Kentucky Colleges
Costs of Attendance
For the academic year 2022-2023, the average cost of attendance (COA) of Kentucky Colleges is $36,293 for undergraduate schools and $27,883 for graduate schools. The following table and chart illustrate costs of attendance including tuition, fees, books & supplies, and living costs by degree offering and residence type.
Tuition & Fees | Books & Supplies | Living Costs | |||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Undergraduate | $6,588 | $21,432 | $1,265 | $13,596 | $13,413 |
Graduate | $11,320 | $13,022 | $1,265 | $13,596 | $13,413 |
Undergraduate Tuition & Fees
For the academic year 2022-2023, the average undergraduate tuition & fees of Kentucky Colleges is $6,588 for in-state students and $21,432 for out-of-state students. The following table and chart illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average | $6,588 | - | $21,432 | - |
Public Schools | $6,588 | - | $17,633 | - |
4 Years or High | $10,615 | - | $21,909 | - |
2-4 Years | $4,575 | - | $15,495 | - |
Less Than 2 Years | - | - | - | - |
Private Schools | - | - | $24,810 | - |
4 Years or High | - | - | $25,818 | - |
2-4 Years | - | - | $12,200 | - |
Less Than 2 Years | - | - | - | - |
Graduate Tuition & Fees
For the academic year 2022-2023, the average graduate tuition & fees of Kentucky Colleges is $11,320 for in-state students and $13,022 for out-of-state students. The following table and chart illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average Costs | $10,846 | $474 | $12,516 | $506 |
Public Schools | $10,846 | $474 | $17,299 | $507 |
Private Schools | - | - | $10,603 | $506 |
Room & Board, Other Living Costs
For the academic year 2022-2023, the average On-campus living costs of Kentucky Colleges is $13,596 and off-campus living costs is $13,413. The following table and chart illustrate living costs and other expenses by school controls and levels.
On-Campus | Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expenses | Room & Board | Other Expenses | |
Average | $9,556 | $4,040 | $8,643 | $4,770 |
Public Schools | $10,736 | $3,730 | $8,839 | $3,959 |
4 Years or High | $10,736 | $3,730 | $10,478 | $5,324 |
2-4 Years | - | - | $8,020 | $3,276 |
Less Than 2 Years | - | - | - | - |
Private Schools | $9,127 | $4,153 | $8,469 | $5,491 |
4 Years or High | $9,127 | $4,153 | $8,582 | $5,548 |
2-4 Years | - | - | $7,058 | $4,775 |
Less Than 2 Years | - | - | - | - |
Tuition per Credit Hours
For the academic year 2022-2023, the undergraduate costs per credit hour of Kentucky Colleges is $262 for in-state students and $714 for out-of-state students. For graduate schools, the cost per credit hour is $583 for in-state students and $635 for out-of-state students. The following table and chart illustrate the average costs credit per hour by school controls and levels.
Undergraduate | Graduate | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Average | $262 | $714 | $583 | $635 |
Public Schools | $262 | $722 | $583 | $902 |
4 Years or High | $423 | $893 | $583 | $902 |
2-4 Years | $182 | $637 | - | - |
Less Than 2 Years | - | - | - | - |
Private Schools | - | $706 | - | $523 |
4 Years or High | - | $706 | - | $523 |
2-4 Years | - | - | - | - |
Less Than 2 Years | - | - | - | - |
2-4 years and less than 2 years colleges do not offer graduate programs or not report its costs. |