Wisconsin Colleges
Costs of Attendance
For the academic year 2022-2023, the average cost of attendance (COA) of Wisconsin Colleges is $36,091 for undergraduate schools and $30,588 for graduate schools. The following table and chart illustrate costs of attendance including tuition, fees, books & supplies, and living costs by degree offering and residence type.
Tuition & Fees | Books & Supplies | Living Costs | |||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Undergraduate | $6,408 | $21,790 | $1,227 | $13,074 | $12,793 |
Graduate | $9,506 | $16,287 | $1,227 | $13,074 | $12,793 |
Undergraduate Tuition & Fees
For the academic year 2022-2023, the average undergraduate tuition & fees of Wisconsin Colleges is $6,408 for in-state students and $21,790 for out-of-state students. The following table and chart illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average | $6,408 | - | $21,155 | $635 |
Public Schools | $6,408 | - | $11,955 | - |
4 Years or High | $8,312 | - | $17,951 | - |
2-4 Years | $4,631 | - | $6,709 | - |
Less Than 2 Years | - | - | - | - |
Private Schools | - | - | $30,673 | $635 |
4 Years or High | - | - | $30,673 | $635 |
2-4 Years | - | - | - | - |
Less Than 2 Years | - | - | - | - |
Graduate Tuition & Fees
For the academic year 2022-2023, the average graduate tuition & fees of Wisconsin Colleges is $9,506 for in-state students and $16,287 for out-of-state students. The following table and chart illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average Costs | $8,137 | $1,369 | $15,308 | $980 |
Public Schools | $8,137 | $1,369 | $17,104 | $1,280 |
Private Schools | - | - | $14,083 | $679 |
Room & Board, Other Living Costs
For the academic year 2022-2023, the average On-campus living costs of Wisconsin Colleges is $13,074 and off-campus living costs is $12,793. The following table and chart illustrate living costs and other expenses by school controls and levels.
On-Campus | Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expenses | Room & Board | Other Expenses | |
Average | $9,728 | $3,346 | $8,796 | $3,998 |
Public Schools | $8,436 | $3,577 | $8,592 | $3,785 |
4 Years or High | $8,593 | $3,399 | $9,044 | $3,604 |
2-4 Years | $7,755 | $4,348 | $8,195 | $3,943 |
Less Than 2 Years | - | - | - | - |
Private Schools | $10,762 | $3,161 | $9,022 | $4,234 |
4 Years or High | $10,762 | $3,161 | $9,022 | $4,234 |
2-4 Years | - | - | - | - |
Less Than 2 Years | - | - | - | - |
Tuition per Credit Hours
For the academic year 2022-2023, the undergraduate costs per credit hour of Wisconsin Colleges is $213 for in-state students and $665 for out-of-state students. For graduate schools, the cost per credit hour is $463 for in-state students and $818 for out-of-state students. The following table and chart illustrate the average costs credit per hour by school controls and levels.
Undergraduate | Graduate | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Average | $213 | $665 | $463 | $818 |
Public Schools | $213 | $434 | $463 | $1,007 |
4 Years or High | $284 | $679 | $463 | $1,007 |
2-4 Years | $146 | $221 | - | - |
Less Than 2 Years | - | - | - | - |
Private Schools | - | $904 | - | $697 |
4 Years or High | - | $904 | - | $697 |
2-4 Years | - | - | - | - |
Less Than 2 Years | - | - | - | - |
2-4 years and less than 2 years colleges do not offer graduate programs or not report its costs. |