South Carolina Colleges with the Largest Online Students
University of South Carolina-Columbia has the most online students of 25,194 for academic year 2024-2025 in South Carolina. The number only includes students enrolled exclusively in online programs and does not include students taking some online courses. Clemson University is ranked second with 11,052 online students and University of South Carolina Aiken follows them with 25,194 online students. Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. Next table shows the schools that have most online students by enrolled status. You may want to check colleges having the smallest online student population in South Carolina.
| Name | Total # of Students | Enrolled Exclusively Online Programs | Enrolld in Some Online Courses | Not in Online Courses | |
|---|---|---|---|---|---|
| 1 | University of South Carolina-ColumbiaPublic, four-yearsColumbia, SC | 38,532 | 3,519 | 21,675 | 13,338 |
| 2 | Clemson UniversityPublic, four-yearsClemson, SC | 29,077 | 2,046 | 9,006 | 18,025 |
| 3 | University of South Carolina AikenPublic, four-yearsAiken, SC | 4,022 | 1,269 | 1,440 | 1,313 |
| 4 | University of South Carolina-UpstatePublic, four-yearsSpartanburg, SC | 4,916 | 1,163 | 3,016 | 737 |
| 5 | Lander UniversityPublic, four-yearsGreenwood, SC | 4,378 | 1,004 | 1,548 | 1,826 |
| 6 | Columbia CollegePrivate (not-for-profit), four-yearsColumbia, SC | 1,725 | 964 | 377 | 384 |
| 7 | Citadel Military College of South CarolinaPublic, four-yearsCharleston, SC | 3,793 | 882 | 525 | 2,386 |
| 8 | Winthrop UniversityPublic, four-yearsRock Hill, SC | 4,894 | 831 | 2,728 | 1,335 |
| 9 | College of CharlestonPublic, four-yearsCharleston, SC | 11,926 | 826 | 5,057 | 6,043 |
| 10 | Francis Marion UniversityPublic, four-yearsFlorence, SC | 4,112 | 808 | 1,232 | 2,072 |
| 11 | Limestone UniversityPrivate (not-for-profit), four-yearsGaffney, SC | 1,807 | 787 | 864 | 156 |
| 12 | Charleston Southern UniversityPrivate (not-for-profit), four-yearsCharleston, SC | 3,832 | 689 | 1,587 | 1,556 |
| 13 | Coker UniversityPrivate (not-for-profit), four-yearsHartsville, SC | 1,325 | 637 | 360 | 328 |
| 14 | Anderson UniversityPrivate (not-for-profit), four-yearsAnderson, SC | 4,710 | 615 | 2,149 | 1,946 |
| 15 | Coastal Carolina UniversityPublic, four-yearsConway, SC | 11,348 | 526 | 4,434 | 6,388 |
| 16 | North Greenville UniversityPrivate (not-for-profit), four-yearsTigerville, SC | 2,304 | 476 | 669 | 1,159 |
| 17 | Southern Wesleyan UniversityPrivate (not-for-profit), four-yearsCentral, SC | 980 | 412 | 278 | 290 |
| 18 | Claflin UniversityPrivate (not-for-profit), four-yearsOrangeburg, SC | 1,852 | 325 | 0 | 1,527 |
| 19 | Voorhees University *Private (not-for-profit), four-yearsDenmark, SC | 578 | 223 | 355 | 0 |
| 20 | South Carolina State UniversityPublic, four-yearsOrangeburg, SC | 3,242 | 182 | 1,905 | 1,155 |
* Online completely college that all programs are offered online exclusively.
Compare More Schools
Check More South Carolina Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio