Monroe Public School
School Overview
Monroe Public School is a public school located in Monroe, Oklahoma. It is a school in Monroe Public School district.
According to the Oklahoma state assessment result, about 24% of students are proficient in Math learning and about 24% of students are proficient in English/language arts learning.
It has 106 students through grade PK to 8. The students to teacher ratio is 15 to 1 where a total of 7 teachers are teaching for the school.
Student Population
A total of 106 students are attending Monroe Public School. By gender, there are 62 and 44 female students at the school.
Gifted/Talented Programs
Monroe Public School offers the gifted and talented program. Total 7 students are identified and enrolled in the programs.
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 1 | 1 | 0 |
| American Indian/Alaska Native | 2 | 2 | 0 |
| White | 4 | 1 | 3 |
| IDEA program | 1 | 1 | 0 |
| Total | 7 | 4 | 3 |
Teachers & Staffs
Total 7 full-time (or equivalent) teachers work for Monroe Public School and the students to teacher ratio is 15 to 1. All teachers are certified. All teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 7 | Students per teacher: 15 to 1 |
| Teachers who are certified | 7 | 100.0% |
| Teachers who are not certified | - | - |
| Teachers in their first year of teaching | - | - |
| Teachers in their second year of teaching | - | - |
| School counselors | - | - |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 361 Households |
| Population | 948 |
| Male | 508 |
| Female | 440 |
| Child Population | 266 |
| Total Housing Units | 470 Units |
| Average House Value | $109,000 |
| Average Rent Cost | $543 |
| Unemployment Rate | 7.40% |
| Average Household Income | $39,125 |
| Heath Insurance Coverage | 81.75% |
| Internet Coverage | 100.00%% |
Academic Achievement
Achievement