Institutional Characteristics
The following table compares the basic academic information between Top 100 Liberal Arts Colleges. By school type, there are 8 public and 92 private schools in Top 100 Liberal Arts Colleges. By school level, all 100 schools are 4 years or high institutes.
Compare Selected Schools
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree | |
---|---|---|---|---|---|---|
1 | Pomona College | Claremont, CA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
2 | Claremont McKenna College | Claremont, CA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
3 | Swarthmore College | Swarthmore, PA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
4 | Williams College | Williamstown, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
5 | Barnard College | New York, NY | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
6 | Amherst College | Amherst, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
7 | Harvey Mudd College | Claremont, CA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
8 | Washington and Lee University | Lexington, VA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Doctorate | |
9 | Bowdoin College | Brunswick, ME | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
10 | Davidson College | Davidson, NC | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
11 | Wellesley College | Wellesley, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
12 | Soka University of America | Aliso Viejo, CA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
13 | Carleton College | Northfield, MN | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
14 | Colby College | Waterville, ME | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
15 | Middlebury College | Middlebury, VT | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate | |
16 | Thomas Aquinas College | Santa Paula, CA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
17 | United States Naval Academy | Annapolis, MD | Public, four-years | Bachelor's Degree | Bachelor | |
18 | Haverford College | Haverford, PA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
19 | Hamilton College | Clinton, NY | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
20 | Vassar College | Poughkeepsie, NY | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
21 | Scripps College | Claremont, CA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor, Post-Graduate | |
22 | Pitzer College | Claremont, CA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
23 | Colgate University | Hamilton, NY | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
24 | Wesleyan University | Middletown, CT | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
25 | Colorado College | Colorado Springs, CO | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
26 | Principia College | Elsah, IL | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
27 | University of Richmond | University of Richmond, VA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
28 | Lafayette College | Easton, PA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
29 | Oberlin College | Oberlin, OH | Private (not-for-profit), four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate | |
30 | University of New Hampshire at Manchester | Manchester, NH | Public, four-years | Bachelor's Degree | Associate, Bachelor | |
31 | Berea College | Berea, KY | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
32 | Bucknell University | Lewisburg, PA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
33 | United States Military Academy | West Point, NY | Public, four-years | Bachelor's Degree | Bachelor | |
34 | Grinnell College | Grinnell, IA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
35 | Macalester College | Saint Paul, MN | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
36 | Bates College | Lewiston, ME | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
37 | United States Air Force Academy | USAF Academy, CO | Public, four-years | Bachelor's Degree | Bachelor | |
38 | Trinity College | Hartford, CT | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
39 | Smith College | Northampton, MA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
40 | Wheaton College | Wheaton, IL | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
41 | Connecticut College | New London, CT | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
42 | St. John's College | Annapolis, MD | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
43 | Occidental College | Los Angeles, CA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
44 | Skidmore College | Saratoga Springs, NY | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
45 | Bryn Mawr College | Bryn Mawr, PA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
46 | Kenyon College | Gambier, OH | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
47 | Mount Holyoke College | South Hadley, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
48 | Denison University | Granville, OH | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
49 | St Olaf College | Northfield, MN | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
50 | College of the Holy Cross | Worcester, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
51 | St. John's College | Santa Fe, NM | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
52 | Hillsdale College | Hillsdale, MI | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate | |
53 | Whitman College | Walla Walla, WA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
54 | Reed College | Portland, OR | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
55 | Union College | Schenectady, NY | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
56 | Sarah Lawrence College | Bronxville, NY | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
57 | Wabash College | Crawfordsville, IN | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
58 | Franklin and Marshall College | Lancaster, PA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
59 | Wheaton College (Massachusetts) | Norton, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
60 | Elizabethtown College | Elizabethtown, PA | Private (not-for-profit), four-years | Master's Degree | Certificate, Bachelor, Master | |
61 | Virginia Military Institute | Lexington, VA | Public, four-years | Bachelor's Degree | Bachelor | |
62 | Hobart William Smith Colleges | Geneva, NY | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
63 | Saint Johns University | Collegeville, MN | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
64 | Muhlenberg College | Allentown, PA | Private (not-for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
65 | Hope College | Holland, MI | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
66 | Centre College | Danville, KY | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
67 | Hendrix College | Conway, AR | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
68 | St Lawrence University | Canton, NY | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
69 | Illinois Wesleyan University | Bloomington, IL | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
70 | Ursinus College | Collegeville, PA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
71 | Wofford College | Spartanburg, SC | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
72 | Furman University | Greenville, SC | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
73 | Lawrence University | Appleton, WI | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
74 | College of Saint Benedict | Saint Joseph, MN | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
75 | DePauw University | Greencastle, IN | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
76 | Saint Anselm College | Manchester, NH | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
77 | University of Virginia's College at Wise | Wise, VA | Public, four-years | Bachelor's Degree | Bachelor | |
78 | Saint Mary's College | Notre Dame, IN | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate | |
79 | Bennington College | Bennington, VT | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
80 | Centenary College of Louisiana | Shreveport, LA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
81 | Wesleyan College | Macon, GA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
82 | Allegheny College | Meadville, PA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
83 | Gettysburg College | Gettysburg, PA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
84 | The King's College | New York, NY | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
85 | Dickinson College | Carlisle, PA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
86 | The College of Wooster | Wooster, OH | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
87 | Pennsylvania State University-Penn State Brandywine | Media, PA | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
88 | Earlham College | Richmond, IN | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
89 | Luther College | Decorah, IA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
90 | Meredith College | Raleigh, NC | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
91 | Rhodes College | Memphis, TN | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
92 | Agnes Scott College | Decatur, GA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
93 | Austin College | Sherman, TX | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
94 | Massachusetts College of Liberal Arts | North Adams, MA | Public, four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate | |
95 | Thomas More College of Liberal Arts | Merrimack, NH | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
96 | Gordon College | Wenham, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
97 | Sweet Briar College | Sweet Briar, VA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
98 | Bard College | Annandale-On-Hudson, NY | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate | |
99 | Concordia College at Moorhead | Moorhead, MN | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
100 | Emmanuel College | Boston, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate |
Key Facts Comparison
The average tuition & fees of Top 100 Liberal Arts Colleges is $45,226 for State residents and $50,647 for out-of-state students. The average acceptance rate is 47.10% and graduation rate is 81.02%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Compare Selected Schools
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population | |
---|---|---|---|---|---|---|---|
1 | Pomona College | $56,686 | 6.64% | 93% | 6:1 | 1,475 | |
2 | Claremont McKenna College | $58,111 | 11.24% | 93% | 8:1 | 1,264 | |
3 | Swarthmore College | $56,056 | 7.79% | 94% | 7:1 | 1,437 | |
4 | Williams College | $59,660 | 8.83% | 94% | 6:1 | 1,987 | |
5 | Barnard College | $59,687 | 11.47% | 93% | 9:1 | 2,744 | |
6 | Amherst College | $61,150 | 8.74% | 92% | 7:1 | 1,745 | |
7 | Harvey Mudd College | $60,703 | 9.99% | 94% | 8:1 | 854 | |
8 | Washington and Lee University | $59,380 | 18.85% | 94% | 8:1 | 2,183 | |
9 | Bowdoin College | $58,322 | 8.82% | 94% | 8:1 | 1,777 | |
10 | Davidson College | $55,200 | 17.80% | 90% | 9:1 | 1,983 | |
11 | Wellesley College | $60,752 | 16.18% | 92% | 7:1 | 2,280 | |
12 | Soka University of America | $34,166 | 52.41% | 91% | 7:1 | 403 | |
13 | Carleton College | $60,225 | 17.55% | 91% | 8:1 | 1,940 | |
14 | Colby College | $61,220 | 8.87% | 87% | 10:1 | 2,155 | |
15 | Middlebury College | $59,770 | 13.45% | 91% | 8:1 | 2,669 | |
16 | Thomas Aquinas College | $26,000 | 83.14% | 86% | 11:1 | 462 | |
17 | United States Naval Academy | -$1 / - | 8.45% | 91% | 8:1 | 4,594 | |
18 | Haverford College | $61,210 | 17.84% | 90% | 8:1 | 1,307 | |
19 | Hamilton College | $59,970 | 14.07% | 92% | 9:1 | 1,902 | |
20 | Vassar College | $62,870 | 20.15% | 93% | 8:1 | 2,435 | |
21 | Scripps College | $58,442 | 29.54% | 82% | 9:1 | 958 | |
22 | Pitzer College | $57,978 | 18.31% | 88% | 9:1 | 922 | |
23 | Colgate University | $61,966 | 17.19% | 90% | 9:1 | 3,054 | |
24 | Wesleyan University | $62,049 | 19.44% | 91% | 8:1 | 3,053 | |
25 | Colorado College | $62,070 | 14.25% | 86% | 9:1 | 2,050 | |
26 | Principia College | $30,820 | 84.06% | 86% | 5:1 | 340 | |
27 | University of Richmond | $58,570 | 28.77% | 89% | 8:1 | 4,056 | |
28 | Lafayette College | $57,114 | 40.74% | 88% | 9:1 | 2,514 | |
29 | Oberlin College | $60,240 | 34.34% | 82% | 9:1 | 2,658 | |
30 | University of New Hampshire at Manchester | $15,785 / $33,985 | 82.64% | 60% | 10:1 | 717 | |
31 | Berea College | $43,612 | 33.01% | 66% | 9:1 | 1,432 | |
32 | Bucknell University | $59,802 | 34.50% | 88% | 9:1 | 3,726 | |
33 | United States Military Academy | $0 / - | 10.66% | 84% | 7:1 | 4,536 | |
34 | Grinnell College | $58,648 | 10.54% | 87% | 8:1 | 1,493 | |
35 | Macalester College | $60,518 | 31.26% | 90% | 10:1 | 2,049 | |
36 | Bates College | $59,062 | 17.31% | 92% | 10:1 | 1,876 | |
37 | United States Air Force Academy | $0 / - | 12.43% | 86% | 6:1 | 4,307 | |
38 | Trinity College | $61,370 | 37.75% | 85% | 9:1 | 2,241 | |
39 | Smith College | $56,114 | 29.91% | 91% | 7:1 | 2,504 | |
40 | Wheaton College | $40,820 | 86.25% | 88% | 10:1 | 2,908 | |
41 | Connecticut College | $60,795 | 40.95% | 81% | 9:1 | 1,737 | |
42 | St. John's College | $36,170 | 53.15% | 75% | 7:1 | 446 | |
43 | Occidental College | $58,426 | 38.24% | 83% | 8:1 | 1,839 | |
44 | Skidmore College | $58,128 | 30.59% | 84% | 8:1 | 2,582 | |
45 | Bryn Mawr College | $56,320 | 39.34% | 87% | 8:1 | 1,634 | |
46 | Kenyon College | $63,310 | 36.55% | 87% | 9:1 | 1,615 | |
47 | Mount Holyoke College | $56,518 | 52.30% | 85% | 9:1 | 2,040 | |
48 | Denison University | $57,500 | 28.27% | 81% | 9:1 | 2,258 | |
49 | St Olaf College | $52,670 | 47.43% | 85% | 12:1 | 2,953 | |
50 | College of the Holy Cross | $56,540 | 42.87% | 93% | 10:1 | 2,970 | |
51 | St. John's College | $35,710 | 62.72% | 72% | 7:1 | 355 | |
52 | Hillsdale College | $30,042 | 23.68% | 88% | 9:1 | 1,543 | |
53 | Whitman College | $55,982 | 58.95% | 89% | 8:1 | 1,360 | |
54 | Reed College | $62,730 | 43.81% | 73% | 9:1 | 1,385 | |
55 | Union College | $61,659 | 47.03% | 85% | 9:1 | 2,047 | |
56 | Sarah Lawrence College | $59,470 | 58.47% | 76% | 10:1 | 1,506 | |
57 | Wabash College | $45,850 | 61.59% | 83% | 9:1 | 868 | |
58 | Franklin and Marshall College | $63,406 | 37.54% | 83% | 9:1 | 2,254 | |
59 | Wheaton College (Massachusetts) | $58,180 | 82.06% | 73% | 11:1 | 1,670 | |
60 | Elizabethtown College | $34,600 | 79.48% | 75% | 12:1 | 1,881 | |
61 | Virginia Military Institute | $19,670 / $48,324 | 63.91% | 74% | 11:1 | 1,698 | |
62 | Hobart William Smith Colleges | $60,240 | 67.43% | 73% | 9:1 | 1,833 | |
63 | Saint Johns University | $49,842 | 88.65% | 79% | 12:1 | 1,668 | |
64 | Muhlenberg College | $55,830 | 67.75% | 82% | 9:1 | 2,067 | |
65 | Hope College | $36,650 | 92.38% | 81% | 11:1 | 3,061 | |
66 | Centre College | $46,000 | 67.98% | 86% | 10:1 | 1,333 | |
67 | Hendrix College | $33,350 | 68.30% | 73% | 10:1 | 1,077 | |
68 | St Lawrence University | $60,220 | 56.55% | 82% | 10:1 | 2,319 | |
69 | Illinois Wesleyan University | $52,512 | 45.23% | 81% | 11:1 | 1,636 | |
70 | Ursinus College | $56,600 | 82.71% | 72% | 11:1 | 1,493 | |
71 | Wofford College | $49,550 | 52.45% | 80% | 12:1 | 1,764 | |
72 | Furman University | $53,372 | 71.35% | 82% | 9:1 | 2,567 | |
73 | Lawrence University | $52,401 | 74.96% | 80% | 8:1 | 1,430 | |
74 | College of Saint Benedict | $50,126 | 91.79% | 77% | 12:1 | 1,668 | |
75 | DePauw University | $53,896 | 64.67% | 83% | 8:1 | 1,752 | |
76 | Saint Anselm College | $43,910 | 77.59% | 77% | 11:1 | 2,019 | |
77 | University of Virginia's College at Wise | $11,162 / $30,672 | 83.37% | 39% | 11:1 | 1,905 | |
78 | Saint Mary's College | $48,010 | 83.07% | 74% | 9:1 | 1,581 | |
79 | Bennington College | $59,638 | 66.92% | 68% | 8:1 | 799 | |
80 | Centenary College of Louisiana | $38,060 | 63.13% | 57% | 9:1 | 563 | |
81 | Wesleyan College | $26,390 | 62.16% | 56% | 8:1 | 779 | |
82 | Allegheny College | $52,530 | 75.44% | 75% | 9:1 | 1,667 | |
83 | Gettysburg College | $59,960 | 56.33% | 82% | 10:1 | 2,507 | |
84 | The King's College | $37,690 | 43.82% | 58% | 12:1 | 442 | |
85 | Dickinson College | $58,733 | 48.08% | 82% | 8:1 | 1,932 | |
86 | The College of Wooster | $55,500 | 60.63% | 77% | 11:1 | 1,924 | |
87 | Pennsylvania State University-Penn State Brandywine | $14,838 / $24,110 | - | - | 13:1 | 1,351 | |
88 | Earlham College | $49,323 | 69.08% | 73% | 8:1 | 815 | |
89 | Luther College | $46,760 | 76.07% | 73% | 11:1 | 1,802 | |
90 | Meredith College | $41,224 | 69.87% | 68% | 11:1 | 1,802 | |
91 | Rhodes College | $50,910 | 56.88% | 85% | 9:1 | 1,875 | |
92 | Agnes Scott College | $44,250 | 69.85% | 75% | 11:1 | 1,080 | |
93 | Austin College | $43,525 | 42.71% | 68% | 12:1 | 1,302 | |
94 | Massachusetts College of Liberal Arts | $11,306 / $20,251 | 90.96% | 58% | 10:1 | 1,202 | |
95 | Thomas More College of Liberal Arts | $25,200 | - | 90% | 8:1 | 80 | |
96 | Gordon College | $26,250 | 77.43% | 72% | 10:1 | 1,816 | |
97 | Sweet Briar College | $23,080 | 80.03% | 42% | 8:1 | 362 | |
98 | Bard College | $57,968 | 59.92% | 71% | 9:1 | 2,465 | |
99 | Concordia College at Moorhead | $28,016 | 72.00% | 74% | 11:1 | 1,973 | |
100 | Emmanuel College | $43,572 | 73.88% | 70% | 13:1 | 1,946 | |
Average | $45,226 / $50,647 | 47.10% | 81.02% | 9.15:1 | 1,833 |