Institutional Characteristics
Next table compares the basic academic information between US Colleges In Top 100 World Ranking. By school type, there are 19 public and 22 private schools in US Colleges In Top 100 World Ranking. By school level, all 41 schools are 4 years or high institutes.
Compare Selected Schools
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree | |
---|---|---|---|---|---|---|
3 | Stanford University | Stanford, CA | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
4 | Massachusetts Institute of Technology | Cambridge, MA | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate | |
5 | California Institute of Technology | Pasadena, CA | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
6 | Harvard University | Cambridge, MA | Private (not-for-profit), 4 or more years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate | |
7 | Princeton University | Princeton, NJ | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate | |
8 | Yale University | New Haven, CT | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
10 | University of Chicago | Chicago, IL | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
12 | Johns Hopkins University | Baltimore, MD | Private (not-for-profit), 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
12 | University of Pennsylvania | Philadelphia, PA | Private (not-for-profit), 4 or more years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate | |
15 | University of California-Berkeley | Berkeley, CA | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
16 | Columbia University in the City of New York | New York, NY | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
17 | University of California-Los Angeles | Los Angeles, CA | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
18 | Duke University | Durham, NC | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
19 | Cornell University | Ithaca, NY | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
20 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
24 | Carnegie Mellon University | Pittsburgh, PA | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
25 | Northwestern University | Evanston, IL | Private (not-for-profit), 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
27 | New York University | New York, NY | Private (not-for-profit), 4 or more years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
28 | University of Washington-Seattle Campus | Seattle, WA | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
30 | University of California-San Diego | La Jolla, CA | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate | |
34 | Georgia Institute of Technology-Main Campus | Atlanta, GA | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate | |
39 | The University of Texas at Austin | Austin, TX | Public, 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
43 | University of Wisconsin-Madison | Madison, WI | Public, 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
50 | University of Illinois at Urbana-Champaign | Champaign, IL | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
52 | University of California-Santa Barbara | Santa Barbara, CA | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
53 | Brown University | Providence, RI | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
54 | Washington University in St Louis | Saint Louis, MO | Private (not-for-profit), 4 or more years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
56 | University of North Carolina at Chapel Hill | Chapel Hill, NC | Public, 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
59 | University of California-Davis | Davis, CA | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
64 | Purdue University-Main Campus | West Lafayette, IN | Public, 4 or more years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
66 | University of Southern California | Los Angeles, CA | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
71 | University of Minnesota-Twin Cities | Minneapolis, MN | Public, 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
71 | Ohio State University-Main Campus | Columbus, OH | Public, 4 or more years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
74 | Boston University | Boston, MA | Private (not-for-profit), 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
81 | Pennsylvania State University-Main Campus | University Park, PA | Public, 4 or more years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
82 | University of Maryland-College Park | College Park, MD | Public, 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
84 | Emory University | Atlanta, GA | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
86 | Rice University | Houston, TX | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate | |
93 | Michigan State University | East Lansing, MI | Public, 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
96 | University of California-Irvine | Irvine, CA | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
99 | Dartmouth College | Hanover, NH | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate |
Key Facts Comparison
The average tuition & fees of US Colleges In Top 100 World Ranking is $33,846 for State residents and $48,731 for out-of-state students. The average acceptance rate is 24.10% and graduation rate is 90.12%. Next table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Compare Selected Schools
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population | |
---|---|---|---|---|---|---|---|
3 | Stanford University | $56,169 | 4% | 94% | 5:1 | 17,381 | |
4 | Massachusetts Institute of Technology | $53,450 | 7% | 95% | 3:1 | 11,574 | |
5 | California Institute of Technology | $56,862 | 6% | 94% | 3:1 | 2,233 | |
6 | Harvard University | $54,002 | 5% | 97% | 7:1 | 31,566 | |
7 | Princeton University | $48,502 | 6% | 98% | 5:1 | 8,374 | |
8 | Yale University | $57,700 | 6% | 97% | 6:1 | 13,433 | |
10 | University of Chicago | $60,552 | 6% | 95% | 5:1 | 17,002 | |
12 | Johns Hopkins University | $54,160 | 11% | 93% | 7:1 | 26,152 | |
12 | University of Pennsylvania | $60,042 | 8% | 96% | 6:1 | 25,860 | |
15 | University of California-Berkeley | $14,312 / $44,066 | 16% | 93% | 20:1 | 42,501 | |
16 | Columbia University in the City of New York | $61,671 | 5% | 95% | 6:1 | 31,077 | |
17 | University of California-Los Angeles | $13,249 / $43,003 | 12% | 92% | 18:1 | 44,537 | |
18 | Duke University | $57,633 | 8% | 95% | 6:1 | 16,606 | |
19 | Cornell University | $59,282 | 11% | 95% | 9:1 | 23,600 | |
20 | University of Michigan-Ann Arbor | $15,948 / $52,266 | 23% | 93% | 11:1 | 46,716 | |
24 | Carnegie Mellon University | $58,810 | 15% | 90% | 10:1 | 14,029 | |
25 | Northwestern University | $58,701 | 9% | 94% | 6:1 | 22,127 | |
27 | New York University | $54,880 | 16% | 85% | 9:1 | 51,847 | |
28 | University of Washington-Seattle Campus | $11,745 / $39,114 | 52% | 84% | 19:1 | 47,400 | |
30 | University of California-San Diego | $14,648 / $44,402 | 31% | 87% | 19:1 | 37,887 | |
34 | Georgia Institute of Technology-Main Campus | $12,852 / $33,964 | 21% | 90% | 18:1 | 32,723 | |
39 | The University of Texas at Austin | $11,448 / $40,032 | 32% | 86% | 18:1 | 51,832 | |
43 | University of Wisconsin-Madison | $10,742 / $38,630 | 54% | 88% | 17:1 | 43,463 | |
50 | University of Illinois at Urbana-Champaign | $15,150 / $32,600 | 59% | 85% | 20:1 | 49,702 | |
52 | University of California-Santa Barbara | $14,406 / $44,160 | 30% | 83% | 22:1 | 25,976 | |
53 | Brown University | $60,696 | 7% | 96% | 6:1 | 10,257 | |
54 | Washington University in St Louis | $57,386 | 14% | 95% | 7:1 | 15,852 | |
56 | University of North Carolina at Chapel Hill | $8,980 / $36,159 | 23% | 91% | 13:1 | 30,011 | |
59 | University of California-Davis | $14,597 / $44,351 | 39% | 87% | 20:1 | 38,167 | |
64 | Purdue University-Main Campus | $9,992 / $28,794 | 60% | 82% | 13:1 | 44,474 | |
66 | University of Southern California | $60,275 | 11% | 92% | 9:1 | 47,310 | |
71 | University of Minnesota-Twin Cities | $15,027 / $33,325 | 57% | 83% | 17:1 | 50,734 | |
71 | Ohio State University-Main Campus | $11,518 / $33,502 | 54% | 86% | 19:1 | 61,170 | |
74 | Boston University | $58,072 | 19% | 88% | 10:1 | 34,657 | |
81 | Pennsylvania State University-Main Campus | $18,450 / $35,514 | 76% | 71% | 14:1 | 46,810 | |
82 | University of Maryland-College Park | $10,779 / $36,891 | 44% | 87% | 18:1 | 41,200 | |
84 | Emory University | $53,868 | 16% | 90% | 9:1 | 14,458 | |
86 | Rice University | $51,107 | 9% | 93% | 6:1 | 7,124 | |
93 | Michigan State University | $14,460 / $39,766 | 71% | 81% | 16:1 | 50,351 | |
96 | University of California-Irvine | $13,753 / $43,507 | 27% | 84% | 18:1 | 36,032 | |
99 | Dartmouth College | $60,117 | 8% | 95% | 7:1 | 6,572 | |
Average | $33,846 / $48,731 | 24.10% | 90.12% | 11.63:1 | 30,995 |
The ranking data is provided by CollegeEvaluator.