Inexpensive Colleges to Attend
We select the most inexpensive colleges/universities in United States. Those schools have the most lowest tuition & fees besides room, board, and other living expenses. Texas Southmost College requires the most inexpensive tuition & fees of $3,748. Western International University ($6,000) and Brigham Young University-Hawaii ($6,068) have the Inexpensive tuition & fees followed by Texas Southmost College. We exclude colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music from the ranking. You may want to check colleges having the highest tuition & fees.
Name | Tuition & Fees | Acceptance Rate | Enrollment | |
---|---|---|---|---|
1 | Texas Southmost CollegePublic, 2-4 yearsBrownsville, TX | $3,748 (in-state: $3,148) | - | 8,777 |
2 | Western International UniversityPrivate (for-profit), 4 or more yearsTempe, AZ | $6,000 | - | 905 |
3 | Brigham Young University-HawaiiPrivate (not-for-profit), 4 or more yearsLaie, HI | $6,068 | 75% | 3,180 |
4 | Brigham Young UniversityPrivate (not-for-profit), 4 or more yearsProvo, UT | $6,120 | 69% | 36,461 |
5 | University of the Potomac-Washington DC CampusPrivate (for-profit), 4 or more yearsWashington, DC | $6,660 | - | 232 |
6 | Mississippi Valley State UniversityPublic, 4 or more yearsItta Bena, MS | $7,068 (in-state: $6,746) | 83% | 2,032 |
7 | Elizabeth City State UniversityPublic, 4 or more yearsElizabeth City, NC | $7,326 (in-state: $3,326) | 75% | 2,002 |
8 | University of North Carolina at PembrokePublic, 4 or more yearsPembroke, NC | $7,495 (in-state: $3,495) | 91% | 8,262 |
9 | Wayne State CollegePublic, 4 or more yearsWayne, NE | $7,618 (in-state: $7,428) | - | 4,202 |
10 | Jones College-JacksonvillePrivate (not-for-profit), 4 or more yearsJacksonville, FL | $7,650 | - | 182 |
Check Top Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio