Woodlands School - State Street Campus
School Overview
Woodlands School - State Street Campus is a public Charter school located in Milwaukee, Wisconsin. It is a school in Woodlands School - State Street Campus Agency district.
According to the Wisconsin state assessment result, about 17% of students are proficient in Math learning and about 22% of students are proficient in English/language arts learning.
It has 273 students through grade PK to 8. The students to teacher ratio is 18 to 1 where a total of 15 teachers are teaching for the school.
Student Population
A total of 273 students are attending Woodlands School - State Street Campus. By gender, there are 141 and 132 female students at the school.
| Total | Male | Female | |
|---|---|---|---|
| Hispanic 7.3% | 20 | 14 | 6 |
| American Indian/Alaska Native 1.8% | 5 | 3 | 2 |
| Asian 5.1% | 14 | 9 | 5 |
| Black 72.5% | 198 | 93 | 105 |
| White 13.2% | 36 | 22 | 14 |
| Total | 273 | 141 | 132 |
| Total | Male | Female | |
|---|---|---|---|
| No students are in LEP (Limited English Proficient) programs. | |||
| Total | Male | Female | |
|---|---|---|---|
| Black | 5 | 2 | 3 |
| Total | 5 | 2 | 3 |
Teachers & Staffs
Total 15 full-time (or equivalent) teachers work for Woodlands School - State Street Campus and the students to teacher ratio is 18 to 1. All teachers are certified. 93.3% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 15 | Students per teacher: 18 to 1 |
| Teachers who are certified | 15 | 100.0% |
| Teachers who are not certified | - | - |
| Teachers in their first year of teaching | - | - |
| Teachers in their second year of teaching | 1 | 6.7% |
| School counselors | - | - |
| Law Enforcement Officer | - | - |
| Security guards | 3 | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | - | - |
Academic Achievement
Achievement
| Grade | ||||||
|---|---|---|---|---|---|---|
| Overall | 3 | 4 | 5 | 6 | 7 | |
| All students 17% | 15-19% | 20-29% | 20-29% | 11-19% | 11-19% | ≤20% |
| American Indian/Alaska Native students | Data Protected for privacy | |||||
| Asian/Pacific Islander students | Data Protected for privacy | |||||
| Hispanic students 30% | 21-39% | * | * | <50% | * | * |
| Black students 17% | 15-19% | ≤20% | <50% | ≤20% | ≤20% | ≤20% |
| White students 50% | <50% | * | * | * | * | * |
| Two or More Races 30% | 21-39% | * | ≥50% | * | * | * |
| Students with disabilities (IDEA) 20% | ≤20% | * | * | * | * | <50% |
| Economically disadvantaged students 17% | 15-19% | 21-39% | <50% | ≤20% | ≤20% | ≤20% |
| Limited English proficient students | Data Protected for privacy | |||||
| Female students 22% | 20-24% | 21-39% | <50% | <50% | <50% | <50% |
| Male students 17% | 15-19% | 21-39% | ≤20% | 21-39% | ≤20% | <50% |
| Military Connected Student Status | Data Protected for privacy | |||||
| Grade | ||||||
|---|---|---|---|---|---|---|
| Overall | 3 | 4 | 5 | 6 | 7 | |
| All students 22% | 20-24% | 11-19% | 20-29% | 20-29% | 20-29% | 21-39% |
| American Indian/Alaska Native students | Data Protected for privacy | |||||
| Asian/Pacific Islander students | Data Protected for privacy | |||||
| Hispanic students 20% | ≤20% | * | * | <50% | * | * |
| Black students 17% | 15-19% | ≤20% | <50% | 21-39% | ≤20% | 21-39% |
| White students 50% | <50% | * | * | * | * | * |
| Two or More Races 30% | 21-39% | * | <50% | * | * | * |
| Students with disabilities (IDEA) 20% | ≤20% | * | * | * | * | <50% |
| Economically disadvantaged students 17% | 15-19% | ≤20% | <50% | ≤20% | 21-39% | 21-39% |
| Limited English proficient students | Data Protected for privacy | |||||
| Female students 22% | 20-24% | ≤20% | <50% | <50% | <50% | <50% |
| Male students 22% | 20-24% | ≤20% | ≤20% | 21-39% | 21-39% | <50% |
| Military Connected Student Status | Data Protected for privacy | |||||
Private Schools in MILWAUKEE, Wisconsin
95 private schools are serving students in MILWAUKEE, Wisconsin. The next lists are showing the private schools by offering level.