Faculty Salary By Academic Rank at Anna Maria College
- The average professor salary is $66,290, representing a 2.63% increase from the previous year (+$1,699).
- The average associate professor salary is $71,390, representing a -0.29% decrease from the previous year (-$209).
- The average assistant professor salary is $62,865, representing a 4.41% increase from the previous year (+$2,655).
- The average instructor salary is $36,938 for 2 Instructors.
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $65,378 +$654 (1.01%) |
$65,592 +$405 (0.62%) |
$65,196 +$829 (1.29%) |
| 9-Month Contract | $65,378 +$654 (1.01%) |
$65,592 +$405 (0.62%) |
$65,196 +$829 (1.29%) |
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | No Faculty with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $66,290 +$1,699 (2.63%) |
$65,000 +$3,000 (4.84%) |
$66,720 +$1,553 (2.38%) |
| 9-Month Contract | $66,290 +$1,699 (2.63%) |
$65,000 +$3,000 (4.84%) |
$66,720 +$1,553 (2.38%) |
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | No Professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $71,390 -$209 (-0.29%) |
$70,375 -$718 (-1.01%) |
$73,083 +$809 (1.12%) |
| 9-Month Contract | $71,390 -$209 (-0.29%) |
$70,375 -$718 (-1.01%) |
$73,083 +$809 (1.12%) |
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $62,865 +$2,655 (4.41%) |
$63,444 +$2,344 (3.84%) |
$62,391 +$2,991 (5.04%) |
| 9-Month Contract | $62,865 +$2,655 (4.41%) |
$63,444 +$2,344 (3.84%) |
$62,391 +$2,991 (5.04%) |
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $36,938 | $38,875 | $35,000 |
| 9-Month Contract | $36,938 | $38,875 | $35,000 |
| 10-Month Contract | No Instructor with 10-Month Contract | ||
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | No Instructor with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $58,215 | $59,379 | $62,414 | $56,513 | $56,099 |
| 2020 | $59,035 | $65,000 9.47% | $62,266 0.24% | $57,581 1.89% | $55,978 0.22% |
| 2021 | $57,775 | $65,000 - | $61,008 2.02% | $56,394 2.06% | $54,815 2.08% |
| 2022 | $58,977 | $63,333 2.56% | $62,999 3.26% | $57,605 2.15% | - |
| 2023 | $61,241 | $60,676 4.20% | $64,607 2.55% | $59,093 2.58% | $0 |
| 2024 | $64,724 | $64,591 6.45% | $71,599 10.82% | $60,210 1.89% | - |
| 2025 | $65,378 | $66,290 2.63% | $71,390 0.29% | $62,865 4.41% | $36,938 |
| 5 Years Change | $7,163 10.96% | $6,911 10.43% | $8,976 12.57% | $6,352 10.10% | -$19,161 51.87% |
Faculty Salary Trends Chart by Academic Rank
How Anna Maria Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Anna Maria College | $65,378 |
| Master's Colleges | $69,621 |
| Massachusetts Master's Colleges | $77,612 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Massachusetts Colleges | $94,671 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Anna Maria College | $65,378 | 164 |
| Harvard University Cambridge, MA | $223,353 | 2,448 |
| Massachusetts Institute of Technology Cambridge, MA | $221,399 | 1,716 |
| Babson College Wellesley, MA | $185,579 | 270 |
| Boston College Chestnut Hill, MA | $163,290 | 1,559 |
| Boston University Boston, MA | $150,038 | 4,328 |
| Northeastern University Boston, MA | $146,980 | 2,489 |
| Bentley University Waltham, MA | $142,624 | 431 |
| Amherst College Amherst, MA | $140,454 | 295 |
| Franklin W Olin College of Engineering Needham, MA | $138,216 | 58 |
| Williams College Williamstown, MA | $138,043 | 398 |
Frequently Asked Questions about Faculty Salary at Anna Maria
What is the average faculty salary at Anna Maria?
The average faculty salary at Anna Maria is $65,378 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $66,290
- Associate Professors: $71,390
- Assistant Professors: $62,865
- Instructors: $36,938
- Lecturers: N/A
How does Anna Maria's faculty salary compare to similar schools?
Compared to similar schools, such as Harvard, MIT, Babson and 7 other similar schools, Anna Maria's average faculty salary is much lower than the average salary of similar institutions, which is $164,998. Compare them in the table above.
How does Anna Maria's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Anna Maria's average faculty salary is lower than the average salary of four-years colleges nationally, which is $73,709.
How does Anna Maria's faculty salary compare to Master's Colleges nationally?
Compared to Master's Colleges nationally, Anna Maria's average faculty salary is slightly lower than the average salary of Master's Colleges nationally, which is $69,621.
What are the salary trends for faculty at Anna Maria?
The salary trends for faculty at Anna Maria over the past few years show that the average salary has Anna Maria's faculty salary increased by 1.01% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Anna Maria?
The gender pay difference among faculty at Anna Maria is higher for male faculty by $396 (0.61%).
How many faculty members are included in the salary data for Anna Maria?
The salary data for Anna Maria includes a total of 50 faculty members across all ranks.
How does Anna Maria's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Anna Maria's average faculty salary is much lower than the average faculty salary for colleges in Massachusetts, which is $94,671.