Faculty Salary By Academic Rank at Athenaeum of Ohio
- The average professor salary is $67,037, representing a 5.56% increase from the previous year (+$3,532).
- The average associate professor salary is $79,040, representing a -1.38% decrease from the previous year (-$1,110).
- The average assistant professor salary is $70,070, representing a 2.90% increase from the previous year (+$1,975).
- The average instructor salary is $46,540, representing a 5.53% increase from the previous year (+$2,440).
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $70,395 +$3,206 (4.77%) |
$72,004 +$2,950 (4.27%) |
$63,960 +$4,235 (7.09%) |
| 9-Month Contract | $70,395 +$3,206 (4.77%) |
$72,004 +$2,950 (4.27%) |
$63,960 +$4,235 (7.09%) |
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | No Faculty with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $67,037 +$3,532 (5.56%) |
$67,037 +$3,532 (5.56%) |
- |
| 9-Month Contract | $67,037 +$3,532 (5.56%) |
$67,037 +$3,532 (5.56%) |
- |
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | No Professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $79,040 -$1,110 (-1.38%) |
$78,260 -$1,890 (-2.36%) |
$81,380 |
| 9-Month Contract | $79,040 -$1,110 (-1.38%) |
$78,260 -$1,890 (-2.36%) |
$81,380 |
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $70,070 +$1,975 (2.90%) |
$70,070 +$3,789 (5.72%) |
- - |
| 9-Month Contract | $70,070 +$1,975 (2.90%) |
$70,070 +$3,789 (5.72%) |
- - |
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $46,540 +$2,440 (5.53%) |
- | $46,540 +$2,440 (5.53%) |
| 9-Month Contract | $46,540 +$2,440 (5.53%) |
- | $46,540 +$2,440 (5.53%) |
| 10-Month Contract | No Instructor with 10-Month Contract | ||
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | No Instructor with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $60,279 | $62,020 | $68,745 | $50,943 | - |
| 2020 | $59,609 | $63,885 3.01% | $66,028 3.95% | $51,764 1.61% | - |
| 2021 | $62,648 | $65,802 3.00% | $68,009 3.00% | $53,031 2.45% | - |
| 2022 | $72,671 | $92,708 40.89% | $77,024 13.26% | $56,413 6.38% | - |
| 2023 | $64,771 | $61,921 33.21% | $78,108 1.41% | $65,131 15.45% | $42,000 |
| 2024 | $67,189 | $63,505 2.56% | $80,150 2.61% | $68,095 4.55% | $44,100 5.00% |
| 2025 | $70,395 | $67,037 5.56% | $79,040 1.38% | $70,070 2.90% | $46,540 5.53% |
| 5 Years Change | $10,116 14.37% | $5,017 7.48% | $10,295 13.03% | $19,127 27.30% | - - |
Faculty Salary Trends Chart by Academic Rank
How Athenaeum of Ohio Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Athenaeum of Ohio | $70,395 |
| Faith-related Colleges | $52,470 |
| Ohio Faith-related Colleges | $45,296 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Ohio Colleges | $68,327 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Athenaeum of Ohio | $70,395 | 30 |
| Case Western Reserve University Cleveland, OH | $121,016 | 1,485 |
| Denison University Granville, OH | $101,137 | 270 |
| Oberlin College Oberlin, OH | $101,087 | 378 |
| Franklin University Columbus, OH | $93,047 | 1,042 |
| John Carroll University University Heights, OH | $92,566 | 299 |
| Kenyon College Gambier, OH | $87,907 | 224 |
| University of Dayton Dayton, OH | $86,795 | 1,006 |
| Ohio Northern University Ada, OH | $83,694 | 267 |
| Xavier University Cincinnati, OH | $83,539 | 712 |
| Mount Carmel College of Nursing Columbus, OH | $80,843 | 65 |
Frequently Asked Questions about Faculty Salary at Athenaeum of Ohio
What is the average faculty salary at Athenaeum of Ohio?
The average faculty salary at Athenaeum of Ohio is $70,395 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $67,037
- Associate Professors: $79,040
- Assistant Professors: $70,070
- Instructors: $46,540
- Lecturers: N/A
How does Athenaeum of Ohio's faculty salary compare to similar schools?
Compared to similar schools, such as CWRU, DU, Oberlin and 7 other similar schools, Athenaeum of Ohio's average faculty salary is lower than the average salary of similar institutions, which is $93,163. Compare them in the table above.
How does Athenaeum of Ohio's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Athenaeum of Ohio's average faculty salary is similar to the average salary of four-years colleges nationally, which is $73,709.
How does Athenaeum of Ohio's faculty salary compare to Faith-related Colleges nationally?
Compared to Faith-related Colleges nationally, Athenaeum of Ohio's average faculty salary is higher than the average salary of Faith-related Colleges nationally, which is $52,470.
What are the salary trends for faculty at Athenaeum of Ohio?
The salary trends for faculty at Athenaeum of Ohio over the past few years show that the average salary has Athenaeum of Ohio's faculty salary increased by 4.77% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Athenaeum of Ohio?
The gender pay difference among faculty at Athenaeum of Ohio is higher for male faculty by $8,044 (12.58%).
How many faculty members are included in the salary data for Athenaeum of Ohio?
The salary data for Athenaeum of Ohio includes a total of 10 faculty members across all ranks.
How does Athenaeum of Ohio's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Athenaeum of Ohio's average faculty salary is similar to the average faculty salary for colleges in Ohio, which is $68,327.