Faculty Salary By Academic Rank at Beacon College
- The average professor salary is $69,557, representing a -12.36% decrease from the previous year (-$9,808).
- The average associate professor salary is $61,871, representing a -5.10% decrease from the previous year (-$3,328).
- The average assistant professor salary is $52,292, representing a -7.21% decrease from the previous year (-$4,065).
- The average instructor salary is $52,562, representing a -8.74% decrease from the previous year (-$5,031).
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $56,104 -$4,451 (-7.35%) |
$61,682 -$3,070 (-4.74%) |
$52,980 -$4,523 (-7.87%) |
| 9-Month Contract | No Faculty with 9-Month Contract | ||
| 10-Month Contract | $62,338 | $68,536 | $58,866 |
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | No Faculty with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $69,557 -$9,808 (-12.36%) |
$71,197 -$8,168 (-10.29%) |
$63,000 |
| 9-Month Contract | No Professor with 9-Month Contract | ||
| 10-Month Contract | $77,286 | $79,108 | $70,000 |
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | No Professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $61,871 -$3,328 (-5.10%) |
$64,829 -$3,132 (-4.61%) |
$58,913 -$3,523 (-5.64%) |
| 9-Month Contract | No Associate professor with 9-Month Contract | ||
| 10-Month Contract | $68,746 | $72,033 | $65,459 |
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $52,292 -$4,065 (-7.21%) |
$51,550 -$5,903 (-10.27%) |
$52,374 -$3,739 (-6.66%) |
| 9-Month Contract | No Assistant professor with 9-Month Contract | ||
| 10-Month Contract | $58,102 | $57,278 | $58,193 |
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $52,562 -$5,031 (-8.74%) |
$55,455 -$3,285 (-5.59%) |
$51,116 -$5,585 (-9.85%) |
| 9-Month Contract | No Instructor with 9-Month Contract | ||
| 10-Month Contract | $58,402 | $61,617 | $56,795 |
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | No Instructor with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $46,172 | $53,805 | $58,928 | $53,701 | $37,983 |
| 2020 | $46,102 | $60,996 13.36% | $53,879 8.57% | $46,545 13.33% | $45,261 19.16% |
| 2021 | $49,048 | $59,714 2.10% | $54,073 0.36% | $46,421 0.27% | $45,925 1.47% |
| 2022 | $50,289 | $64,420 7.88% | $55,946 3.46% | $46,003 0.90% | $47,497 3.42% |
| 2023 | $52,206 | $68,047 5.63% | $58,021 3.71% | $48,122 4.61% | $49,500 4.22% |
| 2024 | $60,555 | $79,365 16.63% | $65,199 12.37% | $56,357 17.11% | $57,593 16.35% |
| 2025 | $56,104 | $69,557 12.36% | $61,871 5.10% | $52,292 7.21% | $52,562 8.74% |
| 5 Years Change | $9,932 17.70% | $15,752 22.65% | $2,943 4.76% | -$1,409 2.69% | $14,579 27.74% |
Faculty Salary Trends Chart by Academic Rank
How Beacon Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Beacon College | $56,104 |
| Baccalaureate's Colleges | $59,841 |
| Florida Baccalaureate's Colleges | $54,658 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Florida Colleges | $65,042 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Beacon College | $56,104 | 46 |
| University of Miami Coral Gables, FL | $144,898 | 2,049 |
| Nova Southeastern University Fort Lauderdale, FL | $104,041 | 1,701 |
| Florida Institute of Technology Melbourne, FL | $102,007 | 419 |
| Stetson University DeLand, FL | $99,452 | 399 |
| Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | $98,806 | 456 |
| The University of Tampa Tampa, FL | $97,478 | 795 |
| Florida Institute of Technology-Online Melbourne, FL | $95,871 | 71 |
| Rollins College Winter Park, FL | $95,561 | 289 |
| Ringling College of Art and Design Sarasota, FL | $88,655 | 206 |
| Palm Beach Atlantic University West Palm Beach, FL | $83,194 | 431 |
Frequently Asked Questions about Faculty Salary at Beacon
What is the average faculty salary at Beacon?
The average faculty salary at Beacon is $56,104 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $69,557
- Associate Professors: $61,871
- Assistant Professors: $52,292
- Instructors: $52,562
- Lecturers: N/A
How does Beacon's faculty salary compare to similar schools?
Compared to similar schools, such as Miami, Nova Southeastern, Florida Tech and 7 other similar schools, Beacon's average faculty salary is much lower than the average salary of similar institutions, which is $100,996. Compare them in the table above.
How does Beacon's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Beacon's average faculty salary is lower than the average salary of four-years colleges nationally, which is $73,709.
How does Beacon's faculty salary compare to Baccalaureate's Colleges nationally?
Compared to Baccalaureate's Colleges nationally, Beacon's average faculty salary is slightly lower than the average salary of Baccalaureate's Colleges nationally, which is $59,841.
What are the salary trends for faculty at Beacon?
The salary trends for faculty at Beacon over the past few years show that the average salary has Beacon's faculty salary decreased by 7.35% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Beacon?
The gender pay difference among faculty at Beacon is higher for male faculty by $8,702 (16.43%).
How many faculty members are included in the salary data for Beacon?
The salary data for Beacon includes a total of 39 faculty members across all ranks.
How does Beacon's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Beacon's average faculty salary is lower than the average faculty salary for colleges in Florida, which is $65,042.