The average salary of faculty working at American Athletic Conference (American) is $111,779, regardless of academic rank. SMU has the highest faculty salary of $134,241, and Louisville's average salary is the lowest, $86,684.
- For Professor, SMU's salary of $195,309 is the highest, while Louisville's professor salary is the lowest, $115,212.
- For Associate professor, SMU's salary of $134,707 is the highest, while Louisville's associate professor salary is the lowest, $85,748.
- For Assistant professor, SMU's salary of $137,567 is the highest, while Louisville's assistant professor salary is the lowest, $71,979.
- For Instructor, SMU's salary of $112,114 is the highest, while Cincinnati-Main Campus's instructor salary is the lowest, $38,316.
- For Lecturer, Connecticut's salary of $102,549 is the highest, while Louisville's lecturer salary is the lowest, $55,676.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| University of ConnecticutStorrs, CT | $132,869 | $178,179 | $127,709 | $100,472 | $87,190 | $102,549 |
| University of Central FloridaOrlando, FL | $104,275 | $157,157 | $109,518 | $91,745 | $68,194 | $75,977 |
| University of South FloridaTampa, FL | $103,031 | $144,256 | $105,540 | $98,712 | $69,969 | - |
| University of LouisvilleLouisville, KY | $86,684 | $115,212 | $85,748 | $71,979 | $59,336 | $55,676 |
| Rutgers University-New BrunswickNew Brunswick, NJ | $131,851 | $181,538 | $119,481 | $94,143 | $74,112 | $76,598 |
| University of Cincinnati-Main CampusCincinnati, OH | $104,920 | $139,116 | $103,880 | $83,309 | $38,316 | - |
| Temple UniversityPhiladelphia, PA | $111,913 | $152,634 | $105,422 | $83,975 | $65,363 | - |
| University of MemphisMemphis, TN | $87,855 | $119,674 | $93,055 | $81,567 | $58,596 | - |
| University of HoustonHouston, TX | $120,147 | $169,582 | $114,352 | $104,774 | - | $61,255 |
| Southern Methodist UniversityDallas, TX | $134,241 | $195,309 | $134,707 | $137,567 | $112,114 | $68,945 |
| Average | $111,779 | $155,266 | $109,941 | $94,824 | $70,354 | $73,500 |
Explore Other Conferences' Professor Salaries