The average salary of faculty working at Coastal Athletic Association (CAA) is $111,053, regardless of academic rank. Northeastern has the highest faculty salary of $146,980, and Towson's average salary is the lowest, $89,749.
- For Professor, Northeastern's salary of $190,951 is the highest, while C of Charleston's professor salary is the lowest, $113,868.
- For Associate professor, Northeastern's salary of $134,193 is the highest, while UNCW's associate professor salary is the lowest, $92,157.
- For Assistant professor, Northeastern's salary of $120,046 is the highest, while C of Charleston's assistant professor salary is the lowest, $81,141.
- For Instructor, Northeastern's salary of $106,376 is the highest, while Elon's instructor salary is the lowest, $60,629.
- For Lecturer, Northeastern's salary of $108,393 is the highest, while Towson's lecturer salary is the lowest, $58,724.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| University of DelawareNewark, DE | $132,218 | $172,130 | $125,969 | $109,966 | $91,884 | - |
| Towson UniversityTowson, MD | $89,749 | $115,714 | $96,120 | $82,876 | $79,026 | $58,724 |
| Northeastern UniversityBoston, MA | $146,980 | $190,951 | $134,193 | $120,046 | $106,376 | $108,393 |
| Hofstra UniversityHempstead, NY | $134,557 | $157,818 | $120,638 | $113,711 | $90,321 | - |
| Elon UniversityElon, NC | $94,816 | $122,047 | $97,500 | $85,374 | $60,629 | $75,448 |
| University of North Carolina WilmingtonWilmington, NC | $90,363 | $114,632 | $92,157 | $87,885 | $85,450 | $61,945 |
| Drexel UniversityPhiladelphia, PA | $113,386 | $168,789 | $124,862 | $103,570 | $83,472 | - |
| College of CharlestonCharleston, SC | $93,453 | $113,868 | $94,179 | $81,141 | $71,503 | - |
| William & MaryWilliamsburg, VA | $116,984 | $144,138 | $109,984 | $91,761 | $65,434 | $77,224 |
| James Madison UniversityHarrisonburg, VA | $98,024 | $115,481 | $99,353 | $84,621 | $74,687 | - |
| Average | $111,053 | $141,557 | $109,496 | $96,095 | $80,878 | $76,347 |
Explore Other Conferences' Professor Salaries