The average salary of faculty working at Colleges in Baltimore, MD is $96,522, regardless of academic rank. Johns Hopkins has the highest faculty salary of $171,360, and Bais HaMedrash and Mesivta of Baltimore's average salary is the lowest, $49,949.
- For Professor, Johns Hopkins's salary of $225,930 is the highest, while Bais HaMedrash and Mesivta of Baltimore's professor salary is the lowest, $49,949.
- For Associate professor, Johns Hopkins's salary of $153,881 is the highest, while Notre Dame of Maryland's associate professor salary is the lowest, $66,012.
- For Assistant professor, Johns Hopkins's salary of $129,449 is the highest, while Goucher's assistant professor salary is the lowest, $63,376.
- For Instructor, Johns Hopkins's salary of $94,016 is the highest, while CCBC's instructor salary is the lowest, $61,725.
- For Lecturer, Johns Hopkins's salary of $97,884 is the highest, while Coppin's lecturer salary is the lowest, $68,409.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| Baltimore City Community CollegeBaltimore, MD | $88,173 | $106,267 | $88,583 | $77,788 | $67,747 | - |
| University of BaltimoreBaltimore, MD | $126,386 | $160,734 | $116,861 | $118,360 | - | $82,664 |
| Coppin State UniversityBaltimore, MD | $90,805 | $110,158 | $94,152 | $84,216 | $75,408 | $68,409 |
| Goucher CollegeBaltimore, MD | $75,442 | $92,551 | $77,056 | $63,376 | - | - |
| Johns Hopkins UniversityBaltimore, MD | $171,360 | $225,930 | $153,881 | $129,449 | $94,016 | $97,884 |
| Loyola University MarylandBaltimore, MD | $87,700 | $120,955 | $85,158 | $65,864 | - | - |
| University of Maryland, BaltimoreBaltimore, MD | $131,963 | $187,901 | $130,223 | $107,921 | $91,864 | $79,201 |
| University of Maryland-Baltimore CountyBaltimore, MD | $117,560 | $156,379 | $120,789 | $100,273 | $71,568 | $82,537 |
| Maryland Institute College of ArtBaltimore, MD | $86,166 | - | - | - | - | - |
| Morgan State UniversityBaltimore, MD | $103,891 | $142,019 | $114,630 | $95,863 | $68,296 | $71,062 |
| Ner Israel Rabbinical CollegeBaltimore, MD | $69,401 | $69,401 | - | - | - | - |
| Notre Dame of Maryland UniversityBaltimore, MD | $68,006 | $84,306 | $66,012 | $66,022 | - | - |
| Community College of Baltimore CountyBaltimore, MD | $84,511 | $104,705 | $89,537 | $74,560 | $61,725 | - |
| Bais HaMedrash and Mesivta of BaltimoreBaltimore, MD | $49,949 | $49,949 | - | - | - | - |
| Women's Institute of Torah Seminary and CollegeBaltimore, MD | - | - | - | - | - | - |
| Strayer University-White Marsh CampusBaltimore, MD | - | - | - | - | - | - |
| Average | $96,522 | $123,943 | $103,353 | $89,427 | $75,803 | $80,293 |
Explore More Cities' Professor Salaries in Maryland