The average salary of faculty working at Colleges in Charleston, SC is $86,053, regardless of academic rank. Charleston School of Law has the highest faculty salary of $119,671, and CSU's average salary is the lowest, $58,699.
- For Professor, MUSC's salary of $132,703 is the highest, while CSU's professor salary is the lowest, $68,108.
- For Associate professor, Charleston School of Law's salary of $120,750 is the highest, while CSU's associate professor salary is the lowest, $62,009.
- For Assistant professor, Charleston School of Law's salary of $92,333 is the highest, while CSU's assistant professor salary is the lowest, $59,266.
- For Instructor, Charleston School of Law's salary of $106,667 is the highest, while CSU's instructor salary is the lowest, $50,978.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| Charleston Southern UniversityCharleston, SC | $58,699 | $68,108 | $62,009 | $59,266 | $50,978 | $37,800 |
| College of CharlestonCharleston, SC | $93,453 | $113,868 | $94,179 | $81,141 | $71,503 | - |
| Citadel Military College of South CarolinaCharleston, SC | $90,637 | $107,397 | $92,127 | $82,749 | $66,090 | - |
| Medical University of South CarolinaCharleston, SC | $100,146 | $132,703 | $111,201 | $89,785 | $74,654 | - |
| Trident Technical CollegeCharleston, SC | $60,150 | - | - | - | - | - |
| Miller-Motte College-CharlestonCharleston, SC | - | - | - | - | - | - |
| Charleston School of LawCharleston, SC | $119,671 | $129,403 | $120,750 | $92,333 | $106,667 | - |
| American College of the Building ArtsCharleston, SC | $79,615 | $79,615 | - | - | - | - |
| Average | $86,053 | $105,182 | $96,053 | $81,055 | $73,978 | $37,800 |
Explore More Cities' Professor Salaries in South Carolina