The average salary of faculty working at Colleges in Portland, OR is $80,427, regardless of academic rank. OHSU has the highest faculty salary of $117,486, and Sumner's average salary is the lowest, $37,500.
- For Professor, OHSU's salary of $186,585 is the highest, while American College of Healthcare Sciences's professor salary is the lowest, $57,528.
- For Associate professor, OHSU's salary of $127,864 is the highest, while Warner Pacific's associate professor salary is the lowest, $62,216.
- For Assistant professor, OHSU's salary of $103,486 is the highest, while American College of Healthcare Sciences's assistant professor salary is the lowest, $36,867.
- For Instructor, OHSU's salary of $96,544 is the highest, while Sumner's instructor salary is the lowest, $37,500.
- For Lecturer, OHSU's salary of $78,263 is the highest, while Lewis & Clark's lecturer salary is the lowest, $43,230.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| Concorde Career College-PortlandPortland, OR | $72,919 | - | - | - | $72,919 | - |
| Sumner CollegePortland, OR | $37,500 | - | - | - | $37,500 | - |
| Lewis & Clark CollegePortland, OR | $98,173 | $137,189 | $98,753 | $82,576 | $71,465 | $43,230 |
| National University of Natural MedicinePortland, OR | $75,623 | $85,779 | $74,823 | $69,259 | - | - |
| Oregon Health & Science UniversityPortland, OR | $117,486 | $186,585 | $127,864 | $103,486 | $96,544 | $78,263 |
| Pacific Northwest College of ArtPortland, OR | $74,803 | $88,414 | $76,500 | $68,432 | - | - |
| Portland Community CollegePortland, OR | $90,660 | - | - | - | $90,660 | - |
| Portland State UniversityPortland, OR | $107,329 | $134,732 | $104,509 | $86,263 | $79,590 | - |
| University of PortlandPortland, OR | $91,503 | $122,729 | $92,084 | $91,782 | $72,781 | $67,575 |
| Reed CollegePortland, OR | $113,203 | $135,844 | $101,779 | $88,529 | - | - |
| Warner Pacific UniversityPortland, OR | $66,664 | $72,310 | $62,216 | $71,949 | $54,727 | - |
| Western SeminaryPortland, OR | $62,593 | $66,437 | - | $60,031 | - | - |
| University of Western StatesPortland, OR | $68,849 | $96,164 | $66,388 | $65,277 | - | - |
| American College of Healthcare SciencesPortland, OR | $48,673 | $57,528 | - | $36,867 | - | - |
| Portland Actors ConservatoryPortland, OR | - | - | - | - | - | - |
| Aveda Institute-PortlandPortland, OR | - | - | - | - | - | - |
| Warner Pacific University Professional and Graduate StudiesPortland, OR | - | - | - | - | - | - |
| Average | $80,427 | $107,610 | $89,435 | $74,950 | $72,023 | $63,023 |
Explore More Cities' Professor Salaries in Oregon