The average salary of faculty working at Colorado Public Colleges is $79,408, regardless of academic rank. Mines has the highest faculty salary of $126,001, and Colorado State University Global's average salary is the lowest, $52,674.
- For Professor, Mines's salary of $169,733 is the highest, while Trinidad State's professor salary is the lowest, $56,497.
- For Associate professor, Mines's salary of $124,027 is the highest, while Western Colorado's associate professor salary is the lowest, $64,086.
- For Assistant professor, CU Boulder's salary of $117,345 is the highest, while Adams State's assistant professor salary is the lowest, $54,617.
- For Instructor, Mines's salary of $104,667 is the highest, while FLC's instructor salary is the lowest, $5,603.
- For Lecturer, Mines's salary of $85,020 is the highest, while CSU-Pueblo's lecturer salary is the lowest, $48,622.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| Adams State UniversityAlamosa, CO | $64,107 | $89,245 | $67,530 | $54,617 | $46,984 | $49,776 |
| Aims Community CollegeGreeley, CO | $73,257 | $80,570 | $65,360 | $60,700 | $69,839 | - |
| Arapahoe Community CollegeLittleton, CO | $82,001 | $82,001 | - | - | - | - |
| University of Colorado Denver/Anschutz Medical CampusDenver, CO | $107,980 | $144,435 | $111,788 | $96,883 | $73,598 | - |
| University of Colorado Colorado SpringsColorado Springs, CO | $84,275 | $123,613 | $97,866 | $83,553 | $62,376 | $65,000 |
| University of Colorado BoulderBoulder, CO | $119,920 | $165,206 | $120,703 | $117,345 | $79,661 | - |
| Colorado Mountain CollegeGlenwood Springs, CO | $84,758 | $99,620 | $73,974 | $67,450 | - | - |
| Colorado School of MinesGolden, CO | $126,001 | $169,733 | $124,027 | $107,121 | $104,667 | $85,020 |
| Colorado State University-Fort CollinsFort Collins, CO | $106,952 | $150,762 | $109,270 | $92,045 | $68,063 | - |
| Community College of DenverDenver, CO | $76,041 | $85,575 | $70,592 | $67,346 | - | - |
| Fort Lewis CollegeDurango, CO | $57,365 | $87,679 | $79,369 | $63,237 | $5,603 | $52,745 |
| Front Range Community CollegeWestminster, CO | $71,866 | $71,866 | - | - | - | - |
| Colorado Mesa UniversityGrand Junction, CO | $69,715 | $90,450 | $84,218 | $72,913 | $56,356 | $51,000 |
| Metropolitan State University of DenverDenver, CO | $91,331 | $109,120 | $89,469 | $79,757 | - | $66,451 |
| Morgan Community CollegeFort Morgan, CO | $66,810 | - | - | - | - | - |
| University of Northern ColoradoGreeley, CO | $81,228 | $96,417 | $78,890 | $70,324 | $60,315 | $58,512 |
| Pikes Peak State CollegeColorado Springs, CO | $68,597 | - | - | - | - | - |
| Pueblo Community CollegePueblo, CO | $64,850 | - | - | - | - | - |
| Red Rocks Community CollegeLakewood, CO | $77,367 | - | - | - | $77,367 | - |
| Colorado State University PuebloPueblo, CO | $74,149 | $101,426 | $80,509 | $71,151 | - | $48,622 |
| Trinidad State CollegeTrinidad, CO | $56,497 | $56,497 | - | - | - | - |
| Western Colorado UniversityGunnison, CO | $68,653 | $84,908 | $64,086 | $68,977 | - | $56,616 |
| Colorado State University GlobalAurora, CO | $52,674 | - | - | - | - | - |
| Average | $79,408 | $104,951 | $87,843 | $78,228 | $64,075 | $59,305 |
Explore More Professor Salaries in Colorado