The average salary of faculty working at Connecticut Public Colleges is $107,090, regardless of academic rank. Connecticut has the highest faculty salary of $132,869, and CCSU's average salary is the lowest, $98,144.
- For Professor, Connecticut's salary of $178,179 is the highest, while WCSU's professor salary is the lowest, $111,567.
- For Associate professor, Connecticut's salary of $127,709 is the highest, while ECSU's associate professor salary is the lowest, $88,719.
- For Assistant professor, Connecticut's salary of $100,472 is the highest, while CCSU's assistant professor salary is the lowest, $72,706.
- For Instructor, Connecticut's salary of $87,190 is the highest, while CCSU's instructor salary is the lowest, $60,376.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| Central Connecticut State UniversityNew Britain, CT | $98,144 | $117,347 | $93,669 | $72,706 | $60,376 | - |
| Charter Oak State CollegeNew Britain, CT | - | - | - | - | - | - |
| University of ConnecticutStorrs, CT | $132,869 | $178,179 | $127,709 | $100,472 | $87,190 | $102,549 |
| Eastern Connecticut State UniversityWillimantic, CT | $100,894 | $112,486 | $88,719 | $79,088 | $67,910 | - |
| Southern Connecticut State UniversityNew Haven, CT | $100,882 | $115,453 | $92,708 | $79,201 | $63,999 | - |
| Western Connecticut State UniversityDanbury, CT | $102,662 | $111,567 | $98,589 | $79,302 | $71,933 | - |
| University of Connecticut-Waterbury CampusWaterbury, CT | - | - | - | - | - | - |
| University of Connecticut-Avery PointGroton, CT | - | - | - | - | - | - |
| University of Connecticut-StamfordStamford, CT | - | - | - | - | - | - |
| University of Connecticut-Hartford CampusHartford, CT | - | - | - | - | - | - |
| Average | $107,090 | $127,006 | $100,279 | $82,154 | $70,282 | $102,549 |
Explore More Professor Salaries in Connecticut