The average salary of faculty working at Florida Public Colleges is $72,472, regardless of academic rank. UF has the highest faculty salary of $123,629, and Pasco-Hernando State's average salary is the lowest, $36,105.
- For Professor, Florida Poly's salary of $187,235 is the highest, while SJR State's professor salary is the lowest, $59,187.
- For Associate professor, UF's salary of $122,077 is the highest, while Pensacola State's associate professor salary is the lowest, $58,135.
- For Assistant professor, FSU's salary of $100,902 is the highest, while Santa Fe's assistant professor salary is the lowest, $51,637.
- For Instructor, FIU's salary of $79,150 is the highest, while Tallahassee CC's instructor salary is the lowest, $32,635.
- For Lecturer, FIU's salary of $113,054 is the highest, while Pensacola State's lecturer salary is the lowest, $47,778.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| Eastern Florida State CollegeMelbourne, FL | $61,916 | $72,494 | $65,419 | $56,913 | $53,195 | - |
| Broward CollegeFort Lauderdale, FL | $61,881 | $74,456 | $64,873 | $55,761 | $55,634 | - |
| College of Central FloridaOcala, FL | $65,975 | $88,960 | $75,068 | $66,764 | $75,307 | - |
| University of Central FloridaOrlando, FL | $104,275 | $157,157 | $109,518 | $91,745 | $68,194 | $75,977 |
| Chipola CollegeMarianna, FL | $55,962 | $70,652 | $60,738 | $59,439 | $49,504 | - |
| Daytona State CollegeDaytona Beach, FL | $68,328 | $76,408 | $64,359 | $57,578 | $52,434 | - |
| Florida SouthWestern State CollegeFort Myers, FL | $63,885 | - | - | - | - | - |
| Florida Agricultural and Mechanical UniversityTallahassee, FL | $83,302 | $113,110 | $85,077 | $77,963 | $55,405 | - |
| Florida Atlantic UniversityBoca Raton, FL | $96,727 | $128,545 | $102,400 | $86,036 | $67,336 | - |
| Florida State College at JacksonvilleJacksonville, FL | $62,137 | - | - | - | - | - |
| Florida International UniversityMiami, FL | $106,417 | $151,623 | $104,743 | $95,760 | $79,150 | $113,054 |
| The College of the Florida KeysKey West, FL | $65,393 | $75,335 | $72,875 | $66,959 | $59,633 | - |
| Florida State UniversityTallahassee, FL | $117,911 | $161,366 | $119,835 | $100,902 | - | - |
| University of FloridaGainesville, FL | $123,629 | $176,202 | $122,077 | $100,326 | - | $78,331 |
| Gulf Coast State CollegePanama City, FL | $54,283 | $67,288 | $58,289 | $52,456 | $54,788 | - |
| Hillsborough Community CollegeTampa, FL | $70,627 | $78,791 | $75,640 | $69,354 | $58,821 | - |
| Indian River State CollegeFort Pierce, FL | $71,396 | $94,158 | $84,968 | $74,154 | $58,064 | - |
| Florida Gateway CollegeLake City, FL | $59,055 | - | - | - | - | - |
| Lake-Sumter State CollegeLeesburg, FL | $59,535 | $76,366 | $64,568 | $61,054 | $57,870 | $52,520 |
| State College of Florida-Manatee-SarasotaBradenton, FL | $63,891 | $76,389 | $71,352 | $60,685 | $51,812 | $48,268 |
| Miami Dade CollegeMiami, FL | $72,511 | $85,998 | $73,495 | $63,811 | $56,808 | - |
| North Florida CollegeMadison, FL | $53,716 | - | - | - | - | - |
| University of North FloridaJacksonville, FL | $86,928 | $121,418 | $95,934 | $83,815 | $61,727 | $53,526 |
| Northwest Florida State CollegeNiceville, FL | $56,771 | $67,821 | - | $58,843 | - | - |
| Palm Beach State CollegeLake Worth, FL | $63,649 | $72,084 | $63,828 | $63,380 | $60,085 | - |
| Pasco-Hernando State CollegeNew Port Richey, FL | $36,105 | $63,127 | - | - | $50,937 | - |
| Pensacola State CollegePensacola, FL | $54,080 | $64,806 | $58,135 | $52,424 | $48,671 | $47,778 |
| Polk State CollegeWinter Haven, FL | $66,038 | - | - | - | - | - |
| St Petersburg CollegeSt. Petersburg, FL | $72,405 | - | - | - | - | - |
| Santa Fe CollegeGainesville, FL | $61,433 | $78,247 | $58,300 | $51,637 | $49,044 | - |
| Seminole State College of FloridaSanford, FL | $65,284 | - | - | - | - | - |
| Saint Johns River State CollegePalatka, FL | $55,439 | $59,187 | - | - | $54,808 | - |
| South Florida State CollegeAvon Park, FL | $56,456 | - | - | - | $56,456 | - |
| University of South FloridaTampa, FL | $103,031 | $144,256 | $105,540 | $98,712 | $69,969 | - |
| Tallahassee Community CollegeTallahassee, FL | $54,176 | $69,052 | $63,480 | $57,101 | $32,635 | - |
| Valencia CollegeOrlando, FL | $68,379 | - | - | - | - | - |
| University of West FloridaPensacola, FL | $96,008 | $125,683 | $100,642 | $87,030 | $66,256 | $69,666 |
| New College of FloridaSarasota, FL | $93,386 | $115,626 | $94,265 | $79,888 | $73,463 | - |
| Florida Gulf Coast UniversityFort Myers, FL | $88,098 | $117,041 | $96,523 | $79,910 | $64,711 | - |
| Florida Polytechnic UniversityLakeland, FL | $100,173 | $187,235 | $103,825 | $87,190 | $74,366 | - |
| University of Florida-OnlineGainesville, FL | $50,741 | - | - | - | - | $70,101 |
| Average | $72,472 | $100,351 | $82,706 | $72,331 | $59,210 | $67,691 |
Explore More Professor Salaries in Florida