The average salary of faculty working at Horizon League is $91,033, regardless of academic rank. UIC has the highest faculty salary of $132,874, and Wisconsin-Green Bay's average salary is the lowest, $72,689.
- For Professor, UIC's salary of $181,486 is the highest, while Wisconsin-Green Bay's professor salary is the lowest, $82,380.
- For Associate professor, UIC's salary of $139,154 is the highest, while Wisconsin-Green Bay's associate professor salary is the lowest, $70,056.
- For Assistant professor, UIC's salary of $114,364 is the highest, while Wisconsin-Green Bay's assistant professor salary is the lowest, $72,961.
- For Instructor, UIC's salary of $101,333 is the highest, while Wright State University-Main Campus's instructor salary is the lowest, $54,635.
- For Lecturer, UDM's salary of $83,982 is the highest, while UWM's lecturer salary is the lowest, $40,764.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| University of Illinois ChicagoChicago, IL | $132,874 | $181,486 | $139,154 | $114,364 | $101,333 | $78,252 |
| Indiana University-IndianapolisIndianapolis, IN | $86,258 | $112,697 | $90,893 | $80,945 | - | $57,441 |
| Northern Kentucky UniversityHighland Heights, KY | $78,532 | $102,622 | $82,324 | $86,331 | - | $59,967 |
| University of Detroit MercyDetroit, MI | $98,287 | $128,005 | $101,289 | $80,625 | $68,826 | $83,982 |
| Oakland UniversityRochester Hills, MI | $94,743 | $119,290 | $93,155 | $78,502 | $76,313 | - |
| Cleveland State UniversityCleveland, OH | $85,327 | $104,420 | $87,561 | $83,941 | $70,526 | $65,455 |
| Wright State University-Main CampusDayton, OH | $92,983 | $117,988 | $97,579 | $102,866 | $54,635 | $64,911 |
| Youngstown State UniversityYoungstown, OH | $78,580 | $94,277 | $82,950 | $76,214 | - | $55,206 |
| University of Wisconsin-Green BayGreen Bay, WI | $72,689 | $82,380 | $70,056 | $72,961 | - | $49,016 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | $90,053 | $121,777 | $91,041 | $89,094 | $56,763 | $40,764 |
| Average | $91,033 | $116,494 | $93,600 | $86,584 | $71,399 | $61,666 |
Explore Other Conferences' Professor Salaries