The average salary of faculty working at Maryland Public Colleges is $104,792, regardless of academic rank. UMD has the highest faculty salary of $153,599, and SMCM's average salary is the lowest, $81,389.
- For Professor, UMD's salary of $210,639 is the highest, while UMUC's professor salary is the lowest, $93,153.
- For Associate professor, UMD's salary of $150,519 is the highest, while UMUC's associate professor salary is the lowest, $82,817.
- For Assistant professor, UMD's salary of $128,507 is the highest, while SMCM's assistant professor salary is the lowest, $67,628.
- For Instructor, Maryland, Baltimore's salary of $91,864 is the highest, while SMCM's instructor salary is the lowest, $57,729.
- For Lecturer, UMD's salary of $96,389 is the highest, while Frostburg State's lecturer salary is the lowest, $54,421.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| University of BaltimoreBaltimore, MD | $126,386 | $160,734 | $116,861 | $118,360 | - | $82,664 |
| Bowie State UniversityBowie, MD | $99,805 | $128,159 | $104,607 | $91,259 | $75,806 | - |
| Coppin State UniversityBaltimore, MD | $90,805 | $110,158 | $94,152 | $84,216 | $75,408 | $68,409 |
| Frostburg State UniversityFrostburg, MD | $84,420 | $99,428 | $85,148 | $77,741 | $68,310 | $54,421 |
| University of Maryland Global CampusAdelphi, MD | $89,536 | $93,153 | $82,817 | $76,880 | - | - |
| University of Maryland, BaltimoreBaltimore, MD | $131,963 | $187,901 | $130,223 | $107,921 | $91,864 | $79,201 |
| University of Maryland-Baltimore CountyBaltimore, MD | $117,560 | $156,379 | $120,789 | $100,273 | $71,568 | $82,537 |
| University of Maryland-College ParkCollege Park, MD | $153,599 | $210,639 | $150,519 | $128,507 | $89,775 | $96,389 |
| University of Maryland Eastern ShorePrincess Anne, MD | $96,952 | $116,950 | $97,332 | $85,953 | - | $69,317 |
| Morgan State UniversityBaltimore, MD | $103,891 | $142,019 | $114,630 | $95,863 | $68,296 | $71,062 |
| Salisbury UniversitySalisbury, MD | $96,239 | $110,873 | $94,339 | $83,006 | $75,045 | $64,963 |
| St. Mary's College of MarylandSt. Mary's City, MD | $81,389 | $103,604 | $83,302 | $67,628 | $57,729 | $62,193 |
| Towson UniversityTowson, MD | $89,749 | $115,714 | $96,120 | $82,876 | $79,026 | $58,724 |
| Average | $104,792 | $133,516 | $105,449 | $92,345 | $75,283 | $71,807 |
Explore More Professor Salaries in Maryland