The average salary of faculty working at Minnesota Public Colleges is $93,581, regardless of academic rank. UMTC has the highest faculty salary of $123,550, and Minnesota-Morris's average salary is the lowest, $73,910.
- For Professor, UMTC's salary of $162,404 is the highest, while Minnesota-Morris's professor salary is the lowest, $95,440.
- For Associate professor, UMTC's salary of $116,358 is the highest, while Minnesota-Morris's associate professor salary is the lowest, $74,126.
- For Assistant professor, UMTC's salary of $98,946 is the highest, while Minnesota-Morris's assistant professor salary is the lowest, $63,739.
- For Instructor, Minnesota-Crookston's salary of $81,735 is the highest, while Bemidji State's instructor salary is the lowest, $48,000.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| Bemidji State UniversityBemidji, MN | $93,847 | $108,715 | $88,719 | $78,176 | $48,000 | - |
| Minnesota State University-MankatoMankato, MN | $101,314 | $115,739 | $96,837 | $85,052 | $62,586 | - |
| Metropolitan State UniversitySaint Paul, MN | $102,024 | $113,690 | $99,440 | $90,975 | $75,617 | - |
| University of Minnesota-Twin CitiesMinneapolis, MN | $123,550 | $162,404 | $116,358 | $98,946 | $69,445 | $70,000 |
| University of Minnesota-CrookstonCrookston, MN | $83,247 | $110,424 | $89,393 | $76,818 | $81,735 | - |
| University of Minnesota-DuluthDuluth, MN | $83,401 | $110,042 | $88,416 | $72,132 | $63,039 | - |
| University of Minnesota-MorrisMorris, MN | $73,910 | $95,440 | $74,126 | $63,739 | - | - |
| Minnesota State University MoorheadMoorhead, MN | $96,562 | $107,471 | $94,868 | $79,415 | $58,668 | - |
| Saint Cloud State UniversitySaint Cloud, MN | $106,766 | $120,590 | $97,635 | $83,020 | $71,582 | - |
| Southwest Minnesota State UniversityMarshall, MN | $96,050 | $115,654 | $91,672 | $80,851 | $73,587 | - |
| Winona State UniversityWinona, MN | $98,518 | $110,569 | $94,403 | $82,499 | $60,167 | - |
| Fond du Lac Tribal and Community CollegeCloquet, MN | $80,081 | - | $87,161 | - | $79,786 | - |
| University of Minnesota-RochesterRochester, MN | $77,281 | $107,305 | $90,173 | $74,666 | - | - |
| Average | $93,581 | $114,837 | $93,015 | $80,524 | $67,656 | $70,000 |
Explore More Professor Salaries in Minnesota