The average salary of faculty working at New York Public Colleges is $90,994, regardless of academic rank. SUNY Stony Brook has the highest faculty salary of $126,439, and Alfred State College's average salary is the lowest, $58,131.
- For Professor, SUNY Stony Brook's salary of $173,872 is the highest, while SUNY Delhi's professor salary is the lowest, $75,543.
- For Associate professor, USMMA's salary of $124,450 is the highest, while SUNY Delhi's associate professor salary is the lowest, $65,088.
- For Assistant professor, USMMA's salary of $97,999 is the highest, while SUNY Upstate's assistant professor salary is the lowest, $50,832.
- For Instructor, Downstate Medical Center's salary of $133,909 is the highest, while SUNY Maritime's instructor salary is the lowest, $26,300.
- For Lecturer, CCNY's salary of $90,695 is the highest, while Alfred State College's lecturer salary is the lowest, $35,891.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| CUNY Bernard M Baruch CollegeNew York, NY | $113,024 | $137,608 | $114,010 | $97,105 | - | $89,394 |
| CUNY Brooklyn CollegeBrooklyn, NY | $114,630 | $132,594 | $110,281 | $93,758 | - | $85,965 |
| College of Staten Island CUNYStaten Island, NY | $113,981 | $133,081 | $109,591 | $95,995 | - | $84,121 |
| CUNY City CollegeNew York, NY | $119,075 | $136,104 | $113,900 | $95,785 | $74,417 | $90,695 |
| CUNY Graduate School and University CenterNew York, NY | $124,819 | $136,266 | $116,952 | $97,567 | - | $85,756 |
| CUNY Hunter CollegeNew York, NY | $114,536 | $132,274 | $112,826 | $95,413 | - | $88,253 |
| CUNY John Jay College of Criminal JusticeNew York, NY | $109,524 | $133,610 | $111,812 | $92,138 | - | $86,580 |
| CUNY Lehman CollegeBronx, NY | $107,966 | $132,021 | $110,146 | $96,242 | $79,566 | $89,714 |
| CUNY Medgar Evers CollegeBrooklyn, NY | $107,991 | $132,514 | $110,249 | $91,698 | - | $87,515 |
| CUNY New York City College of TechnologyBrooklyn, NY | $108,142 | $130,136 | $109,762 | $95,322 | - | $82,642 |
| CUNY Queens CollegeQueens, NY | $109,832 | $133,682 | $111,218 | $92,550 | - | $86,736 |
| CUNY York CollegeJamaica, NY | $106,397 | $126,736 | $108,468 | $92,167 | - | $87,920 |
| Fashion Institute of TechnologyNew York, NY | $92,348 | $116,808 | $97,644 | $75,135 | - | - |
| SUNY College of Technology at AlfredAlfred, NY | $58,131 | $86,154 | $65,803 | $58,890 | $48,610 | $35,891 |
| SUNY College of Technology at CantonCanton, NY | $70,959 | $94,282 | $77,931 | $66,805 | - | $56,633 |
| SUNY College of Technology at DelhiDelhi, NY | $62,351 | $75,543 | $65,088 | $54,922 | $48,373 | - |
| SUNY College of Agriculture and Technology at CobleskillCobleskill, NY | $68,037 | $84,662 | $69,610 | $55,745 | $49,008 | $50,993 |
| Farmingdale State CollegeFarmingdale, NY | $84,316 | $107,409 | $90,701 | $74,952 | $48,750 | $66,324 |
| SUNY MorrisvilleMorrisville, NY | $66,957 | $80,399 | $66,668 | $59,000 | $52,146 | $44,550 |
| University at AlbanyAlbany, NY | $99,114 | $135,757 | $101,815 | $81,218 | - | $60,950 |
| Binghamton UniversityVestal, NY | $99,601 | $145,118 | $106,808 | $89,696 | $69,289 | $57,380 |
| University at BuffaloBuffalo, NY | $111,964 | $156,544 | $106,846 | $85,647 | $62,460 | $74,829 |
| Stony Brook UniversityStony Brook, NY | $126,439 | $173,872 | $121,988 | $96,994 | $81,196 | $78,937 |
| SUNY College of Environmental Science and ForestrySyracuse, NY | $88,850 | $114,539 | $89,280 | $72,441 | $66,375 | $51,194 |
| SUNY Polytechnic InstituteUtica, NY | $88,566 | $115,528 | $100,333 | $84,124 | $73,080 | $56,202 |
| SUNY BrockportBrockport, NY | $77,855 | $94,618 | $79,355 | $69,336 | $63,294 | $61,430 |
| SUNY Buffalo State UniversityBuffalo, NY | $82,145 | $98,841 | $82,540 | $67,673 | - | $58,226 |
| State University of New York at CortlandCortland, NY | $68,037 | $88,869 | $72,561 | $58,537 | $57,048 | $49,146 |
| SUNY at FredoniaFredonia, NY | $73,104 | $93,464 | $74,337 | $61,457 | $51,244 | $49,349 |
| SUNY College at GeneseoGeneseo, NY | $78,885 | $98,519 | $76,931 | $70,103 | $51,912 | $54,052 |
| State University of New York at New PaltzNew Paltz, NY | $75,713 | $96,672 | $78,410 | $70,835 | $63,173 | $56,801 |
| SUNY OneontaOneonta, NY | $70,989 | $87,657 | $74,975 | $61,947 | - | $52,582 |
| State University of New York at OswegoOswego, NY | $73,325 | $96,346 | $76,759 | $63,638 | $41,785 | $54,383 |
| SUNY College at PotsdamPotsdam, NY | $66,443 | $83,959 | $68,300 | $53,556 | $44,269 | $48,050 |
| SUNY at Purchase CollegePurchase, NY | $72,709 | $99,592 | $78,484 | $60,749 | $50,985 | $46,980 |
| SUNY College of OptometryNew York, NY | $110,825 | $158,269 | $112,935 | $96,002 | $84,109 | - |
| SUNY Old WestburyOld Westbury, NY | $92,637 | $111,757 | $98,478 | $82,036 | $70,363 | $65,563 |
| SUNY College at PlattsburghPlattsburgh, NY | $72,976 | $89,483 | $73,763 | $64,883 | - | $55,903 |
| SUNY Downstate Health Sciences UniversityBrooklyn, NY | $103,393 | $122,072 | $103,570 | $96,850 | $133,909 | $66,860 |
| Empire State UniversitySaratoga Springs, NY | $76,847 | $87,283 | $77,262 | $64,130 | - | $60,755 |
| SUNY Maritime CollegeThroggs Neck, NY | $79,818 | $102,809 | $87,800 | $71,181 | $26,300 | $66,664 |
| Upstate Medical UniversitySyracuse, NY | $62,606 | $123,561 | $85,900 | $50,832 | $47,892 | - |
| United States Merchant Marine AcademyKings Point, NY | $106,878 | $143,124 | $124,450 | $97,999 | $78,013 | - |
| Average | $90,994 | $115,352 | $93,640 | $77,978 | $62,214 | $66,472 |
Explore More Professor Salaries in New York