The average salary of faculty working at North Carolina Public Colleges is $89,844, regardless of academic rank. UNC has the highest faculty salary of $136,550, and Carolinas College of Health Sciences's average salary is the lowest, $67,712.
- For Professor, UNC's salary of $176,707 is the highest, while UNCSA's professor salary is the lowest, $93,094.
- For Associate professor, UNC's salary of $117,466 is the highest, while UNCP's associate professor salary is the lowest, $80,257.
- For Assistant professor, UNC's salary of $100,273 is the highest, while ECSU's assistant professor salary is the lowest, $72,820.
- For Instructor, UNCG's salary of $89,228 is the highest, while UNCP's instructor salary is the lowest, $56,124.
- For Lecturer, UNC's salary of $119,879 is the highest, while Appalachian State's lecturer salary is the lowest, $55,686.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| Appalachian State UniversityBoone, NC | $83,449 | $107,423 | $90,864 | $80,906 | $81,060 | $55,686 |
| East Carolina UniversityGreenville, NC | $86,484 | $109,132 | $89,728 | $78,448 | $60,962 | - |
| Elizabeth City State UniversityElizabeth City, NC | $77,770 | $95,529 | $81,061 | $72,820 | - | $60,664 |
| Fayetteville State UniversityFayetteville, NC | $85,312 | $96,463 | $85,111 | $90,814 | $71,381 | $69,830 |
| North Carolina A & T State UniversityGreensboro, NC | $95,613 | $121,631 | $93,003 | $88,942 | $88,659 | $68,025 |
| University of North Carolina AshevilleAsheville, NC | $82,385 | $98,286 | $88,733 | $79,852 | - | $60,841 |
| University of North Carolina at Chapel HillChapel Hill, NC | $136,550 | $176,707 | $117,466 | $100,273 | $79,083 | $119,879 |
| University of North Carolina at CharlotteCharlotte, NC | $106,799 | $137,471 | $105,181 | $95,098 | - | $69,959 |
| University of North Carolina at GreensboroGreensboro, NC | $87,777 | $114,924 | $92,604 | $83,268 | $89,228 | $56,013 |
| North Carolina Central UniversityDurham, NC | $86,065 | $115,111 | $91,394 | $82,020 | $59,562 | $58,227 |
| University of North Carolina School of the ArtsWinston Salem, NC | $80,930 | $93,094 | $83,059 | $73,964 | - | - |
| North Carolina State University at RaleighRaleigh, NC | $116,376 | $149,485 | $112,258 | $93,678 | - | $63,024 |
| University of North Carolina WilmingtonWilmington, NC | $90,363 | $114,632 | $92,157 | $87,885 | $85,450 | $61,945 |
| University of North Carolina at PembrokePembroke, NC | $78,476 | $97,339 | $80,257 | $76,640 | $56,124 | $58,503 |
| Winston-Salem State UniversityWinston-Salem, NC | $83,537 | $101,107 | $86,342 | $75,256 | $59,659 | $68,450 |
| Western Carolina UniversityCullowhee, NC | $81,749 | $109,028 | $81,745 | $77,595 | $56,208 | - |
| Carolinas College of Health SciencesCharlotte, NC | $67,712 | - | - | - | - | - |
| Average | $89,844 | $114,835 | $91,935 | $83,591 | $71,580 | $67,004 |
Explore More Professor Salaries in North Carolina