The average salary of faculty working at Washington Public Colleges is $93,005, regardless of academic rank. UW has the highest faculty salary of $137,062, and Northwest Indian's average salary is the lowest, $57,801.
- For Professor, UW's salary of $168,660 is the highest, while CWU's professor salary is the lowest, $115,441.
- For Associate professor, UW's salary of $123,810 is the highest, while EWU's associate professor salary is the lowest, $94,748.
- For Assistant professor, UWB's salary of $111,021 is the highest, while CWU's assistant professor salary is the lowest, $76,065.
- For Instructor, Washington State's salary of $114,821 is the highest, while UW's instructor salary is the lowest, $65,671.
- For Lecturer, UWB's salary of $81,475 is the highest, while CWU's lecturer salary is the lowest, $56,755.
| School | All Ranks Average | Full Professor | Associate Professor | Assistant Professor | Instructor | Lecturer |
|---|---|---|---|---|---|---|
| Bellevue CollegeBellevue, WA | $106,928 | $117,810 | $107,801 | $91,095 | - | - |
| Bellingham Technical CollegeBellingham, WA | $91,874 | - | - | - | - | - |
| Big Bend Community CollegeMoses Lake, WA | $89,498 | - | - | - | - | - |
| Central Washington UniversityEllensburg, WA | $91,272 | $115,441 | $96,002 | $76,065 | - | $56,755 |
| Centralia CollegeCentralia, WA | $84,550 | - | - | - | - | - |
| Clark CollegeVancouver, WA | $102,577 | - | - | - | - | - |
| Clover Park Technical CollegeLakewood, WA | $75,872 | - | - | - | - | - |
| Columbia Basin CollegePasco, WA | $85,149 | - | - | - | - | - |
| Eastern Washington UniversityCheney, WA | $95,798 | $124,252 | $94,748 | $90,293 | - | $69,326 |
| Edmonds CollegeLynnwood, WA | $91,139 | - | - | - | - | - |
| Everett Community CollegeEverett, WA | $87,072 | - | - | - | - | - |
| The Evergreen State CollegeOlympia, WA | $82,908 | - | - | - | - | - |
| Pierce College DistrictLakewood, WA | $84,461 | - | - | - | - | - |
| Grays Harbor CollegeAberdeen, WA | $82,869 | - | - | - | - | - |
| Green River CollegeAuburn, WA | $90,140 | - | - | - | $90,140 | - |
| Highline CollegeDes Moines, WA | $96,640 | - | - | - | - | - |
| Lake Washington Institute of TechnologyKirkland, WA | $89,225 | - | - | - | - | - |
| Lower Columbia CollegeLongview, WA | $89,198 | - | - | - | - | - |
| North Seattle CollegeSeattle, WA | $96,175 | - | - | - | - | - |
| Olympic CollegeBremerton, WA | $93,038 | - | - | - | - | - |
| Peninsula CollegePort Angeles, WA | $77,087 | - | - | - | - | - |
| Renton Technical CollegeRenton, WA | $89,768 | - | - | - | - | - |
| South Seattle CollegeSeattle, WA | $95,645 | - | - | - | - | - |
| Seattle Central CollegeSeattle, WA | $100,246 | - | - | - | - | - |
| Skagit Valley CollegeMount Vernon, WA | $90,559 | - | - | - | - | - |
| Spokane Community CollegeSpokane, WA | $90,078 | - | - | - | - | - |
| Spokane Falls Community CollegeSpokane, WA | $89,282 | - | - | - | - | - |
| Tacoma Community CollegeTacoma, WA | $93,106 | - | - | - | - | - |
| Walla Walla Community CollegeWalla Walla, WA | $86,821 | - | - | - | - | - |
| Washington State UniversityPullman, WA | $100,179 | $127,297 | $95,077 | $83,005 | $114,821 | $60,740 |
| University of Washington-Seattle CampusSeattle, WA | $137,062 | $168,660 | $123,810 | $109,817 | $65,671 | $72,010 |
| Wenatchee Valley CollegeWenatchee, WA | $98,159 | - | - | - | - | - |
| Western Washington UniversityBellingham, WA | $106,188 | $137,510 | $109,543 | $84,927 | $68,944 | - |
| Whatcom Community CollegeBellingham, WA | $97,193 | - | - | - | - | - |
| Yakima Valley CollegeYakima, WA | $83,788 | - | - | - | - | - |
| University of Washington-Bothell CampusBothell, WA | $118,474 | $141,012 | $111,333 | $111,021 | - | $81,475 |
| University of Washington-Tacoma CampusTacoma, WA | $109,232 | $133,891 | $108,563 | $96,304 | - | $74,927 |
| Northwest Indian CollegeBellingham, WA | $57,801 | - | - | - | - | - |
| Cascadia CollegeBothell, WA | $100,152 | - | - | - | - | - |
| Washington State University-VancouverVancouver, WA | - | - | - | - | - | - |
| Washington State University-Tri CitiesRichland, WA | - | - | - | - | - | - |
| Average | $93,005 | $133,234 | $105,860 | $92,816 | $84,894 | $69,206 |
Explore More Professor Salaries in Washington