Faculty Salary By Academic Rank at Cox College
- The average professor salary is $85,647, representing a 3.97% increase from the previous year (+$3,271).
- The average associate professor salary is $71,161, representing a 2.33% increase from the previous year (+$1,620).
- The average assistant professor salary is $71,566, representing a 10.64% increase from the previous year (+$6,881).
- The average instructor salary is $62,227, representing a 9.27% increase from the previous year (+$5,277).
- The average no academic rank salary is $46,940 for 1 faculty members without academic rank.
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $72,135 +$5,739 (8.64%) |
$68,770 +$253 (0.37%) |
$72,421 +$6,229 (9.41%) |
| 9-Month Contract | $71,435 +$6,821 (10.56%) |
$68,770 +$1,872 (2.80%) |
$71,790 +$7,394 (11.48%) |
| 10-Month Contract | $82,549 +$1,585 (1.96%) |
- - |
$82,549 +$3,946 (5.02%) |
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | $97,340 -$3,220 (-3.20%) |
- | $97,340 -$3,220 (-3.20%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $85,647 +$3,271 (3.97%) |
- | $85,647 +$3,271 (3.97%) |
| 9-Month Contract | $77,522 -$2,319 (-2.90%) |
- | $77,522 -$2,319 (-2.90%) |
| 10-Month Contract | $119,351 | - | $119,351 |
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | $109,647 -$1,878 (-1.68%) |
- | $109,647 -$1,878 (-1.68%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $71,161 +$1,620 (2.33%) |
$77,043 +$5,054 (7.02%) |
$70,181 +$1,863 (2.73%) |
| 9-Month Contract | $71,906 +$2,365 (3.40%) |
$77,043 +$5,054 (7.02%) |
$66,768 -$1,550 (-2.27%) |
| 10-Month Contract | $76,471 | - | $76,471 |
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | $96,297 | - | $96,297 |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $71,566 +$6,881 (10.64%) |
$70,939 -$82 (-0.12%) |
$71,606 +$7,373 (11.48%) |
| 9-Month Contract | $72,170 +$8,142 (12.72%) |
$70,939 +$1,904 (2.76%) |
$72,265 +$8,515 (13.36%) |
| 10-Month Contract | $76,388 -$4,576 (-5.65%) |
- - |
$76,388 -$2,215 (-2.82%) |
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | $91,666 +$2,070 (2.31%) |
- | $91,666 +$2,070 (2.31%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $62,227 +$5,277 (9.27%) |
$56,160 -$1,372 (-2.38%) |
$65,260 +$8,601 (15.18%) |
| 9-Month Contract | $62,227 +$5,277 (9.27%) |
$56,160 -$1,372 (-2.38%) |
$65,260 +$8,601 (15.18%) |
| 10-Month Contract | No Instructor with 10-Month Contract | ||
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | No Instructor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $46,940 | - | $46,940 |
| 9-Month Contract | No academic rank with 9-Month Contract | ||
| 10-Month Contract | No academic rank with 10-Month Contract | ||
| 11-Month Contract | No academic rank with 11-Month Contract | ||
| 12-Month Contract | $62,587 | - | $62,587 |
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $63,081 | - | $69,195 | $62,227 | $55,633 |
| 2020 | $64,034 | - | $72,090 4.18% | $63,731 2.42% | $56,558 1.66% |
| 2021 | $65,475 | $76,798 | $69,517 3.57% | $63,817 0.13% | $52,686 6.85% |
| 2022 | $65,182 | $85,978 11.95% | $69,372 0.21% | $62,502 2.06% | $58,656 11.33% |
| 2023 | $67,557 | $88,891 3.39% | $71,040 2.40% | $64,750 3.60% | $58,069 1.00% |
| 2024 | $66,396 | $82,376 7.33% | $69,541 2.11% | $64,685 0.10% | $56,950 1.93% |
| 2025 | $72,135 | $85,647 3.97% | $71,161 2.33% | $71,566 10.64% | $62,227 9.27% |
| 5 Years Change | $9,054 12.55% | - - | $1,966 2.76% | $9,339 13.05% | $6,594 10.60% |
Faculty Salary Trends Chart by Academic Rank
How Cox Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Cox College | $72,135 |
| Other Health Professions School | $67,461 |
| Missouri Other Health Professions School | $67,821 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Missouri Colleges | $65,765 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Cox College | $72,135 | 82 |
| Washington University in St Louis Saint Louis, MO | $154,054 | 2,356 |
| Kansas City University Kansas City, MO | $104,583 | 113 |
| Saint Louis University Saint Louis, MO | $102,913 | 1,334 |
| A T Still University of Health Sciences Kirksville, MO | $95,238 | 742 |
| University of Health Sciences and Pharmacy in St. Louis Saint Louis, MO | $94,919 | 89 |
| Maryville University of Saint Louis Saint Louis, MO | $84,760 | 1,113 |
| Concordia Seminary Saint Louis, MO | $84,706 | 48 |
| Webster University Saint Louis, MO | $83,667 | 735 |
| Lindenwood University Saint Charles, MO | $81,361 | 880 |
| College of the Ozarks Point Lookout, MO | $75,678 | 142 |
Frequently Asked Questions about Faculty Salary at Cox
What is the average faculty salary at Cox?
The average faculty salary at Cox is $72,135 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $85,647
- Associate Professors: $71,161
- Assistant Professors: $71,566
- Instructors: $62,227
- Lecturers: N/A
How does Cox's faculty salary compare to similar schools?
Compared to similar schools, such as WUSTL, Kansas City, Saint Louis and 7 other similar schools, Cox's average faculty salary is much lower than the average salary of similar institutions, which is $96,188. Compare them in the table above.
How does Cox's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Cox's average faculty salary is similar to the average salary of four-years colleges nationally, which is $73,709.
How does Cox's faculty salary compare to Other health professions school nationally?
Compared to Other health professions school nationally, Cox's average faculty salary is slightly higher than the average salary of Other health professions school nationally, which is $67,461.
What are the salary trends for faculty at Cox?
The salary trends for faculty at Cox over the past few years show that the average salary has Cox's faculty salary increased by 8.64% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Cox?
The gender pay difference among faculty at Cox is higher for female faculty by $3,651 (5.04%).
How many faculty members are included in the salary data for Cox?
The salary data for Cox includes a total of 51 faculty members across all ranks.
How does Cox's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Cox's average faculty salary is slightly higher than the average faculty salary for colleges in Missouri, which is $65,765.