Faculty Salary By Academic Rank at Erikson Institute
- The average professor salary is $88,964, representing a -1.39% decrease from the previous year (-$1,252).
- The average associate professor salary is $103,397, representing a 20.47% increase from the previous year (+$17,568).
- The average assistant professor salary is $74,660, representing a 3.90% increase from the previous year (+$2,801).
- The average instructor salary is $71,952, representing a 5.85% increase from the previous year (+$3,976).
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $81,080 +$4,643 (6.07%) |
$73,200 +$15,600 (27.08%) |
$82,262 +$4,883 (6.31%) |
| 9-Month Contract | No Faculty with 9-Month Contract | ||
| 10-Month Contract | $82,771 +$1,353 (1.66%) |
$78,500 +$14,500 (22.66%) |
$83,721 +$561 (0.67%) |
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | $116,157 +$9,605 (9.01%) |
$104,400 | $117,225 +$10,673 (10.02%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $88,964 -$1,252 (-1.39%) |
- | $88,964 -$1,252 (-1.39%) |
| 9-Month Contract | No Professor with 9-Month Contract | ||
| 10-Month Contract | $80,859 - |
- | $80,859 - |
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | $140,206 -$14,967 (-9.65%) |
- | $140,206 -$14,967 (-9.65%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $103,397 +$17,568 (20.47%) |
- | $103,397 +$17,568 (20.47%) |
| 9-Month Contract | No Associate professor with 9-Month Contract | ||
| 10-Month Contract | $99,414 - |
- | $99,414 - |
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | $147,147 +$35,136 (31.37%) |
- | $147,147 +$35,136 (31.37%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $74,660 +$2,801 (3.90%) |
$78,300 | $73,751 +$1,892 (2.63%) |
| 9-Month Contract | No Assistant professor with 9-Month Contract | ||
| 10-Month Contract | $87,275 -$275 (-0.31%) |
$87,000 | $87,550 - |
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | $96,092 +$4,904 (5.38%) |
- | $96,092 +$4,904 (5.38%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $71,952 +$3,976 (5.85%) |
$70,650 | $72,324 +$4,348 (6.40%) |
| 9-Month Contract | No Instructor with 9-Month Contract | ||
| 10-Month Contract | $78,789 +$162 (0.21%) |
$70,000 | $80,986 +$2,359 (3.00%) |
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | $97,673 +$14,473 (17.40%) |
$104,400 | $95,431 +$12,231 (14.70%) |
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $82,607 | $105,797 | $81,539 | $84,538 | $64,671 |
| 2020 | $77,102 | $100,274 5.22% | $81,540 0.00% | $72,157 14.65% | $62,248 3.75% |
| 2021 | $65,339 | $85,233 15.00% | $71,752 12.00% | $43,398 39.86% | $52,911 15.00% |
| 2022 | $79,890 | $99,555 16.80% | $85,471 19.12% | $72,994 68.20% | $66,028 24.79% |
| 2023 | $80,119 | $90,367 9.23% | $84,950 0.61% | $75,092 2.87% | $70,164 6.26% |
| 2024 | $76,437 | $90,216 0.17% | $85,829 1.03% | $71,859 4.31% | $67,976 3.12% |
| 2025 | $81,080 | $88,964 1.39% | $103,397 20.47% | $74,660 3.90% | $71,952 5.85% |
| 5 Years Change | -$1,527 1.88% | -$16,833 18.92% | $21,858 21.14% | -$9,878 13.23% | $7,281 10.12% |
Faculty Salary Trends Chart by Academic Rank
How Erikson Institute Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Erikson Institute | $81,080 |
| Master's Colleges | $69,621 |
| Illinois Master's Colleges | $76,263 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Illinois Colleges | $78,858 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Erikson Institute | $81,080 | 89 |
| Northwestern University Evanston, IL | $182,894 | 2,859 |
| Spertus College Chicago, IL | $181,500 | 45 |
| University of Chicago Chicago, IL | $179,034 | 3,195 |
| Toyota Technological Institute at Chicago Chicago, IL | $173,300 | 18 |
| Rush University Chicago, IL | $123,184 | 1,376 |
| Midwestern University-Downers Grove Downers Grove, IL | $118,832 | 214 |
| Illinois Institute of Technology Chicago, IL | $114,626 | 623 |
| DePaul University Chicago, IL | $114,546 | 1,722 |
| Rosalind Franklin University of Medicine and Science North Chicago, IL | $107,066 | 358 |
| School of the Art Institute of Chicago Chicago, IL | $104,650 | 688 |
Frequently Asked Questions about Faculty Salary at Erikson Institute
What is the average faculty salary at Erikson Institute?
The average faculty salary at Erikson Institute is $81,080 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $88,964
- Associate Professors: $103,397
- Assistant Professors: $74,660
- Instructors: $71,952
- Lecturers: N/A
How does Erikson Institute's faculty salary compare to similar schools?
Compared to similar schools, such as Northwestern, Spertus, Chicago and 7 other similar schools, Erikson Institute's average faculty salary is much lower than the average salary of similar institutions, which is $139,963. Compare them in the table above.
How does Erikson Institute's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Erikson Institute's average faculty salary is slightly higher than the average salary of four-years colleges nationally, which is $73,709.
How does Erikson Institute's faculty salary compare to Master's Colleges nationally?
Compared to Master's Colleges nationally, Erikson Institute's average faculty salary is higher than the average salary of Master's Colleges nationally, which is $69,621.
What are the salary trends for faculty at Erikson Institute?
The salary trends for faculty at Erikson Institute over the past few years show that the average salary has Erikson Institute's faculty salary increased by 6.07% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Erikson Institute?
The gender pay difference among faculty at Erikson Institute is higher for female faculty by $9,062 (11.02%).
How many faculty members are included in the salary data for Erikson Institute?
The salary data for Erikson Institute includes a total of 23 faculty members across all ranks.
How does Erikson Institute's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Erikson Institute's average faculty salary is similar to the average faculty salary for colleges in Illinois, which is $78,858.