Faculty Salary By Academic Rank at Fitchburg State University
- The average professor salary is $114,976, representing a 8.49% increase from the previous year (+$8,994).
- The average associate professor salary is $89,797, representing a 7.78% increase from the previous year (+$6,483).
- The average assistant professor salary is $77,924, representing a 9.73% increase from the previous year (+$6,912).
- The average instructor salary is $74,719, representing a 5.29% increase from the previous year (+$3,753).
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $98,756 +$8,528 (9.45%) |
$103,868 +$8,849 (9.31%) |
$94,282 +$8,317 (9.67%) |
| 9-Month Contract | $98,756 +$8,528 (9.45%) |
$103,868 +$8,849 (9.31%) |
$94,282 +$8,317 (9.67%) |
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | No Faculty with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $114,976 +$8,994 (8.49%) |
$119,890 +$9,398 (8.51%) |
$108,698 +$8,644 (8.64%) |
| 9-Month Contract | $114,976 +$8,994 (8.49%) |
$119,890 +$9,398 (8.51%) |
$108,698 +$8,644 (8.64%) |
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | No Professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $89,797 +$6,483 (7.78%) |
$89,306 +$7,416 (9.06%) |
$90,162 +$5,467 (6.45%) |
| 9-Month Contract | $89,797 +$6,483 (7.78%) |
$89,306 +$7,416 (9.06%) |
$90,162 +$5,467 (6.45%) |
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $77,924 +$6,912 (9.73%) |
$74,005 +$5,501 (8.03%) |
$80,164 +$8,091 (11.23%) |
| 9-Month Contract | $77,924 +$6,912 (9.73%) |
$74,005 +$5,501 (8.03%) |
$80,164 +$8,091 (11.23%) |
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $74,719 +$3,753 (5.29%) |
- | $74,719 +$3,753 (5.29%) |
| 9-Month Contract | $74,719 +$3,753 (5.29%) |
- | $74,719 +$3,753 (5.29%) |
| 10-Month Contract | No Instructor with 10-Month Contract | ||
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | No Instructor with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $82,146 | $100,289 | $78,707 | $65,869 | $68,461 |
| 2020 | $85,616 | $105,587 5.28% | $82,273 4.53% | $69,215 5.08% | $66,300 3.16% |
| 2021 | $85,212 | $104,783 0.76% | $81,038 1.50% | $69,275 0.09% | $65,401 1.36% |
| 2022 | $84,396 | $103,634 1.10% | $79,901 1.40% | $68,846 0.62% | $65,396 0.01% |
| 2023 | $90,068 | $107,481 3.71% | $84,447 5.69% | $71,899 4.43% | $69,782 6.71% |
| 2024 | $90,228 | $105,982 1.39% | $83,314 1.34% | $71,012 1.23% | $70,966 1.70% |
| 2025 | $98,756 | $114,976 8.49% | $89,797 7.78% | $77,924 9.73% | $74,719 5.29% |
| 5 Years Change | $16,610 16.82% | $14,687 12.77% | $11,090 12.35% | $12,055 15.47% | $6,258 8.38% |
Faculty Salary Trends Chart by Academic Rank
How Fitchburg State Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Fitchburg State University | $98,756 |
| Master's Colleges | $81,896 |
| Massachusetts Master's Colleges | $98,231 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Massachusetts Colleges | $94,671 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Fitchburg State University | $98,756 | 388 |
| University of Massachusetts-Amherst Amherst, MA | $132,469 | 1,781 |
| University of Massachusetts-Lowell Lowell, MA | $128,503 | 1,038 |
| University of Massachusetts-Dartmouth North Dartmouth, MA | $115,158 | 578 |
| University of Massachusetts-Boston Boston, MA | $114,487 | 1,150 |
| University of Massachusetts Chan Medical School Worcester, MA | $107,132 | 1,763 |
| Westfield State University Westfield, MA | $103,995 | 294 |
| Framingham State University Framingham, MA | $101,158 | 295 |
| Bridgewater State University Bridgewater, MA | $100,169 | 760 |
| Salem State University Salem, MA | $96,243 | 723 |
| Massachusetts College of Art and Design Boston, MA | $96,211 | 327 |
Frequently Asked Questions about Faculty Salary at Fitchburg State
What is the average faculty salary at Fitchburg State?
The average faculty salary at Fitchburg State is $98,756 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $114,976
- Associate Professors: $89,797
- Assistant Professors: $77,924
- Instructors: $74,719
- Lecturers: N/A
How does Fitchburg State's faculty salary compare to similar schools?
Compared to similar schools, such as UMass Amherst, Massachusetts-Lowell, UMass Dartmouth and 7 other similar schools, Fitchburg State's average faculty salary is slightly lower than the average salary of similar institutions, which is $109,553. Compare them in the table above.
How does Fitchburg State's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Fitchburg State's average faculty salary is higher than the average salary of four-years colleges nationally, which is $73,709.
How does Fitchburg State's faculty salary compare to Master's Colleges nationally?
Compared to Master's Colleges nationally, Fitchburg State's average faculty salary is higher than the average salary of Master's Colleges nationally, which is $81,896.
What are the salary trends for faculty at Fitchburg State?
The salary trends for faculty at Fitchburg State over the past few years show that the average salary has Fitchburg State's faculty salary increased by 9.45% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Fitchburg State?
The gender pay difference among faculty at Fitchburg State is higher for male faculty by $9,586 (10.17%).
How many faculty members are included in the salary data for Fitchburg State?
The salary data for Fitchburg State includes a total of 180 faculty members across all ranks.
How does Fitchburg State's faculty salary compare to state averages?
Compared to state averages for public 4-year college, Fitchburg State's average faculty salary is similar to the average faculty salary for colleges in Massachusetts, which is $94,671.