Faculty Salary By Academic Rank at Great Northern University
- The average professor salary is $50,000, representing a 53.05% increase from the previous year (+$17,330).
- The average associate professor salary is $50,000, representing a 53.05% increase from the previous year (+$17,330).
- The average assistant professor salary is $52,000 for 1 Assistant professors.
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $50,400 +$17,730 (54.27%) |
$50,000 +$17,330 (53.05%) |
$51,000 +$18,330 (56.11%) |
| 9-Month Contract | $50,400 | $50,000 | $51,000 |
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | No Faculty with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $50,000 +$17,330 (53.05%) |
$50,000 +$17,330 (53.05%) |
$50,000 +$17,330 (53.05%) |
| 9-Month Contract | $50,000 | $50,000 | $50,000 |
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | No Professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $50,000 +$17,330 (53.05%) |
$50,000 +$17,330 (53.05%) |
- |
| 9-Month Contract | $50,000 | $50,000 | - |
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $52,000 | - | $52,000 |
| 9-Month Contract | $52,000 | - | $52,000 |
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
Faculty Salary Changes over Past 4 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2022 | $30,643 | $29,700 | $33,000 | - | - |
| 2023 | $34,250 | $33,225 11.87% | $36,300 10.00% | - | - |
| 2024 | $32,670 | $32,670 1.67% | $32,670 10.00% | - | - |
| 2025 | $50,400 | $50,000 53.05% | $50,000 53.05% | $52,000 | - |
| 4 Years Change | $19,757 39.20% | $20,300 40.60% | $17,000 34.00% | - - | - - |
Faculty Salary Trends Chart by Academic Rank
How Great Northern Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Great Northern University | $50,400 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Washington Colleges | $83,501 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Great Northern University | $50,400 | 15 |
| Gonzaga University Spokane, WA | $99,583 | 828 |
| Pacific Northwest University of Health Sciences Yakima, WA | $97,889 | 72 |
| University of Puget Sound Tacoma, WA | $96,569 | 257 |
| Whitman College Walla Walla, WA | $95,654 | 210 |
| Seattle Pacific University Seattle, WA | $86,554 | 358 |
| Pacific Lutheran University Tacoma, WA | $77,291 | 292 |
| Northwest University Kirkland, WA | $77,025 | 191 |
| Heritage University Toppenish, WA | $76,106 | 200 |
| Whitworth University Spokane, WA | $74,670 | 306 |
| Seattle University Seattle, WA | $74,319 | 782 |
Frequently Asked Questions about Faculty Salary at Great Northern
What is the average faculty salary at Great Northern?
The average faculty salary at Great Northern is $50,400 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $50,000
- Associate Professors: $50,000
- Assistant Professors: $52,000
- Instructors: N/A
- Lecturers: N/A
How does Great Northern's faculty salary compare to similar schools?
Compared to similar schools, such as Gonzaga, PNWU, Puget Sound and 7 other similar schools, Great Northern's average faculty salary is much lower than the average salary of similar institutions, which is $85,566. Compare them in the table above.
How does Great Northern's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Great Northern's average faculty salary is much lower than the average salary of four-years colleges nationally, which is $73,709.
How does Great Northern's faculty salary compare to nationally?
Compared to nationally, Great Northern's average faculty salary is lower than the average salary of nationally, which is $59,135.
What are the salary trends for faculty at Great Northern?
The salary trends for faculty at Great Northern over the past few years show that the average salary has Great Northern's faculty salary increased by 54.27% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Great Northern?
The gender pay difference among faculty at Great Northern is higher for female faculty by $1,000 (1.96%).
How many faculty members are included in the salary data for Great Northern?
The salary data for Great Northern includes a total of 5 faculty members across all ranks.
How does Great Northern's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Great Northern's average faculty salary is much lower than the average faculty salary for colleges in Washington, which is $83,501.