Faculty Salary By Academic Rank at Metropolitan State University
- The average professor salary is $113,690, representing a 3.63% increase from the previous year (+$3,985).
- The average associate professor salary is $99,440, representing a 4.86% increase from the previous year (+$4,607).
- The average assistant professor salary is $90,975, representing a 3.98% increase from the previous year (+$3,483).
- The average instructor salary is $75,617, representing a -1.86% decrease from the previous year (-$1,435).
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $102,024 +$4,914 (5.06%) |
$104,110 +$4,346 (4.36%) |
$100,580 +$5,303 (5.57%) |
| 9-Month Contract | $102,024 +$4,914 (5.06%) |
$104,110 +$4,346 (4.36%) |
$100,580 +$5,303 (5.57%) |
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | No Faculty with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $113,690 +$3,985 (3.63%) |
$117,086 +$5,539 (4.97%) |
$111,303 +$3,044 (2.81%) |
| 9-Month Contract | $113,690 +$3,985 (3.63%) |
$117,086 +$5,539 (4.97%) |
$111,303 +$3,044 (2.81%) |
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | No Professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $99,440 +$4,607 (4.86%) |
$103,146 +$5,170 (5.28%) |
$97,058 +$4,604 (4.98%) |
| 9-Month Contract | $99,440 +$4,607 (4.86%) |
$103,146 +$5,170 (5.28%) |
$97,058 +$4,604 (4.98%) |
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $90,975 +$3,483 (3.98%) |
$89,968 +$2,507 (2.87%) |
$91,694 +$4,185 (4.78%) |
| 9-Month Contract | $90,975 +$3,483 (3.98%) |
$89,968 +$2,507 (2.87%) |
$91,694 +$4,185 (4.78%) |
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $75,617 -$1,435 (-1.86%) |
$75,617 | - - |
| 9-Month Contract | $75,617 -$1,435 (-1.86%) |
$75,617 | - - |
| 10-Month Contract | No Instructor with 10-Month Contract | ||
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | No Instructor with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $85,180 | $99,385 | $84,617 | $71,992 | - |
| 2020 | $86,434 | $100,097 0.72% | $85,972 1.60% | $74,023 2.82% | - |
| 2021 | $87,761 | $102,435 2.34% | $86,398 0.50% | $76,719 3.64% | - |
| 2022 | $89,034 | $100,379 2.01% | $86,692 0.34% | $78,791 2.70% | - |
| 2023 | $93,914 | $104,992 4.60% | $91,624 5.69% | $83,759 6.31% | - |
| 2024 | $97,110 | $109,705 4.49% | $94,833 3.50% | $87,492 4.46% | $77,052 |
| 2025 | $102,024 | $113,690 3.63% | $99,440 4.86% | $90,975 3.98% | $75,617 1.86% |
| 5 Years Change | $16,844 16.51% | $14,305 12.58% | $14,823 14.91% | $18,983 20.87% | - - |
Faculty Salary Trends Chart by Academic Rank
How Metropolitan State Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Metropolitan State University | $102,024 |
| Master's Colleges | $69,621 |
| Minnesota Master's Colleges | $82,971 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Minnesota Colleges | $72,590 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Metropolitan State University | $102,024 | 516 |
| University of Minnesota-Twin Cities Minneapolis, MN | $123,550 | 5,152 |
| Saint Cloud State University Saint Cloud, MN | $106,766 | 499 |
| Minnesota State University-Mankato Mankato, MN | $101,314 | 690 |
| Winona State University Winona, MN | $98,518 | 436 |
| Minnesota State University Moorhead Moorhead, MN | $96,562 | 273 |
| Southwest Minnesota State University Marshall, MN | $96,050 | 229 |
| Bemidji State University Bemidji, MN | $93,847 | 224 |
| University of Minnesota-Duluth Duluth, MN | $83,401 | 562 |
| University of Minnesota-Crookston Crookston, MN | $83,247 | 110 |
| Fond du Lac Tribal and Community College Cloquet, MN | $80,081 | 72 |
Frequently Asked Questions about Faculty Salary at Metropolitan State
What is the average faculty salary at Metropolitan State?
The average faculty salary at Metropolitan State is $102,024 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $113,690
- Associate Professors: $99,440
- Assistant Professors: $90,975
- Instructors: $75,617
- Lecturers: N/A
How does Metropolitan State's faculty salary compare to similar schools?
Compared to similar schools, such as UMTC, Saint Cloud State, Minnesota State University-Mankato and 7 other similar schools, Metropolitan State's average faculty salary is slightly higher than the average salary of similar institutions, which is $96,334. Compare them in the table above.
How does Metropolitan State's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Metropolitan State's average faculty salary is higher than the average salary of four-years colleges nationally, which is $73,709.
How does Metropolitan State's faculty salary compare to Master's Colleges nationally?
Compared to Master's Colleges nationally, Metropolitan State's average faculty salary is much higher than the average salary of Master's Colleges nationally, which is $69,621.
What are the salary trends for faculty at Metropolitan State?
The salary trends for faculty at Metropolitan State over the past few years show that the average salary has Metropolitan State's faculty salary increased by 5.06% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Metropolitan State?
The gender pay difference among faculty at Metropolitan State is higher for male faculty by $3,530 (3.51%).
How many faculty members are included in the salary data for Metropolitan State?
The salary data for Metropolitan State includes a total of 181 faculty members across all ranks.
How does Metropolitan State's faculty salary compare to state averages?
Compared to state averages for public 4-year college, Metropolitan State's average faculty salary is much higher than the average faculty salary for colleges in Minnesota, which is $72,590.