Faculty Salary By Academic Rank at Mount Mary University
- The average professor salary is $70,811, representing a 3.00% increase from the previous year (+$2,062).
- The average associate professor salary is $65,042, representing a 6.07% increase from the previous year (+$3,723).
- The average assistant professor salary is $58,734, representing a 4.21% increase from the previous year (+$2,371).
- The average instructor salary is $51,813, representing a -0.78% decrease from the previous year (-$408).
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $61,078 +$1,863 (3.15%) |
$60,737 +$93 (0.15%) |
$61,149 +$2,103 (3.56%) |
| 9-Month Contract | $61,326 +$3,316 (5.72%) |
$60,674 +$2,055 (3.51%) |
$61,494 +$3,571 (6.17%) |
| 10-Month Contract | $75,946 +$2,211 (3.00%) |
$83,307 +$2,426 (3.00%) |
$68,585 +$1,997 (3.00%) |
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | $79,563 -$3,023 (-3.66%) |
$62,836 | $80,493 -$2,093 (-2.53%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $70,811 +$2,062 (3.00%) |
$72,626 +$2,115 (3.00%) |
$70,085 +$1,839 (2.69%) |
| 9-Month Contract | $67,762 +$821 (1.23%) |
$70,276 +$2,047 (3.00%) |
$66,505 -$7 (-0.01%) |
| 10-Month Contract | $83,307 +$2,426 (3.00%) |
$83,307 +$2,426 (3.00%) |
- |
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | $96,629 +$3,901 (4.21%) |
- | $96,629 +$3,901 (4.21%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $65,042 +$3,723 (6.07%) |
$57,672 +$1,680 (3.00%) |
$66,025 +$4,040 (6.52%) |
| 9-Month Contract | $65,742 +$4,712 (7.72%) |
$57,672 +$1,680 (3.00%) |
$67,356 +$5,487 (8.87%) |
| 10-Month Contract | $68,585 +$1,997 (3.00%) |
- | $68,585 +$1,997 (3.00%) |
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | $85,030 +$850 (1.01%) |
- | $85,030 +$850 (1.01%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $58,734 +$2,371 (4.21%) |
$60,160 +$2,993 (5.24%) |
$58,449 +$2,159 (3.84%) |
| 9-Month Contract | $59,055 +$3,877 (7.03%) |
$60,160 +$2,993 (5.24%) |
$58,757 +$3,809 (6.93%) |
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | $76,743 -$4,953 (-6.06%) |
- | $76,743 -$4,953 (-6.06%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $51,813 -$408 (-0.78%) |
$47,127 | $53,375 +$1,154 (2.21%) |
| 9-Month Contract | $63,988 +$1,864 (3.00%) |
- | $63,988 +$1,864 (3.00%) |
| 10-Month Contract | No Instructor with 10-Month Contract | ||
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | $63,673 +$648 (1.03%) |
$62,836 | $64,091 +$1,066 (1.69%) |
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $56,461 | $70,722 | $57,572 | $52,285 | $50,433 |
| 2020 | $57,833 | $68,963 2.49% | $59,129 2.70% | $53,917 3.12% | $51,809 2.73% |
| 2021 | $58,747 | $66,021 4.27% | $62,427 5.58% | $54,724 1.50% | $52,388 1.12% |
| 2022 | $60,030 | $68,219 3.33% | $61,248 1.89% | $56,340 2.95% | $53,660 2.43% |
| 2023 | $60,017 | $68,473 0.37% | $62,801 2.54% | $54,610 3.07% | $66,587 24.09% |
| 2024 | $59,215 | $68,749 0.40% | $61,319 2.36% | $56,363 3.21% | $52,221 21.57% |
| 2025 | $61,078 | $70,811 3.00% | $65,042 6.07% | $58,734 4.21% | $51,813 0.78% |
| 5 Years Change | $4,617 7.56% | $89 0.13% | $7,470 11.48% | $6,449 10.98% | $1,380 2.66% |
Faculty Salary Trends Chart by Academic Rank
How MMU Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Mount Mary University | $61,078 |
| Master's Colleges | $81,896 |
| Wisconsin Master's Colleges | $68,979 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Wisconsin Colleges | $71,060 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Mount Mary University | $61,078 | 185 |
| Marquette University Milwaukee, WI | $100,323 | 1,186 |
| Milwaukee School of Engineering Milwaukee, WI | $91,180 | 294 |
| Saint Norbert College De Pere, WI | $84,964 | 157 |
| Carthage College Kenosha, WI | $80,829 | 284 |
| Lawrence University Appleton, WI | $79,064 | 215 |
| Carroll University Waukesha, WI | $77,531 | 388 |
| Bellin College Green Bay, WI | $75,401 | 38 |
| Ripon College Ripon, WI | $74,767 | 70 |
| Herzing University-Brookfield Brookfield, WI | $74,303 | 36 |
| Marian University Fond Du Lac, WI | $73,445 | 162 |
Frequently Asked Questions about Faculty Salary at MMU
What is the average faculty salary at MMU?
The average faculty salary at MMU is $61,078 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $70,811
- Associate Professors: $65,042
- Assistant Professors: $58,734
- Instructors: $51,813
- Lecturers: N/A
How does MMU's faculty salary compare to similar schools?
Compared to similar schools, such as Marquette, MSOE, SNC and 7 other similar schools, MMU's average faculty salary is lower than the average salary of similar institutions, which is $81,181. Compare them in the table above.
How does MMU's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, MMU's average faculty salary is lower than the average salary of four-years colleges nationally, which is $73,709.
How does MMU's faculty salary compare to Master's Colleges nationally?
Compared to Master's Colleges nationally, MMU's average faculty salary is much lower than the average salary of Master's Colleges nationally, which is $81,896.
What are the salary trends for faculty at MMU?
The salary trends for faculty at MMU over the past few years show that the average salary has MMU's faculty salary increased by 3.15% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at MMU?
The gender pay difference among faculty at MMU is higher for female faculty by $412 (0.67%).
How many faculty members are included in the salary data for MMU?
The salary data for MMU includes a total of 70 faculty members across all ranks.
How does MMU's faculty salary compare to state averages?
Compared to state averages for private 4-year college, MMU's average faculty salary is lower than the average faculty salary for colleges in Wisconsin, which is $71,060.