For 11 New York R1 Universities, the average faculty salary is $132,849 in 2025. By academic rank,
- The average professor salary is $181,613 at New York R1 Universities.
- The average associate professor salary is $127,448 at New York R1 Universities.
- The average assistant professor salary is $106,713 at New York R1 Universities.
- The average instructor salary is $95,349 at New York R1 Universities.
- The average lecturer salary is $83,348 at New York R1 Universities.
- The average salary of faculty without academic rank is $56,071 at New York R1 Universities.
New York R1 Universities Faculty Salary Comparison Table
The following table compares faculty salaries at New York R1 Universities by academic rank. You can filter the table to compare specific type of colleges of your choice.
| School Name | All Rank Average | Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | No Academic Rank |
|---|---|---|---|---|---|---|---|
| Columbia University in the City of New YorkNew York, NY | $193,642 | $254,478 | $177,089 | $149,416 | $240,200 | $109,708 | - |
| Cornell UniversityIthaca, NY | $163,558 | $216,085 | $150,445 | $133,443 | $59,190 | $96,949 | - |
| CUNY Graduate School and University CenterNew York, NY | $124,819 | $136,266 | $116,952 | $97,567 | - | $85,756 | - |
| New York UniversityNew York, NY | $164,871 | $277,104 | $158,563 | $130,842 | $83,615 | $123,232 | - |
| Rensselaer Polytechnic InstituteTroy, NY | $124,774 | $168,038 | $132,504 | $114,895 | - | $79,053 | $59,518 |
| University of RochesterRochester, NY | $133,510 | $185,289 | $118,967 | $100,876 | $80,512 | $66,686 | $52,623 |
| University at AlbanyAlbany, NY | $99,114 | $135,757 | $101,815 | $81,218 | - | $60,950 | - |
| Binghamton UniversityVestal, NY | $99,601 | $145,118 | $106,808 | $89,696 | $69,289 | $57,380 | - |
| University at BuffaloBuffalo, NY | $111,964 | $156,544 | $106,846 | $85,647 | $62,460 | $74,829 | - |
| Stony Brook UniversityStony Brook, NY | $126,439 | $173,872 | $121,988 | $96,994 | $81,196 | $78,937 | - |
| Syracuse UniversitySyracuse, NY | $119,045 | $149,188 | $109,946 | $93,251 | $86,333 | - | - |
Highest Faculty Salary in New York
- Columbia University in the City of New York $193,642
- New York University $164,871
- Cornell University $163,558
- Fordham University $146,125
- Teachers College at Columbia University $145,838
- Barnard College $144,130
- Brooklyn Law School $137,587
- The Juilliard School $137,350
- Hofstra University $134,557
- University of Rochester $133,510