Faculty Salary By Academic Rank at Pacifica Graduate Institute
- The average professor salary is $86,608, representing a 15.99% increase from the previous year (+$11,939).
- The average associate professor salary is $66,000 for 1 Associate professors.
- The average assistant professor salary is $63,750 for 3 Assistant professors.
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $83,905 +$9,236 (12.37%) |
$83,556 +$10,234 (13.96%) |
$84,163 +$8,644 (11.45%) |
| 9-Month Contract | No Faculty with 9-Month Contract | ||
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | $111,874 +$12,316 (12.37%) |
$111,408 +$13,645 (13.96%) |
$112,218 +$11,526 (11.45%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $86,608 +$11,939 (15.99%) |
$91,253 +$17,931 (24.46%) |
$84,163 +$8,644 (11.45%) |
| 9-Month Contract | No Professor with 9-Month Contract | ||
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | $115,477 +$15,919 (15.99%) |
$121,671 +$23,908 (24.46%) |
$112,218 +$11,526 (11.45%) |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $66,000 | $66,000 | - |
| 9-Month Contract | No Associate professor with 9-Month Contract | ||
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | $88,000 | $88,000 | - |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $63,750 | $63,750 | - |
| 9-Month Contract | No Assistant professor with 9-Month Contract | ||
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | $85,000 | $85,000 | - |
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $66,970 | $66,970 | - | - | - |
| 2020 | $65,506 | $65,506 2.19% | - | - | - |
| 2021 | $59,707 | $59,707 8.85% | - | - | - |
| 2022 | $65,109 | $67,555 13.14% | $51,412 | - | - |
| 2023 | $79,428 | $85,245 26.19% | $56,162 9.24% | - | - |
| 2024 | $74,669 | $74,669 12.41% | - | - | - |
| 2025 | $83,905 | $86,608 15.99% | $66,000 | $63,750 | - |
| 5 Years Change | $16,935 20.18% | $19,638 22.67% | - - | - - | - - |
Faculty Salary Trends Chart by Academic Rank
How Pacifica Graduate Institute Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Pacifica Graduate Institute | $83,905 |
| Other Health Professions School | $67,461 |
| California Other Health Professions School | $78,531 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years California Colleges | $84,651 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Pacifica Graduate Institute | $83,905 | 207 |
| California Health Sciences University Clovis, CA | $129,020 | 32 |
| Chamberlain University-California Rancho Cordova, CA | $118,699 | 33 |
| California Northstate University Elk Grove, CA | $104,272 | 229 |
| American University of Health Sciences Signal Hill, CA | $103,354 | 73 |
| Gnomon Hollywood, CA | $101,603 | 102 |
| West Coast University-Center for Graduate Studies Los Angeles, CA | $98,863 | 80 |
| Career Networks Institute Santa Ana, CA | $91,657 | 157 |
| University of Phoenix-California Ontario, CA | $90,471 | 1,081 |
| DeVry University-California Ontario, CA | $87,645 | 121 |
| West Coast University-Los Angeles North Hollywood, CA | $86,714 | 220 |
Frequently Asked Questions about Faculty Salary at Pacifica Graduate Institute
What is the average faculty salary at Pacifica Graduate Institute?
The average faculty salary at Pacifica Graduate Institute is $83,905 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $86,608
- Associate Professors: $66,000
- Assistant Professors: $63,750
- Instructors: N/A
- Lecturers: N/A
How does Pacifica Graduate Institute's faculty salary compare to similar schools?
Compared to similar schools, such as CHSU, Chamberlain University-California, California Northstate and 7 other similar schools, Pacifica Graduate Institute's average faculty salary is lower than the average salary of similar institutions, which is $101,230. Compare them in the table above.
How does Pacifica Graduate Institute's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Pacifica Graduate Institute's average faculty salary is slightly higher than the average salary of four-years colleges nationally, which is $73,709.
How does Pacifica Graduate Institute's faculty salary compare to Other health professions school nationally?
Compared to Other health professions school nationally, Pacifica Graduate Institute's average faculty salary is higher than the average salary of Other health professions school nationally, which is $67,461.
What are the salary trends for faculty at Pacifica Graduate Institute?
The salary trends for faculty at Pacifica Graduate Institute over the past few years show that the average salary has Pacifica Graduate Institute's faculty salary increased by 12.37% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Pacifica Graduate Institute?
The gender pay difference among faculty at Pacifica Graduate Institute is higher for female faculty by $607 (0.72%).
How many faculty members are included in the salary data for Pacifica Graduate Institute?
The salary data for Pacifica Graduate Institute includes a total of 33 faculty members across all ranks.
How does Pacifica Graduate Institute's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Pacifica Graduate Institute's average faculty salary is similar to the average faculty salary for colleges in California, which is $84,651.