Strayer University-Delaware General Information
Strayer University-Delaware is a private (for-profit), 4 or more years institute located in Newark, DE. It has a total enrollment of 351 including undergraduate and graduate schools and the students to faculty ratio is 41 to 1. It is a Baccalaureate College - Diverse Fields by Carnegie Classification and its highest degree is Master's degree.
Address | 240 Continental Dr Ste 108, Newark, DE |
---|---|
Phone Number | 302-292-6100 |
Web | www.strayer.edu/delaware/christiana |
Student to Faculty Ratio | 41 to 1 |
Number of Faculties | 1 Full-time / 7 Part-time |
Number of Staffs | 7 Full-time / 9 Part-time |
Faculty Average Salary | $77,629 |
Staff Average Salary | $49,823 |
Student Population | 351 |
Average Employee Salary Overview
At Strayer University-Delaware, there are 7 employees including both instructional staff (faculties) and non-instructional staff. The average salary for all faculties (equated to 9-month contract) is $77,629 and $49,823 for all non-instructional staffs. The following tables describe the average salary by occupation at Strayer University-Delaware.
Instructional Staffs (Faculties) | ||
---|---|---|
Headcount | Salary Outlays | Average Salary |
1 | $77,629 | $77,629 |
Detail faculty salary | ||
Non-instructional Staffs | ||
Headcount | Salary Outlays | Average Salary |
6 | $298,938 | $49,823 |
Detail staff salary |