Faculty Salary By Academic Rank at Trinity College
- The average professor salary is $149,182, representing a 0.38% increase from the previous year (+$567).
- The average associate professor salary is $111,428, representing a 0.89% increase from the previous year (+$978).
- The average assistant professor salary is $92,235, representing a 2.87% increase from the previous year (+$2,573).
- The average instructor salary is $66,768, representing a 3.00% increase from the previous year (+$1,942).
- The average lecturer salary is $77,205, representing a 5.49% increase from the previous year (+$4,016).
- The average no academic rank salary is $102,514 for 1 faculty members without academic rank.
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $104,781 +$2,660 (2.60%) |
$110,588 +$2,025 (1.87%) |
$98,975 +$3,737 (3.92%) |
| 9-Month Contract | $104,781 +$2,660 (2.60%) |
$110,588 +$2,025 (1.87%) |
$98,975 +$3,737 (3.92%) |
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | No Faculty with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $149,182 +$567 (0.38%) |
$152,109 +$217 (0.14%) |
$143,329 +$2,811 (2.00%) |
| 9-Month Contract | $149,182 +$567 (0.38%) |
$152,109 +$217 (0.14%) |
$143,329 +$2,811 (2.00%) |
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | No Professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $111,428 +$978 (0.89%) |
$108,598 +$1,699 (1.59%) |
$113,974 +$218 (0.19%) |
| 9-Month Contract | $111,428 +$978 (0.89%) |
$108,598 +$1,699 (1.59%) |
$113,974 +$218 (0.19%) |
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $92,235 +$2,573 (2.87%) |
$93,875 +$1,813 (1.97%) |
$91,218 +$2,916 (3.30%) |
| 9-Month Contract | $92,235 +$2,573 (2.87%) |
$93,875 +$1,813 (1.97%) |
$91,218 +$2,916 (3.30%) |
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $66,768 +$1,942 (3.00%) |
$70,660 +$4,393 (6.63%) |
$62,576 -$359 (-0.57%) |
| 9-Month Contract | $66,768 +$1,942 (3.00%) |
$70,660 +$4,393 (6.63%) |
$62,576 -$359 (-0.57%) |
| 10-Month Contract | No Instructor with 10-Month Contract | ||
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | No Instructor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $77,205 +$4,016 (5.49%) |
$78,746 +$3,855 (5.15%) |
$76,049 +$4,086 (5.68%) |
| 9-Month Contract | $77,205 +$4,016 (5.49%) |
$78,746 +$3,855 (5.15%) |
$76,049 +$4,086 (5.68%) |
| 10-Month Contract | No Lecturer with 10-Month Contract | ||
| 11-Month Contract | No Lecturer with 11-Month Contract | ||
| 12-Month Contract | No Lecturer with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $102,514 | $102,514 | - |
| 9-Month Contract | $102,514 | $102,514 | - |
| 10-Month Contract | No academic rank with 10-Month Contract | ||
| 11-Month Contract | No academic rank with 11-Month Contract | ||
| 12-Month Contract | No academic rank with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $95,701 | $134,369 | $99,785 | $83,065 | - |
| 2020 | $97,742 | $136,330 1.46% | $101,196 1.41% | $83,374 0.37% | - |
| 2021 | $95,728 | $134,003 1.71% | $101,210 0.01% | $83,750 0.45% | - |
| 2022 | $95,821 | $140,150 4.59% | $102,834 1.60% | $85,601 2.21% | - |
| 2023 | $98,485 | $139,765 0.27% | $105,026 2.13% | $88,070 2.88% | - |
| 2024 | $102,121 | $148,615 6.33% | $110,450 5.16% | $89,662 1.81% | $64,826 |
| 2025 | $104,781 | $149,182 0.38% | $111,428 0.89% | $92,235 2.87% | $66,768 3.00% |
| 5 Years Change | $9,080 8.67% | $14,813 9.93% | $11,643 10.45% | $9,170 9.94% | - - |
Faculty Salary Trends Chart by Academic Rank
How Trinity Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Trinity College | $104,781 |
| Baccalaureate's Colleges | $82,117 |
| Connecticut Baccalaureate's Colleges | $100,574 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Connecticut Colleges | $91,257 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Trinity College | $104,781 | 282 |
| Yale University New Haven, CT | $204,323 | 3,700 |
| Wesleyan University Middletown, CT | $126,901 | 484 |
| Fairfield University Fairfield, CT | $119,683 | 728 |
| University of New Haven West Haven, CT | $107,256 | 789 |
| Quinnipiac University Hamden, CT | $104,584 | 1,121 |
| Sacred Heart University Fairfield, CT | $99,855 | 1,074 |
| Hartford International University for Religion and Peace Hartford, CT | $88,730 | 30 |
| University of Saint Joseph West Hartford, CT | $77,486 | 248 |
| University of Hartford West Hartford, CT | $75,883 | 707 |
| Albertus Magnus College New Haven, CT | $74,209 | 112 |
Frequently Asked Questions about Faculty Salary at Trinity
What is the average faculty salary at Trinity?
The average faculty salary at Trinity is $104,781 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $149,182
- Associate Professors: $111,428
- Assistant Professors: $92,235
- Instructors: $66,768
- Lecturers: $77,205
How does Trinity's faculty salary compare to similar schools?
Compared to similar schools, such as Yale, Wesleyan, Fairfield and 7 other similar schools, Trinity's average faculty salary is similar to the average salary of similar institutions, which is $107,891. Compare them in the table above.
How does Trinity's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Trinity's average faculty salary is much higher than the average salary of four-years colleges nationally, which is $73,709.
How does Trinity's faculty salary compare to Baccalaureate's Colleges nationally?
Compared to Baccalaureate's Colleges nationally, Trinity's average faculty salary is higher than the average salary of Baccalaureate's Colleges nationally, which is $82,117.
What are the salary trends for faculty at Trinity?
The salary trends for faculty at Trinity over the past few years show that the average salary has Trinity's faculty salary increased by 2.60% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Trinity?
The gender pay difference among faculty at Trinity is higher for male faculty by $11,613 (11.73%).
How many faculty members are included in the salary data for Trinity?
The salary data for Trinity includes a total of 228 faculty members across all ranks.
How does Trinity's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Trinity's average faculty salary is slightly higher than the average faculty salary for colleges in Connecticut, which is $91,257.