Faculty Salary By Academic Rank at Warner Pacific University
- The average professor salary is $72,310, representing a -0.56% decrease from the previous year (-$407).
- The average associate professor salary is $62,216, representing a -3.65% decrease from the previous year (-$2,356).
- The average assistant professor salary is $71,949, representing a -1.88% decrease from the previous year (-$1,377).
- The average instructor salary is $54,727 for 2 Instructors.
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $66,664 -$3,211 (-4.60%) |
$60,348 -$8,150 (-11.90%) |
$71,258 -$131 (-0.18%) |
| 9-Month Contract | $67,250 -$2,625 (-3.76%) |
$61,307 -$7,191 (-10.50%) |
$71,707 +$318 (0.45%) |
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | $86,698 | $76,626 | $93,413 |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $72,310 -$407 (-0.56%) |
$68,290 -$3,396 (-4.74%) |
$76,330 +$520 (0.69%) |
| 9-Month Contract | $72,732 +$15 (0.02%) |
$71,193 -$493 (-0.69%) |
$75,810 - |
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | $95,851 | $83,313 | $102,120 |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $62,216 -$2,356 (-3.65%) |
$56,609 -$8,500 (-13.06%) |
$66,422 +$2,173 (3.38%) |
| 9-Month Contract | $62,216 -$2,356 (-3.65%) |
$56,609 -$8,500 (-13.06%) |
$66,422 +$2,173 (3.38%) |
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $71,949 -$1,377 (-1.88%) |
$55,632 -$12,987 (-18.93%) |
$77,387 -$1,822 (-2.30%) |
| 9-Month Contract | $71,949 -$1,377 (-1.88%) |
$55,632 -$12,987 (-18.93%) |
$77,387 -$1,822 (-2.30%) |
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $54,727 | $52,454 | $57,000 |
| 9-Month Contract | No Instructor with 9-Month Contract | ||
| 10-Month Contract | No Instructor with 10-Month Contract | ||
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | $72,969 | $69,938 | $76,000 |
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $56,758 | $69,242 | $57,714 | $54,945 | $38,488 |
| 2020 | $54,574 | $71,376 3.08% | $56,487 2.13% | $49,009 10.80% | $36,888 4.16% |
| 2021 | $54,435 | $69,473 2.67% | $55,883 1.07% | $49,427 0.85% | $33,919 8.05% |
| 2022 | $56,076 | $68,769 1.01% | $56,552 1.20% | $49,423 0.01% | $41,215 21.51% |
| 2023 | $63,926 | $69,016 0.36% | $60,604 7.17% | $71,268 44.20% | $60,454 46.68% |
| 2024 | $69,875 | $72,717 5.36% | $64,572 6.55% | $73,326 2.89% | - |
| 2025 | $66,664 | $72,310 0.56% | $62,216 3.65% | $71,949 1.88% | $54,727 |
| 5 Years Change | $9,906 14.86% | $3,068 4.24% | $4,502 7.24% | $17,004 23.63% | $16,239 29.67% |
Faculty Salary Trends Chart by Academic Rank
How Warner Pacific Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Warner Pacific University | $66,664 |
| Baccalaureate's Colleges | $59,841 |
| Oregon Baccalaureate's Colleges | $73,307 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Oregon Colleges | $76,090 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Warner Pacific University | $66,664 | 108 |
| Reed College Portland, OR | $113,203 | 174 |
| Willamette University Salem, OR | $99,746 | 265 |
| Lewis & Clark College Portland, OR | $98,173 | 449 |
| University of Portland Portland, OR | $91,503 | 504 |
| Pacific University Forest Grove, OR | $81,841 | 395 |
| George Fox University Newberg, OR | $77,288 | 593 |
| Mount Angel Seminary Saint Benedict, OR | $77,260 | 18 |
| National University of Natural Medicine Portland, OR | $75,623 | 115 |
| Pacific Northwest College of Art Portland, OR | $74,803 | 126 |
| Linfield University McMinnville, OR | $68,930 | 213 |
Frequently Asked Questions about Faculty Salary at Warner Pacific
What is the average faculty salary at Warner Pacific?
The average faculty salary at Warner Pacific is $66,664 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $72,310
- Associate Professors: $62,216
- Assistant Professors: $71,949
- Instructors: $54,727
- Lecturers: N/A
How does Warner Pacific's faculty salary compare to similar schools?
Compared to similar schools, such as Reed, Willamette, Lewis & Clark and 7 other similar schools, Warner Pacific's average faculty salary is lower than the average salary of similar institutions, which is $85,837. Compare them in the table above.
How does Warner Pacific's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Warner Pacific's average faculty salary is slightly lower than the average salary of four-years colleges nationally, which is $73,709.
How does Warner Pacific's faculty salary compare to Baccalaureate's Colleges nationally?
Compared to Baccalaureate's Colleges nationally, Warner Pacific's average faculty salary is slightly higher than the average salary of Baccalaureate's Colleges nationally, which is $59,841.
What are the salary trends for faculty at Warner Pacific?
The salary trends for faculty at Warner Pacific over the past few years show that the average salary has Warner Pacific's faculty salary decreased by 4.60% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Warner Pacific?
The gender pay difference among faculty at Warner Pacific is higher for female faculty by $10,910 (15.31%).
How many faculty members are included in the salary data for Warner Pacific?
The salary data for Warner Pacific includes a total of 19 faculty members across all ranks.
How does Warner Pacific's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Warner Pacific's average faculty salary is lower than the average faculty salary for colleges in Oregon, which is $76,090.