Faculty Salary By Academic Rank at Webb Institute
- The average professor salary is $131,286, representing a 17.23% increase from the previous year (+$19,298).
- The average associate professor salary is $109,239, representing a 21.75% increase from the previous year (+$19,517).
- The average assistant professor salary is $99,266, representing a 24.20% increase from the previous year (+$19,342).
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $122,677 +$21,555 (21.32%) |
$122,944 +$21,346 (21.01%) |
$120,274 +$23,435 (24.20%) |
| 9-Month Contract | No Faculty with 9-Month Contract | ||
| 10-Month Contract | $133,455 | $133,432 | $133,638 |
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | $194,389 +$59,560 (44.17%) |
$194,389 +$58,926 (43.50%) |
- - |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $131,286 +$19,298 (17.23%) |
$133,122 +$18,105 (15.74%) |
$120,274 +$23,435 (24.20%) |
| 9-Month Contract | No Professor with 9-Month Contract | ||
| 10-Month Contract | $143,187 | $145,097 | $133,638 |
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | $194,389 +$45,072 (30.19%) |
$194,389 +$41,033 (26.76%) |
- - |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $109,239 +$19,517 (21.75%) |
$109,239 +$19,517 (21.75%) |
- |
| 9-Month Contract | No Associate professor with 9-Month Contract | ||
| 10-Month Contract | $121,377 | $121,377 | - |
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $99,266 +$19,342 (24.20%) |
$99,266 +$19,342 (24.20%) |
- |
| 9-Month Contract | No Assistant professor with 9-Month Contract | ||
| 10-Month Contract | $110,296 | $110,296 | - |
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $89,422 | $101,052 | $78,984 | $76,998 | - |
| 2020 | $90,422 | $101,052 - | $77,544 1.82% | $76,998 - | - |
| 2021 | $93,140 | $103,979 2.90% | $80,010 3.18% | $79,452 3.19% | - |
| 2022 | $96,074 | $103,206 0.74% | $83,565 4.44% | $78,300 1.45% | - |
| 2023 | $97,379 | $107,871 4.52% | $88,056 5.37% | $79,502 1.54% | - |
| 2024 | $101,122 | $111,988 3.82% | $89,722 1.89% | $79,924 0.53% | - |
| 2025 | $122,677 | $131,286 17.23% | $109,239 21.75% | $99,266 24.20% | - |
| 5 Years Change | $33,255 27.11% | $30,234 23.03% | $30,255 27.70% | $22,268 22.43% | - - |
Faculty Salary Trends Chart by Academic Rank
How Webb Institute Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Webb Institute | $122,677 |
| Other Technology-related School | $89,430 |
| New York Other Technology-related School | $122,677 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years New York Colleges | $76,711 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Webb Institute | $122,677 | 15 |
| Columbia University in the City of New York New York, NY | $193,642 | 7,286 |
| New York University New York, NY | $164,871 | 11,413 |
| Cornell University Ithaca, NY | $163,558 | 2,145 |
| Fordham University Bronx, NY | $146,125 | 1,761 |
| Teachers College at Columbia University New York, NY | $145,838 | 577 |
| Barnard College New York, NY | $144,130 | 395 |
| Brooklyn Law School Brooklyn, NY | $137,587 | 182 |
| The Juilliard School New York, NY | $137,350 | 452 |
| Hofstra University Hempstead, NY | $134,557 | 1,254 |
| University of Rochester Rochester, NY | $133,510 | 3,081 |
Frequently Asked Questions about Faculty Salary at Webb Institute
What is the average faculty salary at Webb Institute?
The average faculty salary at Webb Institute is $122,677 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $131,286
- Associate Professors: $109,239
- Assistant Professors: $99,266
- Instructors: N/A
- Lecturers: N/A
How does Webb Institute's faculty salary compare to similar schools?
Compared to similar schools, such as Columbia University, NYU, Cornell and 7 other similar schools, Webb Institute's average faculty salary is lower than the average salary of similar institutions, which is $150,117. Compare them in the table above.
How does Webb Institute's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Webb Institute's average faculty salary is much higher than the average salary of four-years colleges nationally, which is $73,709.
How does Webb Institute's faculty salary compare to Other technology-related school nationally?
Compared to Other technology-related school nationally, Webb Institute's average faculty salary is higher than the average salary of Other technology-related school nationally, which is $89,430.
What are the salary trends for faculty at Webb Institute?
The salary trends for faculty at Webb Institute over the past few years show that the average salary has Webb Institute's faculty salary increased by 21.32% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Webb Institute?
The gender pay difference among faculty at Webb Institute is higher for male faculty by $2,670 (2.22%).
How many faculty members are included in the salary data for Webb Institute?
The salary data for Webb Institute includes a total of 10 faculty members across all ranks.
How does Webb Institute's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Webb Institute's average faculty salary is much higher than the average faculty salary for colleges in New York, which is $76,711.