Faculty Salary By Academic Rank at Smith Chason College
- The average professor salary is $76,137, representing a -19.41% decrease from the previous year (-$18,338).
- The average associate professor salary is $76,163, representing a -30.23% decrease from the previous year (-$33,004).
- The average assistant professor salary is $45,792, representing a -27.61% decrease from the previous year (-$17,462).
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $70,927 -$21,216 (-23.03%) |
$78,130 -$23,836 (-23.38%) |
$66,886 -$20,112 (-23.12%) |
| 9-Month Contract | No Faculty with 9-Month Contract | ||
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | $94,569 | $104,173 | $89,181 |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $76,137 -$18,338 (-19.41%) |
$82,211 -$21,113 (-20.43%) |
$72,866 -$15,453 (-17.50%) |
| 9-Month Contract | No Professor with 9-Month Contract | ||
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | $101,516 | $109,614 | $97,155 |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $76,163 -$33,004 (-30.23%) |
$77,753 -$20,591 (-20.94%) |
$74,801 -$42,484 (-36.22%) |
| 9-Month Contract | No Associate professor with 9-Month Contract | ||
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | $101,551 | $103,670 | $99,734 |
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $45,792 -$17,462 (-27.61%) |
$59,839 | $40,524 -$22,730 (-35.93%) |
| 9-Month Contract | No Assistant professor with 9-Month Contract | ||
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | $61,055 | $79,785 | $54,032 |
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $42,095 | - | - | - | - |
| 2020 | $42,417 | - | - | - | - |
| 2021 | $42,795 | - | - | - | - |
| 2022 | $32,415 | - | - | - | - |
| 2023 | $66,381 | - | - | - | - |
| 2024 | $92,143 | $94,475 | $109,167 | $63,254 | $57,500 |
| 2025 | $70,927 | $76,137 19.41% | $76,163 30.23% | $45,792 27.61% | - |
| 5 Years Change | $28,832 40.65% | - - | - - | - - | - - |
Faculty Salary Trends Chart by Academic Rank
How Smith Chason Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Smith Chason College | $70,927 |
| Other Health Professions School | $67,461 |
| California Other Health Professions School | $78,531 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years California Colleges | $84,651 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Smith Chason College | $70,927 | 169 |
| California Health Sciences University Clovis, CA | $129,020 | 32 |
| Chamberlain University-California Rancho Cordova, CA | $118,699 | 33 |
| California Northstate University Elk Grove, CA | $104,272 | 229 |
| American University of Health Sciences Signal Hill, CA | $103,354 | 73 |
| Gnomon Hollywood, CA | $101,603 | 102 |
| West Coast University-Center for Graduate Studies Los Angeles, CA | $98,863 | 80 |
| Career Networks Institute Santa Ana, CA | $91,657 | 157 |
| University of Phoenix-California Ontario, CA | $90,471 | 1,081 |
| DeVry University-California Ontario, CA | $87,645 | 121 |
| West Coast University-Los Angeles North Hollywood, CA | $86,714 | 220 |
Frequently Asked Questions about Faculty Salary at Smith Chason
What is the average faculty salary at Smith Chason?
The average faculty salary at Smith Chason is $70,927 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $76,137
- Associate Professors: $76,163
- Assistant Professors: $45,792
- Instructors: N/A
- Lecturers: N/A
How does Smith Chason's faculty salary compare to similar schools?
Compared to similar schools, such as CHSU, Chamberlain University-California, California Northstate and 7 other similar schools, Smith Chason's average faculty salary is much lower than the average salary of similar institutions, which is $101,230. Compare them in the table above.
How does Smith Chason's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Smith Chason's average faculty salary is similar to the average salary of four-years colleges nationally, which is $73,709.
How does Smith Chason's faculty salary compare to Other health professions school nationally?
Compared to Other health professions school nationally, Smith Chason's average faculty salary is slightly higher than the average salary of Other health professions school nationally, which is $67,461.
What are the salary trends for faculty at Smith Chason?
The salary trends for faculty at Smith Chason over the past few years show that the average salary has Smith Chason's faculty salary decreased by 23.03% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Smith Chason?
The gender pay difference among faculty at Smith Chason is higher for male faculty by $11,244 (16.81%).
How many faculty members are included in the salary data for Smith Chason?
The salary data for Smith Chason includes a total of 64 faculty members across all ranks.
How does Smith Chason's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Smith Chason's average faculty salary is lower than the average faculty salary for colleges in California, which is $84,651.