Faculty Salary By Academic Rank at Whitman College
- The average professor salary is $124,655, representing a 2.41% increase from the previous year (+$2,936).
- The average associate professor salary is $99,306, representing a 1.82% increase from the previous year (+$1,775).
- The average assistant professor salary is $84,094, representing a 2.89% increase from the previous year (+$2,363).
- The average instructor salary is $71,906, representing a 0.81% increase from the previous year (+$579).
- The average lecturer salary is $82,939, representing a 9.91% increase from the previous year (+$7,480).
- The average no academic rank salary is $65,097 for 8 faculty members without academic rank.
Average Salary by Academic Rank Chart
Faculty Salary By Gender
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $95,654 +$592 (0.62%) |
$95,916 +$485 (0.51%) |
$95,368 +$761 (0.80%) |
| 9-Month Contract | $95,654 +$592 (0.62%) |
$95,916 +$485 (0.51%) |
$95,368 +$761 (0.80%) |
| 10-Month Contract | No Faculty with 10-Month Contract | ||
| 11-Month Contract | No Faculty with 11-Month Contract | ||
| 12-Month Contract | No Faculty with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $124,655 +$2,936 (2.41%) |
$123,751 +$3,153 (2.61%) |
$125,861 +$1,900 (1.53%) |
| 9-Month Contract | $124,655 +$2,936 (2.41%) |
$123,751 +$3,153 (2.61%) |
$125,861 +$1,900 (1.53%) |
| 10-Month Contract | No Professor with 10-Month Contract | ||
| 11-Month Contract | No Professor with 11-Month Contract | ||
| 12-Month Contract | No Professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $99,306 +$1,775 (1.82%) |
$101,754 +$1,984 (1.99%) |
$97,027 +$1,286 (1.34%) |
| 9-Month Contract | $99,306 +$1,775 (1.82%) |
$101,754 +$1,984 (1.99%) |
$97,027 +$1,286 (1.34%) |
| 10-Month Contract | No Associate professor with 10-Month Contract | ||
| 11-Month Contract | No Associate professor with 11-Month Contract | ||
| 12-Month Contract | No Associate professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $84,094 +$2,363 (2.89%) |
$83,058 +$879 (1.07%) |
$84,663 +$3,240 (3.98%) |
| 9-Month Contract | $84,094 +$2,363 (2.89%) |
$83,058 +$879 (1.07%) |
$84,663 +$3,240 (3.98%) |
| 10-Month Contract | No Assistant professor with 10-Month Contract | ||
| 11-Month Contract | No Assistant professor with 11-Month Contract | ||
| 12-Month Contract | No Assistant professor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $71,906 +$579 (0.81%) |
$71,959 +$1,367 (1.94%) |
$71,829 -$1,704 (-2.32%) |
| 9-Month Contract | $71,906 +$579 (0.81%) |
$71,959 +$1,367 (1.94%) |
$71,829 -$1,704 (-2.32%) |
| 10-Month Contract | No Instructor with 10-Month Contract | ||
| 11-Month Contract | No Instructor with 11-Month Contract | ||
| 12-Month Contract | No Instructor with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $82,939 +$7,480 (9.91%) |
$80,795 +$7,442 (10.15%) |
$86,155 +$6,954 (8.78%) |
| 9-Month Contract | $82,939 +$7,480 (9.91%) |
$80,795 +$7,442 (10.15%) |
$86,155 +$6,954 (8.78%) |
| 10-Month Contract | No Lecturer with 10-Month Contract | ||
| 11-Month Contract | No Lecturer with 11-Month Contract | ||
| 12-Month Contract | No Lecturer with 12-Month Contract | ||
| Contract Length | Total | Men | Women |
|---|---|---|---|
| Equated to 9-Month Contract | $65,097 | $67,909 | $60,412 |
| 9-Month Contract | $65,097 | $67,909 | $60,412 |
| 10-Month Contract | No academic rank with 10-Month Contract | ||
| 11-Month Contract | No academic rank with 11-Month Contract | ||
| 12-Month Contract | No academic rank with 12-Month Contract | ||
Faculty Salary Changes over Past 5 Years
| Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
|---|---|---|---|---|---|
| 2019 | $85,377 | $118,832 | $90,374 | $68,385 | $43,120 |
| 2020 | $78,695 | $114,855 3.35% | $83,017 8.14% | $67,691 1.01% | $33,085 23.27% |
| 2021 | $87,841 | $117,798 2.56% | $89,879 8.27% | $69,391 2.51% | $52,656 59.15% |
| 2022 | $84,384 | $111,547 5.31% | $86,759 3.47% | $66,729 3.84% | $44,717 15.08% |
| 2023 | $89,821 | $117,707 5.52% | $92,057 6.11% | $69,973 4.86% | $52,621 17.68% |
| 2024 | $95,062 | $121,719 3.41% | $97,531 5.95% | $81,731 16.80% | $71,327 35.55% |
| 2025 | $95,654 | $124,655 2.41% | $99,306 1.82% | $84,094 2.89% | $71,906 0.81% |
| 5 Years Change | $10,277 10.74% | $5,823 4.67% | $8,932 8.99% | $15,709 18.68% | $28,786 40.03% |
Faculty Salary Trends Chart by Academic Rank
How Whitman Faculty Salary Compared?
| Average Faculty Salary | |
|---|---|
| Whitman College | $95,654 |
| Baccalaureate's Colleges | $82,117 |
| Washington Baccalaureate's Colleges | $96,112 |
| National Average (Four-years Colleges) | $73,709 |
| Four-years Washington Colleges | $83,501 |
Similar Schools' Faculty Salary
| Average Faculty Salary | Number of Faculty | |
|---|---|---|
| Whitman College | $95,654 | 210 |
| Gonzaga University Spokane, WA | $99,583 | 828 |
| Pacific Northwest University of Health Sciences Yakima, WA | $97,889 | 72 |
| University of Puget Sound Tacoma, WA | $96,569 | 257 |
| Seattle Pacific University Seattle, WA | $86,554 | 358 |
| Pacific Lutheran University Tacoma, WA | $77,291 | 292 |
| Northwest University Kirkland, WA | $77,025 | 191 |
| Heritage University Toppenish, WA | $76,106 | 200 |
| Whitworth University Spokane, WA | $74,670 | 306 |
| Seattle University Seattle, WA | $74,319 | 782 |
| Saint Martin's University Lacey, WA | $67,504 | 219 |
Frequently Asked Questions about Faculty Salary at Whitman
What is the average faculty salary at Whitman?
The average faculty salary at Whitman is $95,654 for the most recent year with available data. By academic rank, the average salaries are as follows:
- Professors: $124,655
- Associate Professors: $99,306
- Assistant Professors: $84,094
- Instructors: $71,906
- Lecturers: $82,939
How does Whitman's faculty salary compare to similar schools?
Compared to similar schools, such as Gonzaga, PNWU, Puget Sound and 7 other similar schools, Whitman's average faculty salary is higher than the average salary of similar institutions, which is $82,751. Compare them in the table above.
How does Whitman's faculty salary compare to four-years colleges nationally?
Compared to four-years colleges nationally, Whitman's average faculty salary is higher than the average salary of four-years colleges nationally, which is $73,709.
How does Whitman's faculty salary compare to Baccalaureate's Colleges nationally?
Compared to Baccalaureate's Colleges nationally, Whitman's average faculty salary is higher than the average salary of Baccalaureate's Colleges nationally, which is $82,117.
What are the salary trends for faculty at Whitman?
The salary trends for faculty at Whitman over the past few years show that the average salary has Whitman's faculty salary increased by 0.62% compared to the 2024 salary. For more detailed trends by academic rank, please refer to the faculty salary trends table and chart above.
What is the gender pay difference among faculty at Whitman?
The gender pay difference among faculty at Whitman is higher for male faculty by $548 (0.57%).
How many faculty members are included in the salary data for Whitman?
The salary data for Whitman includes a total of 201 faculty members across all ranks.
How does Whitman's faculty salary compare to state averages?
Compared to state averages for private 4-year college, Whitman's average faculty salary is slightly higher than the average faculty salary for colleges in Washington, which is $83,501.