How Many Colleges Require The Test Of English As A Foreign Language (TOEFL) In Tennessee?
In Tennessee, 10 schools require the Test of English as a foreign language (TOEFL).
10 Tennessee colleges require the Test of English as a foreign language (TOEFL) and 0 colleges recommend it. In addition, 14 schools do not require, but consider the Test of English as a foreign language (TOEFL) in admission process.
The following table summarizes the number of schools requiring the Test of English as a foreign language (TOEFL) in Tennessee.
Total | Public | Private (not-for-profit) | Private (for-profit) | |
---|---|---|---|---|
4 Years Colleges | 10 | 1 | 8 | 1 |
2-4 Years Colleges | 0 | 0 | 0 | 0 |
Tennessee Colleges By the Test of English as a foreign language (TOEFL) requirement
The following tables list Tennessee colleges by the Test of English as a foreign language (TOEFL) requirements. The average SAT score is calculated using the scores submitted score by enrolled students.
School Name | SAT Average | ACT Average | Acceptance Rate | Tuition & fees | Enrollment |
---|---|---|---|---|---|
Belmont University Private | Nashville | 1,230 | 27 | 95.99% | $39,850 | 8,696 |
Christian Brothers University Private | Memphis | 1,155 | 23 | 87.00% | $35,520 | 1,794 |
Lipscomb University Private | Nashville | 1,230 | 27 | 71.01% | $37,152 | 4,778 |
Johnson University Private | Knoxville | 1,060 | 21 | 62.98% | $19,274 | 942 |
Rhodes College Private | Memphis | 1,400 | 30 | 54.01% | $52,310 | 2,073 |
The University of the South Private | Sewanee | 1,315 | 30 | 52.01% | $51,146 | 1,820 |
The University of Tennessee-Knoxville Private | Knoxville | 1,240 | 28 | 68.00% | $31,664 ($13,244) | 31,701 |
Vanderbilt University Private | Nashville | 1,530 | 35 | 7.00% | $60,348 | 13,796 |
Nossi College of Art Private | Nashville | - | - | 57.14% | $19,150 | 270 |
Mid-South Christian College Private | Memphis | - | - | 100.00% | $11,905 | 17 |
School Name | SAT Average | ACT Average | Acceptance Rate | Tuition & fees | Enrollment |
---|
School Name | SAT Average | ACT Average | Acceptance Rate | Tuition & fees | Enrollment |
---|---|---|---|---|---|
Carson-Newman University Private | Jefferson City | 1,060 | 22 | 79.99% | $33,000 | 2,835 |
Cumberland University Private | Lebanon | - | - | 65.98% | $26,400 | 2,540 |
Fisk University Private | Nashville | 1,269 | 22 | 71.00% | $23,578 | 942 |
Freed-Hardeman University Private | Henderson | 1,110 | 23 | 91.00% | $24,300 | 2,320 |
Lee University Private | Cleveland | 1,130 | 24 | 72.99% | $21,730 | 4,505 |
University of Memphis Private | Memphis | 1,090 | 21 | 95.00% | $14,280 ($10,056) | 21,622 |
Middle Tennessee State University Private | Murfreesboro | 1,120 | 22 | 73.00% | $28,264 ($9,232) | 21,568 |
Southern Adventist University Private | Collegedale | 1,120 | 22 | 65.98% | $23,870 | 2,719 |
Tennessee Wesleyan University Private | Athens | 1,050 | 21 | 60.95% | $27,350 | 1,086 |
Tennessee Technological University Private | Cookeville | - | 24 | 78.01% | $19,834 ($9,802) | 9,840 |
Tusculum University Private | Greeneville | 1,010 | 20 | 81.01% | $27,208 | 1,494 |
Union University Private | Jackson | 1,230 | 27 | 53.01% | $36,880 | 2,930 |
Visible Music College Private | Memphis | 928 | 22 | 20.07% | $20,000 | 192 |
Milligan University Private | Milligan | 1,093 | 24 | 66.94% | $37,550 | 1,162 |
School Name | SAT Average | ACT Average | Acceptance Rate | Tuition & fees | Enrollment |
---|---|---|---|---|---|
Austin Peay State University Private | Clarksville | 1,075 | 21 | 94.00% | $13,975 ($8,431) | 9,609 |
Baptist Health Sciences University Private | Memphis | - | 22 | 40.93% | $13,078 | 935 |
Bethel University Private | McKenzie | 1,035 | 19 | 88.99% | $17,482 | 4,011 |
Concorde Career College-Memphis Private | Memphis | - | - | 95.04% | $17,276 | 1,370 |
East Tennessee State University Private | Johnson City | 1,060 | 22 | 85.00% | $13,484 ($9,674) | 13,303 |
John A Gupton College Private | Nashville | 925 | 21 | 60.87% | $11,735 | 191 |
King University Private | Bristol | 1,080 | 21 | 61.03% | $33,784 | 1,656 |
Le Moyne-Owen College Private | Memphis | 996 | 15 | 100.00% | $12,076 | 613 |
Lincoln Memorial University Private | Harrogate | 1,110 | 20 | 78.01% | $25,180 | 5,118 |
The University of Tennessee Southern Private | Pulaski | 1,110 | 21 | 79.93% | $10,200 | 876 |
Maryville College Private | Maryville | 1,050 | 23 | 70.01% | $37,758 | 1,046 |
The University of Tennessee-Chattanooga Private | Chattanooga | 1,100 | 23 | 83.00% | $25,966 ($9,848) | 11,457 |
The University of Tennessee-Martin Private | Martin | 1,160 | 22 | 88.00% | $15,952 ($9,912) | 6,712 |
Trevecca Nazarene University Private | Nashville | 1,150 | 21 | 70.99% | $28,200 | 3,717 |
Hussian College-Daymar College Clarksville Private | Clarksville | - | - | 52.97% | $22,001 | 387 |
Hussian College-Daymar College Murfreesboro Private | Murfreesboro | - | - | 77.78% | $22,514 | 63 |
Check other admission requirements for Tennessee colleges
Academic & Tuition Statistics for Colleges Requiring The Test Of English As A Foreign Language (TOEFL) In Tennessee
The average acceptance rate of the Colleges Requiring The Test Of English As A Foreign Language (TOEFL) In Tennessee is 69.13% and the admission yield is 30%. The average SAT score is 1,162 and the average ACT score is 24.
A total of 870,162 students are attending one of the schools. With 66,607 faculties, the average students to faculty ratio is 13 to 1.
The 2023 average tuition & fees at Colleges Requiring The Test Of English As A Foreign Language (TOEFL) In Tennessee is $22,720 for state residents and $27,806 for out-of-state students for undergraduate programs. The average graduate program tuition & fees is $15,340 for state residents and $19,240 for out-of-state students.
87.06% of undergraduate students received grants and/or scholarships and the average aid amount is $16,851 at Colleges Requiring The Test Of English As A Foreign Language (TOEFL) In Tennessee.
The following table shows the Colleges Requiring The Test Of English As A Foreign Language (TOEFL) In Tennessee. You can see more schools and narrow down the results in search result page.
School Name | Location | Tuition & Fees | Enrollment | Acceptance Rate | Graduation Rate |
---|---|---|---|---|---|
Belmont University Private (not-for-profit), four-years | Nashville, TN | $39,850 | 8,696 | 95.99% | 68% |
Christian Brothers University Private (not-for-profit), four-years | Memphis, TN | $35,520 | 1,794 | 87.00% | 59% |
Lipscomb University Private (not-for-profit), four-years | Nashville, TN | $37,152 | 4,778 | 71.01% | 71% |
Johnson University Private (not-for-profit), four-years | Knoxville, TN | $19,274 | 942 | 62.98% | 61% |
Rhodes College Private (not-for-profit), four-years | Memphis, TN | $52,310 | 2,073 | 54.01% | 85% |
The University of the South Private (not-for-profit), four-years | Sewanee, TN | $51,146 | 1,820 | 52.01% | 80% |
The University of Tennessee-Knoxville Public, four-years | Knoxville, TN | $31,664 ($13,244) | 31,701 | 68.00% | 72% |
Vanderbilt University Private (not-for-profit), four-years | Nashville, TN | $60,348 | 13,796 | 7.00% | 93% |
Nossi College of Art Private (for-profit), four-years | Nashville, TN | $19,150 | 270 | 57.14% | 81% |
Mid-South Christian College Private (not-for-profit), four-years | Memphis, TN | $11,905 | 17 | 100.00% | 100% |