What Is The Average Retention Rate In Hawaii?
The retention rate is the percentage of first-time students who attend and continue their study in next year at colleges. The low retention rate means that more students transfer out to or stop/pause the program at a school. In general, high ranked colleges or special purpose colleges' retention rate is higher than others.
The average retention rate of Hawaii colleges is 69.39% for full-time students and 43.93% for part-time students. 4,283 out of 6,081 full-time first-year students continued their study in next year at Hawaii colleges. In public Hawaii colleges, the retention rate is 68% and private schools' rate is 69% By school levels, the retention rate at four-years colleges is 72% and community colleges' rate is 66% in Hawaii.
The following table summarizes the average retention rate in Hawaii by school type and level.
Total | Public | Private (not-for-profit) | Private (for-profit) | |
---|---|---|---|---|
Total | 69.39% | 68.40% | 68.50% | 72.75% |
4 Years Colleges | 72.38% | 76.25% | 68.50% | - |
Community Colleges | 66.11% | 63.17% | - | 72.00% |
Trade Schools | 75.00% | - | - | 75.00% |
The following table summarizes the retention rate and number of students by attending status for Hawaii collegesNumbers in parentheses in each column indicate the number of students in the corresponding category.
Retention Rate | First-time Students | Enrolled in Next Year | |
---|---|---|---|
Full-time | 69.39% | 6,081 | 4,283 |
Part-time | 43.93% | 1,585 | 695 |
Academic & Tuition Statistics for The Average Retention Rate In Hawaii
The average acceptance rate of the The Average Retention Rate In Hawaii is 72.53% and the admission yield is 38%. The average SAT score is 1,155 and the average ACT score is 24.
A total of 20,000,477 students are attending one of the schools. With 1,455,041 faculties, the average students to faculty ratio is 15 to 1.
The 2023 average tuition & fees at The Average Retention Rate In Hawaii is $14,840 for state residents and $18,269 for out-of-state students for undergraduate programs. The average graduate program tuition & fees is $16,044 for state residents and $19,591 for out-of-state students.
67.77% of undergraduate students received grants and/or scholarships and the average aid amount is $8,316 at The Average Retention Rate In Hawaii.
The following table shows the The Average Retention Rate In Hawaii. You can see more schools and narrow down the results in search result page.
School Name | Location | Tuition & Fees | Enrollment | Acceptance Rate | Graduation Rate |
---|---|---|---|---|---|
Chaminade University of Honolulu Private (not-for-profit), four-years | Honolulu, HI | $28,544 | 2,214 | 92.98% | 66% |
University of Hawaii at Hilo Public, four-years | Hilo, HI | $20,798 ($7,838) | 3,243 | 84.01% | 43% |
University of Hawaii at Manoa Public, four-years | Honolulu, HI | $34,218 ($12,186) | 19,098 | 73.00% | 59% |
Hawaii Institute of Hair Design Private (for-profit), less than 2-years | Honolulu, HI | $14,508 | 72 | - | 74% |
Hawaii Pacific University Private (not-for-profit), four-years | Honolulu, HI | $31,940 | 4,586 | 87.00% | 42% |
Honolulu Community College Public, 2-4 years | Honolulu, HI | $8,310 ($3,174) | 3,210 | - | 23% |
Kapiolani Community College Public, 2-4 years | Honolulu, HI | $8,420 ($3,284) | 6,100 | - | 25% |
Kauai Community College Public, 2-4 years | Lihue, HI | $8,388 ($3,252) | 1,343 | - | 30% |
Leeward Community College Public, 2-4 years | Pearl City, HI | $8,350 ($3,214) | 6,413 | - | 27% |
University of Hawaii Maui College Public, four-years | Kahului, HI | $8,420 ($3,284) | 2,724 | - | 31% |
University of Hawaii-West Oahu Public, four-years | Kapolei, HI | $20,544 ($7,584) | 3,008 | 96.04% | 37% |
Windward Community College Public, 2-4 years | Kaneohe, HI | $8,330 ($3,194) | 2,386 | - | 24% |
Brigham Young University-Hawaii Private (not-for-profit), four-years | Laie, HI | $6,250 | 2,893 | 34.01% | 71% |
Hawaii Community College Public, 2-4 years | Hilo, HI | $8,340 ($3,204) | 2,248 | - | 34% |
University of Phoenix-Hawaii Private (for-profit), four-years | Kapolei, HI | $9,552 | 62 | - | 13% |
Institute of Clinical Acupuncture & Oriental Med Private (for-profit), four-years | Honolulu, HI | $14,850 | 59 | - | - |
Pacific Rim Christian University Private (not-for-profit), four-years | Honolulu, HI | $12,380 | 135 | - | 56% |
Hawaii Medical College Private (for-profit), 2-4 years | Honolulu, HI | $26,037 | 354 | - | 83% |
Mauna Loa Helicopters Private (for-profit), less than 2-years | Kailua Kona, HI | $98,000 | 6 | - | - |
Paul Mitchell the School-Honolulu Private (for-profit), 2-4 years | Honolulu, HI | $19,133 | 141 | - | 68% |
IBS School of Cosmetology and Massage Private (for-profit), 2-4 years | Kahului, HI | $18,704 | 56 | - | 79% |
Makana Esthetics Wellness Academy Private (for-profit), less than 2-years | Honolulu, HI | $12,000 | 50 | - | - |
Columbia College - USCG Base Honolulu Private (not-for-profit), four-years | Honolulu, HI | $8,496 | - | - | - |
Related Hawaii Statistics
- Graduation Rate Statistics Comparison Between Hawaii Best Schools
- Graduation Rate Statistics Comparison Between All Hawaii Schools
- Core Statistics for College Graduation Rate Stats at Hawaii
- Average Hawaii Graduation Rate Statistics
- Colleges with Highest Graduation Rate in Hawaii
- Colleges with Lowest Graduation Rate in Hawaii
- Lowest Students to Faculty Ratio in Hawaii
- Highest Students to Faculty Ratio in Hawaii