Offered Degrees
BS, MS, Doctorate, Post-Graduate
Online Courses
MS, Doctorate
Total Programs
59
Online Programs
5
Salary after Completing
$22,600 - $60,900
Offered Degrees at Aurora
Aurora University is categorized by Doctoral/Research University by Carnegie categorization. As of 2025, Aurora University offers 59 programs through online and on-site (classroom) education. It offers Bachelor's, Master's, Doctorate and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Bachelor's | 41 | 0 |
| Master's | 14 | 4 |
| Doctorate (Research) | 3 | 1 |
| Post-Master's Certificate | 1 | 0 |
| Total | 59 | 5 |
Field of Study by Offered Degree/Program
Aurora Bachelor's Programs
Aurora University offers Bachelor's degree with 41 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Natural Resources and Conservation [+] | ✕ | 8 | |
| Environmental Studies | ✕ | 8 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 | |
| Disability Studies | ✕ | 3 | - |
| Communication and Journalism [+] | ✕ | 6 | |
| Speech Communication and Rhetoric | ✕ | 6 | $29,200 |
| Computer and Information Sciences [+] | ✕ | 5 | |
| Computer Science | ✕ | 2 | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 3 | - |
| Education [+] | ✕ | 75 | |
| Special Education and Teaching | ✕ | 1 | - |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 11 | - |
| Elementary Education and Teaching | ✕ | 38 | - |
| Secondary Education and Teaching | ✕ | 10 | - |
| Physical Education Teaching and Coaching | ✕ | 15 | - |
| Engineering [+] | ✕ | 0 | |
| Computer Software Engineering | ✕ | - | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 7 | |
| Spanish Language and Literature | ✕ | 7 | - |
| English Language and Literature [+] | ✕ | 1 | |
| English Language and Literature | ✕ | 1 | - |
| Liberal Arts and Sciences, Humanities [+] | ✕ | 22 | |
| General Studies | ✕ | 22 | - |
| Biological and Biomedical Sciences [+] | ✕ | 5 | |
| Biology/Biological Sciences | ✕ | 5 | $27,600 |
| Mathematics and Statistics [+] | ✕ | 1 | |
| Mathematics | ✕ | 1 | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 8 | |
| Parks, Recreation and Leisure Facilities Management | ✕ | 2 | - |
| Sport and Fitness Administration/Management | ✕ | 5 | - |
| Kinesiology and Exercise Science | ✕ | 1 | - |
| Physical Sciences [+] | ✕ | 1 | |
| Chemistry | ✕ | 1 | - |
| Psychology [+] | ✕ | 11 | |
| Psychology | ✕ | 11 | $27,400 |
| Physiological Psychology/Psychobiology | ✕ | - | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 8 | |
| Criminal Justice/Safety Studies | ✕ | 8 | - |
| Human Services [+] | ✕ | 192 | |
| Social Work | ✕ | 192 | $30,700 |
| Social Sciences [+] | ✕ | 8 | |
| Political Science and Government | ✕ | 3 | - |
| Sociology | ✕ | 5 | - |
| Visual and Performing Arts [+] | ✕ | 5 | |
| Graphic Design | ✕ | 2 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
| Musical Theatre | ✕ | 2 | - |
| Music | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 209 | |
| Health and Wellness | ✕ | - | - |
| Health/Medical Preparatory Programs (other) | ✕ | 1 | - |
| Therapeutic Recreation/Recreational Therapy | ✕ | 12 | - |
| Animal-Assisted Therapy | ✕ | 4 | - |
| Registered Nursing/Registered Nurse | ✕ | 192 | $60,900 |
| Business [+] | ✕ | 46 | |
| Business Administration and Management | ✕ | 13 | $40,000 |
| Accounting | ✕ | 26 | $47,000 |
| Finance | ✕ | 4 | - |
| Actuarial Science | ✕ | 1 | - |
| Marketing/Marketing Management | ✕ | 2 | $42,300 |
| History [+] | ✕ | 3 | - |
| History | ✕ | 3 | - |
Aurora Master's Programs
Aurora University offers Master's degree with 14 major programs. Among them 4 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✔ | 98 | |
| Curriculum and Instruction | ✕ | 15 | - |
| Educational Leadership and Administration | ✕ | 35 | $63,600 |
| Educational/Instructional Technology | ✔ | 13 | $49,600 |
| Elementary Education and Teaching | ✕ | 14 | - |
| Secondary Education and Teaching | ✕ | 21 | - |
| Reading Teacher Education | ✕ | - | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ | 20 | |
| Kinesiology and Exercise Science | ✔ | 20 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 23 | |
| Criminal Justice/Law Enforcement Administration | ✕ | 23 | - |
| Human Services [+] | ✔ | 531 | |
| Public Administration | ✔ | 13 | - |
| Social Work | ✕ | 518 | $41,300 |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 19 | |
| Athletic Training/Trainer | ✕ | 19 | - |
| Registered Nursing/Registered Nurse | ✕ | - | - |
| Business [+] | ✔ | 116 | - |
| Business Administration and Management | ✕ | 103 | $62,800 |
| Digital Marketing | ✔ | 13 | - |
Aurora Doctorate (Research) Programs
Aurora University offers Doctorate (Research) degree with 3 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 14 | |
| Curriculum and Instruction | ✕ | 3 | - |
| Educational Leadership and Administration | ✕ | 11 | - |
| Human Services [+] | ✔ | 4 | - |
| Social Work | ✔ | 4 | - |
Aurora Post-Master's Certificate Programs
Aurora University offers Post-Master's Certificate degree with 1 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Master's Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Human Services [+] | ✕ | 35 | - |
| Social Work | ✕ | 35 | - |
Know about Illinois Colleges
- Which colleges offer ROTC Army programs in Illinois?
- Which colleges are Private Schools (for-profit) in Illinois?
- What is The Average Graduation Rate in Illinois?
- How many colleges are Tribal Colleges and Universities in Illinois?
- What is the Average SAT EBRW Score in Illinois?
- Which colleges grant Credit for military training in Illinois?
- Which colleges offer Less than 1 year certificate program in Illinois?
- What is The Average Acceptance Rate in Illinois?
- Which colleges require First-time students to live on campus in Illinois?
- How many colleges offer Online Programs (Distance Learning) in Illinois?