| California Polytechnic State University-San Luis Obispo | vs. |
California Community College Ranking University of California-Santa CruzCalifornia State University-Long BeachUniversity of Massachusetts GlobalCalifornia State University-StanislausSan Diego Mesa CollegeSolano Community CollegeCalifornia State Polytechnic University-PomonaWest Los Angeles CollegeCalifornia State University-Los AngelesCalifornia State University-BakersfieldSimilar California Colleges University of California-Los AngelesUniversity of California-BerkeleyUniversity of California-San DiegoCalifornia State University-FullertonCalifornia State University-Long BeachSan Diego State UniversityUniversity of California-DavisCalifornia State University-NorthridgeSan Jose State UniversityUniversity of California-IrvineBig West Conference (BWC) California State University-FullertonCalifornia State University-Long BeachCalifornia State University-NorthridgeUniversity of California-DavisUniversity of California-IrvineUniversity of California-RiversideUniversity of California-Santa BarbaraUniversity of Hawaii at Manoa | ||
|---|---|---|
| #1 in Federal Region IX Universities #24 in California Colleges | Rankings* | |
| Public, four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's | Offered Degree | |
| Tuition & Fees | ||
| $12,161 California Residents $33,230 Out-of-State | Undergraduate Tuition | |
| $13,685 California Residents $23,765 Out-of-State | Graduate Tuition | |
| $9,975 | Average Financial Aid Amount | |
| Admission | ||
| 31.32% | Acceptance Rate | |
| 24.61% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Work experience | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 23,069 | Total Enrollment | |
| 22,033 | Undergraduate | |
| 1,036 | Graduate | |
| 127 | Online Population | |
| Completion & Outcomes | ||
| 86% | Graduate Rate | |
| 1% | Transfer-out Rate | |
| 96% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 8,702) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,770) | Board/Meal Plan | |
| Faculty | ||
| 19 to 1 | Student to Faculty Ratio | |
| 1,348 | Number of faculty | |
| $113,970 | Average Faculty Salary | |
*Ranking data is from College Evaluator.