Offered Degrees
BS, MS, Post-Graduate
Online Courses
Not Offered
Total Programs
134
Salary after Completing
$21,400 - $115,000
Offered Degrees at Cal Poly
California Polytechnic State University-San Luis Obispo is categorized by Master's College and University (larger programs) by Carnegie categorization. As of 2025, California Polytechnic State University-San Luis Obispo offers 134 programs through on-site (classroom) only. It offers Bachelor's, Master's and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Bachelor's | 80 | 0 |
| Master's | 51 | 0 |
| Post-Bachelor's Certificate | 3 | 0 |
| Total | 134 | 0 |
Field of Study by Offered Degree/Program
Cal Poly Bachelor's Programs
California Polytechnic State University-San Luis Obispo offers Bachelor's degree with 80 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Agriculture [+] | ✕ | 381 | |
| Agricultural Business and Management | ✕ | - | $54,700 |
| Agribusiness/Agricultural Business Operations | ✕ | 1 | - |
| Agricultural Mechanization | ✕ | 30 | - |
| Ornamental Horticulture | ✕ | - | - |
| Agricultural Communication/Journalism | ✕ | 35 | - |
| Animal Sciences | ✕ | 189 | $29,100 |
| Dairy Science | ✕ | 18 | - |
| Food Science | ✕ | 42 | $43,800 |
| Agronomy and Crop Science | ✕ | 1 | - |
| Horticultural Science | ✕ | - | - |
| Soil Science and Agronomy | ✕ | - | - |
| Natural Resources and Conservation [+] | ✕ | 3 | |
| Natural Resources/Conservation | ✕ | - | $56,300 |
| Natural Resources Management and Policy (other) | ✕ | 2 | - |
| Forestry | ✕ | 1 | $39,900 |
| Architecture [+] | ✕ | 244 | |
| Architecture | ✕ | - | $52,900 |
| City/Urban, Community and Regional Planning | ✕ | 30 | - |
| Landscape Architecture | ✕ | 42 | $44,300 |
| Architectural and Building Sciences/Technology | ✕ | 172 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 | |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 3 | - |
| Communication and Journalism [+] | ✕ | 87 | |
| Speech Communication and Rhetoric | ✕ | 86 | $38,400 |
| Journalism | ✕ | 1 | $31,600 |
| Communications Technologies [+] | ✕ | 1 | |
| Graphic Communications | ✕ | 1 | $50,100 |
| Computer and Information Sciences [+] | ✕ | 219 | |
| Computer Science | ✕ | 219 | - |
| Education [+] | ✕ | 50 | |
| Early Childhood Education and Teaching | ✕ | 50 | - |
| Agricultural Teacher Education | ✕ | - | $29,600 |
| Engineering [+] | ✕ | 993 | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 95 | $71,600 |
| Agricultural Engineering | ✕ | 32 | - |
| Architectural Engineering | ✕ | 44 | $60,400 |
| Bioengineering and Biomedical Engineering | ✕ | 84 | $60,800 |
| Civil Engineering | ✕ | 126 | $68,100 |
| Computer Engineering | ✕ | 80 | $88,200 |
| Computer Software Engineering | ✕ | 37 | - |
| Electrical and Electronics Engineering | ✕ | 76 | $73,800 |
| Engineering Science | ✕ | 12 | - |
| Environmental/Environmental Health Engineering | ✕ | 31 | $62,600 |
| Materials Engineering | ✕ | 59 | $64,000 |
| Mechanical Engineering | ✕ | 288 | $71,600 |
| Construction Engineering | ✕ | - | - |
| Industrial Engineering | ✕ | 1 | $69,100 |
| Manufacturing Engineering | ✕ | 28 | - |
| Engineering Technology [+] | ✕ | 47 | |
| Industrial Technology/Technician | ✕ | 47 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 7 | |
| Foreign Languages and Literatures | ✕ | 1 | - |
| Spanish Language and Literature | ✕ | 6 | - |
| Work and Family Studies [+] | ✕ | 0 | |
| Human Development and Family Studies | ✕ | - | - |
| English Language and Literature [+] | ✕ | 1 | |
| English Language and Literature | ✕ | 1 | $32,600 |
| Rhetoric and Composition | ✕ | - | - |
| Liberal Arts and Sciences, Humanities [+] | ✕ | 84 | |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 82 | $26,000 |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 2 | - |
| Biological and Biomedical Sciences [+] | ✕ | 203 | |
| Biology/Biological Sciences | ✕ | 153 | $31,200 |
| Biochemistry | ✕ | 29 | - |
| Microbiology | ✕ | 20 | - |
| Ecology | ✕ | 1 | - |
| Mathematics and Statistics [+] | ✕ | 5 | |
| Mathematics | ✕ | 2 | $46,800 |
| Statistics | ✕ | 3 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 128 | |
| Nutrition Sciences | ✕ | 63 | - |
| Marine Sciences | ✕ | 24 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 41 | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 169 | |
| Parks, Recreation and Leisure Studies | ✕ | 93 | - |
| Health and Physical Education/Fitness | ✕ | 76 | - |
| Philosophy and Religious Studies [+] | ✕ | 1 | |
| Philosophy | ✕ | 1 | - |
| Physical Sciences [+] | ✕ | 30 | |
| Chemistry | ✕ | 27 | - |
| Geological and Earth Sciences/Geosciences (other) | ✕ | 1 | - |
| Physics | ✕ | 2 | - |
| Psychology [+] | ✕ | 4 | |
| Psychology | ✕ | 4 | $31,400 |
| Social Sciences [+] | ✕ | 117 | |
| Social Sciences | ✕ | - | - |
| Economics | ✕ | 57 | $53,300 |
| Political Science and Government | ✕ | 1 | $45,800 |
| Sociology | ✕ | 58 | $38,100 |
| Social Sciences (other) | ✕ | 1 | $21,400 |
| Visual and Performing Arts [+] | ✕ | 11 | |
| Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
| Art/Art Studies | ✕ | - | $41,000 |
| Fine/Studio Arts | ✕ | 1 | - |
| Music | ✕ | 9 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 52 | |
| Public Health | ✕ | 52 | - |
| Dietetics/Dietitian | ✕ | - | - |
| Business [+] | ✕ | 127 | |
| Business Administration and Management | ✕ | 1 | $59,800 |
| Construction Management | ✕ | 126 | - |
| History [+] | ✕ | 61 | - |
| History | ✕ | 61 | $28,800 |
Cal Poly Master's Programs
California Polytechnic State University-San Luis Obispo offers Master's degree with 51 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Master's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Agriculture [+] | ✕ | 2 | |
| Agricultural Business and Management | ✕ | - | - |
| Agribusiness/Agricultural Business Operations | ✕ | - | - |
| Dairy Science | ✕ | - | - |
| Food Science | ✕ | 2 | - |
| Natural Resources and Conservation [+] | ✕ | 19 | |
| Environmental Science | ✕ | 19 | - |
| Forestry | ✕ | - | - |
| Architecture [+] | ✕ | 7 | |
| Architecture | ✕ | 6 | - |
| City/Urban, Community and Regional Planning | ✕ | 1 | $55,800 |
| Communications Technologies [+] | ✕ | 0 | |
| Graphic Communications | ✕ | - | - |
| Computer and Information Sciences [+] | ✕ | 28 | |
| Computer Science | ✕ | 28 | - |
| Education [+] | ✕ | 124 | |
| Education | ✕ | - | $51,400 |
| Curriculum and Instruction | ✕ | 15 | - |
| Educational Leadership and Administration | ✕ | 20 | - |
| Special Education and Teaching | ✕ | 12 | - |
| College Student Counseling and Personnel Services | ✕ | 17 | - |
| Agricultural Teacher Education | ✕ | 60 | - |
| Engineering [+] | ✕ | 84 | |
| Engineering | ✕ | - | $71,200 |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 12 | - |
| Architectural Engineering | ✕ | 13 | - |
| Bioengineering and Biomedical Engineering | ✕ | 23 | - |
| Civil Engineering | ✕ | - | $69,000 |
| Civil Engineering (other) | ✕ | 1 | - |
| Electrical and Electronics Engineering | ✕ | 10 | $97,200 |
| Mechanical Engineering | ✕ | 21 | - |
| Industrial Engineering | ✕ | 4 | - |
| Engineering (other) | ✕ | - | - |
| Engineering Technology [+] | ✕ | 33 | |
| Engineering/Industrial Management | ✕ | 20 | - |
| Packaging Science | ✕ | 13 | - |
| English Language and Literature [+] | ✕ | 6 | |
| English Language and Literature | ✕ | 6 | - |
| Biological and Biomedical Sciences [+] | ✕ | 17 | |
| Biology/Biological Sciences | ✕ | 17 | - |
| Mathematics and Statistics [+] | ✕ | 13 | |
| Mathematics | ✕ | 12 | - |
| Statistics | ✕ | 1 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 3 | |
| Nutrition Sciences | ✕ | 3 | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 | |
| Health and Physical Education/Fitness | ✕ | - | - |
| Physical Sciences [+] | ✕ | 1 | |
| Polymer Chemistry | ✕ | 1 | - |
| Physics | ✕ | - | - |
| Psychology [+] | ✕ | 12 | |
| Psychology | ✕ | 12 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 11 | |
| Fire Services Administration | ✕ | - | - |
| Fire Protection (other) | ✕ | 11 | - |
| Human Services [+] | ✕ | 10 | |
| Public Administration | ✕ | - | - |
| Public Policy Analysis | ✕ | 10 | - |
| Social Sciences [+] | ✕ | 20 | |
| Economics | ✕ | - | - |
| Econometrics and Quantitative Economics | ✕ | 20 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 0 | |
| Dietetics/Dietitian | ✕ | - | - |
| Business [+] | ✕ | 94 | |
| Business Administration and Management | ✕ | 29 | - |
| Business Administration, Management and Operations (other) | ✕ | - | - |
| Accounting | ✕ | - | $66,700 |
| Management Science | ✕ | 51 | - |
| Taxation | ✕ | 14 | - |
| History [+] | ✕ | 8 | - |
| History | ✕ | 8 | - |
Cal Poly Post-Bachelor's Certificate Programs
California Polytechnic State University-San Luis Obispo offers Post-Bachelor's Certificate degree with 3 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Bachelor's Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Engineering [+] | ✕ | 1 | |
| Engineering (other) | ✕ | 1 | - |
| Engineering Technology [+] | ✕ | 0 | |
| Packaging Science | ✕ | - | - |
| English Language and Literature [+] | ✕ | 0 | - |
| English Language and Literature | ✕ | - | - |
Know about California Colleges
- Which colleges are Less than 2 years in California?
- How many colleges require the high school rank in California?
- How many colleges require the SAT Test Score in California?
- Which colleges offer Undergraduate distance education (Online Courses) in California?
- How many colleges require the ACT Test Score in California?
- Which colleges offer ROTC programs in California?
- Which colleges offer Two but Less than 4 years certificate program in California?
- Which colleges offer Teacher Certification program in California?
- Which colleges offer Distance education programs (Online Programs) in California?
- How many colleges consider the SAT Score in California?