| Catholic Theological Union at Chicago | vs. |
Illinois Community College Ranking Roosevelt UniversitySaint Anthony College of NursingColumbia College - ElginLutheran School of Theology at ChicagoMeadville Theological School of Lombard CollegeOlivet Nazarene UniversityTrinity Christian CollegeWheaton CollegeBlackburn CollegeLewis UniversitySimilar Illinois Colleges Northwestern UniversityDePaul UniversityUniversity of ChicagoLoyola University ChicagoNational Louis UniversityIllinois Institute of TechnologyLewis UniversityAurora UniversityColumbia College ChicagoBradley University | ||
|---|---|---|
| #292 in Faith Related Schools | Rankings* | |
| Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution | School Type | |
| Offered Degrees | ||
| Post-BS Certificate, Master's, Doctorate (Other) | Offered Degree | |
| Tuition & Fees | ||
| $23,232 | Undergraduate Tuition | |
| $23,232 | Graduate Tuition | |
| Enrollment | ||
| 210 | Total Enrollment | |
| 70 | Online Population | |
| Special Learning Opportunity | ||
| Study Abroad | Special learning Opportunity | |
| Faculty | ||
| 37 | Number of faculty | |
| $79,534 | Average Faculty Salary | |
*Ranking data is from College Evaluator.