| Crown College | vs. |
Minnesota Community College Ranking Augsburg UniversityMitchell Hamline School of LawNorth Central UniversityMinneapolis College of Art and DesignSaint Mary's University of MinnesotaGustavus Adolphus CollegeOak Hills Christian CollegeBethany Lutheran CollegeCarleton CollegeBethlehem College & SeminarySimilar Minnesota Colleges University of St ThomasConcordia University-Saint PaulSaint Mary's University of MinnesotaSt Catherine UniversityBethel UniversityAugsburg UniversityUniversity of Northwestern-St PaulSt Olaf CollegeThe College of Saint ScholasticaHamline University | ||
|---|---|---|
| #53 in Federal Region V Universities #14 in Minnesota Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's | Offered Degree | |
| Tuition & Fees | ||
| $31,410 | Undergraduate Tuition | |
| $11,740 | Graduate Tuition | |
| $15,664 | Average Financial Aid Amount | |
| Admission | ||
| 22.78% | Acceptance Rate | |
| 38.06% | Yield | |
| High School GPA High School Record English Proficiency Test Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 1,846 | Total Enrollment | |
| 1,523 | Undergraduate | |
| 323 | Graduate | |
| 1,214 | Online Population | |
| Completion & Outcomes | ||
| 45% | Graduate Rate | |
| 3% | Transfer-out Rate | |
| 70% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 508) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,870) | Board/Meal Plan | |
| Faculty | ||
| 15 to 1 | Student to Faculty Ratio | |
| 112 | Number of faculty | |
| $48,371 | Average Faculty Salary | |
*Ranking data is from College Evaluator.