Institutional Characteristics
The following table compares the basic academic information between best schools in Minnesota. By school type, there are 1 public and 9 private schools in best schools in Minnesota. By school level, all 10 schools are 4-years institutions.
| Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|---|
| 1 | Carleton College | Northfield, MN | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| 2 | Macalester College | Saint Paul, MN | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| 3 | St Olaf College | Northfield, MN | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| 4 | University of Minnesota-Twin Cities | Minneapolis, MN | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| 5 | Bethel University | Saint Paul, MN | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| 6 | University of St Thomas | Saint Paul, MN | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| 7 | Saint Johns University | Collegeville, MN | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master |
| 8 | College of Saint Benedict | Saint Joseph, MN | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate |
| 9 | Concordia College at Moorhead | Moorhead, MN | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master |
| 10 | Augsburg University | Minneapolis, MN | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best schools in Minnesota is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|---|
| 1 | Carleton College | $68,892 | 20.41% | 90% | 8:1 | 2,128 |
| 2 | Macalester College | $68,104 | 28.52% | 87% | 10:1 | 2,138 |
| 3 | St Olaf College | $59,760 | 48.32% | 84% | 11:1 | 3,124 |
| 4 | University of Minnesota-Twin Cities | $17,214 / $38,362 | 79.75% | 85% | 17:1 | 56,666 |
| 5 | Bethel University | $44,226 | 87.80% | 71% | 14:1 | 3,603 |
| 6 | University of St Thomas | $54,398 | 85.36% | 76% | 14:1 | 9,410 |
| 7 | Saint Johns University | $55,816 | 90.62% | 75% | 12:1 | 1,572 |
| 8 | College of Saint Benedict | $55,756 | 91.52% | 77% | 11:1 | 1,429 |
| 9 | Concordia College at Moorhead | $31,170 | 62.65% | 61% | 12:1 | 1,935 |
| 10 | Augsburg University | $45,452 | 81.98% | 52% | 14:1 | 3,249 |
| Average | - | - | 0.00% | 0.00:1 | 0 | |
The ranking data is provided by CollegeEvaluator. We compare the schools that ranked top 10 in Minnesotaand in top 500 ranking for all colleges and universities in United States.
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio