| De Anza College | vs. |
California Community College Ranking Hartnell CollegeContra Costa CollegeBarstow Community CollegeYuba CollegeTaft CollegeLos Angeles Harbor CollegeSan Diego Miramar CollegeCollege of the SiskiyousOrange Coast CollegeTri-Community Adult EducationSimilar California Colleges East Los Angeles CollegeAmerican River CollegeMt San Antonio CollegeFresno City CollegeLong Beach City CollegePasadena City CollegeChaffey CollegeCerritos CollegeRiverside City CollegeEl Camino Community College District | ||
|---|---|---|
| #1 in California Community Colleges | Rankings* | |
| Public, 2-4 years Associate's - Public Suburban-serving Multicampus | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, 2-4 Years Certificate | Offered Degree | |
| Tuition & Fees | ||
| $1,571 California Residents $12,596 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $4,678 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 17,425 | Total Enrollment | |
| 17,425 | Undergraduate | |
| - | Graduate | |
| 7,946 | Online Population | |
| Completion & Outcomes | ||
| 68% | Graduate Rate | |
| 6% | Transfer-out Rate | |
| 76% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College | Special learning Opportunity | |
| Faculty | ||
| 28 to 1 | Student to Faculty Ratio | |
| 639 | Number of faculty | |
| $103,821 | Average Faculty Salary | |
*Ranking data is from College Evaluator.