| Farmingdale State College | vs. |
New York Community College Ranking College of Staten Island CUNYCUNY New York City College of TechnologyStony Brook UniversityCUNY John Jay College of Criminal JusticeSUNY College of Agriculture and Technology at CobleskillBinghamton UniversityCUNY Bernard M Baruch CollegeSUNY College of Technology at AlfredSUNY College of Environmental Science and ForestrySUNY College at GeneseoSimilar New York Colleges University at BuffaloStony Brook UniversityCUNY Hunter CollegeCUNY Bernard M Baruch CollegeBinghamton UniversityUniversity at AlbanyCUNY Queens CollegeCUNY City CollegeCUNY New York City College of TechnologyCUNY Brooklyn College | ||
|---|---|---|
| Rankings* | ||
| Public, four-years Baccalaureate College - Diverse Fields | School Type | |
| Offered Degrees | ||
| 1-2 Years Certificate, Associate, Bachelor's, Master's | Offered Degree | |
| Tuition & Fees | ||
| $8,626 New York Residents $18,536 Out-of-State | Undergraduate Tuition | |
| $9,263 New York Residents $18,119 Out-of-State | Graduate Tuition | |
| $8,049 | Average Financial Aid Amount | |
| Admission | ||
| 1,140 SAT 25 ACT | Test Scores | |
| 63.29% | Acceptance Rate | |
| 26.79% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 10,039 | Total Enrollment | |
| 10,007 | Undergraduate | |
| 32 | Graduate | |
| 467 | Online Population | |
| Completion & Outcomes | ||
| 53% | Graduate Rate | |
| 12% | Transfer-out Rate | |
| 82% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 506) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,570) | Board/Meal Plan | |
| Faculty | ||
| 18 to 1 | Student to Faculty Ratio | |
| 793 | Number of faculty | |
| $84,316 | Average Faculty Salary | |
*Ranking data is from College Evaluator.