| Garrett-Evangelical Theological Seminary | vs. |
Illinois Community College Ranking University of ChicagoAdler UniversityBenedictine UniversityColumbia College - ElginJudson UniversityEast-West UniversityLewis UniversityRoosevelt UniversityKnox CollegeColumbia College - FreeportSimilar Illinois Colleges Northwestern UniversityDePaul UniversityUniversity of ChicagoLoyola University ChicagoNational Louis UniversityIllinois Institute of TechnologyLewis UniversityAurora UniversityColumbia College ChicagoBradley University | ||
|---|---|---|
| #153 in Faith Related Schools | Rankings* | |
| Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution | School Type | |
| Offered Degrees | ||
| Post-BS Certificate, Master's, Doctorate (Research), Doctorate (Other) | Offered Degree | |
| Tuition & Fees | ||
| $21,576 | Undergraduate Tuition | |
| $22,760 | Graduate Tuition | |
| Enrollment | ||
| 313 | Total Enrollment | |
| 88 | Online Population | |
| Special Learning Opportunity | ||
| Evening/Weekend College | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 184) | Campus Housing | |
| ✔ (Typical Annual Charge: $275) | Board/Meal Plan | |
| Faculty | ||
| 34 | Number of faculty | |
| $101,708 | Average Faculty Salary | |
*Ranking data is from College Evaluator.